Cali Magee
1 Cali Magee
-
- Height:
- 5'5"
-
- Hometown:
- Owings, MD
-
- Position:
- MF
-
- Year:
- Fr
-
- High School:
- Northern
-
- gp
- 11
-
- p
- 12
-
- g
- 9
-
- a
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 12 | 4 |
| Goals | 9 | 4 |
| Assists | 3 | 0 |
| Shots | 21 | 8 |
| Shooting percentage | 42.9 | 50.0 |
| Shots on goal | 21 | 8 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 22 | 14 |
| Draw controls | 23 | 13 |
| Turnovers | 6 | 6 |
| Caused turnovers | 11 | 9 |
| Fouls | 3 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 1 | 2 | 3 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | Harford | L, 24-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 21 | Frederick | W, 16-7 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | CCBC Essex | W, 11-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | at Harford | L, 15-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | at Potomac State | W, 15-11 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 19 | at Howard CC | L, 19-13 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | at Frederick | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 14-12 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Potomac State | W, 13-12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | Howard CC | L, 16-6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | Harford | L, 24-11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 21 | Frederick | W, 16-7 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Anne Arundel | L, 19-10 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 5 | CCBC Essex | W, 11-10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | at Harford | L, 15-4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 14 | Anne Arundel | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Potomac State | W, 15-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Howard CC | L, 19-13 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 21 | at CCBC Essex | L, 17-8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Frederick | W, 16-13 | - | - | - | - | - | - | - | - |
| Apr 30 | at CCBC Essex | L, 14-12 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 9 | 3 | 12 | 0-0 | 21 | 42.9 | 21 | 100.0 |
| Conference | 8 | 8 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 8 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 2 | 6 | 0-0 | 11 | 36.4 | 11 | 100.0 |
| Away | 5 | 5 | 5 | 1 | 6 | 0-0 | 10 | 50.0 | 10 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 6 | 3 | 9 | 0-0 | 14 | 42.9 | 14 | 100.0 |
| Losses | 7 | 7 | 3 | 0 | 3 | 0-0 | 7 | 42.9 | 7 | 100.0 |
| Month | ||||||||||
| March | 5 | 5 | 3 | 2 | 5 | 0-0 | 11 | 27.3 | 11 | 100.0 |
| April | 6 | 6 | 6 | 1 | 7 | 0-0 | 10 | 60.0 | 10 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 11 | 22 | 23 | 6 | 11 | 3 | 0 | 0 | 0 |
| Conference | 8 | 8 | 14 | 13 | 6 | 9 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 10 | 14 | 0 | 6 | 0 | 0 | 0 | 0 |
| Away | 5 | 5 | 12 | 9 | 6 | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 7 | 7 | 11 | 12 | 6 | 8 | 3 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 5 | 5 | 10 | 16 | 3 | 8 | 1 | 0 | 0 | 0 |
| April | 6 | 6 | 12 | 7 | 3 | 3 | 2 | 0 | 0 | 0 |
News mentions
College coaches and players are often reluctant to look past anyone on their team's schedule at an opponent, but for the members of the College of Southern Maryland women's lacrosse team the target date on the calendar was right off the bat.
