#1 Shamir Taylor (G) - Southern Maryland

gp
30
pts/g
26.3
fg %
44.4
3pt %
31.5
ft %
71.3
reb/g
7.4
a/g
2.7
Player Stats
  Overall Conf
Games 30 14
Games started 30 14
Minutes 1026 485
Minutes per game 34.2 34.6
FG 260-585 89-245
FG Pct 44.4 36.3
3PT 64-203 21-88
3PT Pct 31.5 23.9
FT 204-286 102-148
FT Pct 71.3 68.9
Off rebounds 60 23
Def rebounds 161 56
Total rebounds 221 79
Rebounds per game 7.4 5.6
Personal fouls 65 36
Disqualifications 0 0
Assists 81 40
Turnovers 95 47
Assist to turnover ratio 0.9 0.9
Steals 92 41
Blocks 5 3
Points 788 301
Points per game 26.3 21.5
Points per 40 min 30.7 24.8
Recent Results
Date Opponent/Event Result
Feb 11 Anne Arundel W, 66-65
Feb 13 CCBC Catonsville W, 76-68
Feb 18 Prince George's W, 110-74
Feb 25 at Garrett W, 85-84
Feb 28 Hagerstown L, 80-62
Mar 3 Potomac State L, 86-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # Fort Henderson   - - - - - - - - -
Oct 25 # at Catonsville Jamboree   - - - - - - - - -
Oct 28 # at Patrick Henry College   - - - - - - - - -
Nov 1 vs. Middlesex W, 79-76 1 38 11-18 61.1 3-5 60.0 2-3 66.7 27
Nov 2 vs. Community Christian (Mich.) W, 95-79 1 32 8-21 38.1 2-6 33.3 7-9 77.8 25
Nov 4 Washington Adventist JV W, 83-71 1 22 9-12 75.0 4-6 66.7 4-6 66.7 26
Nov 5 Gallaudet W, 86-80 1 37 12-26 46.2 3-11 27.3 6-9 66.7 33
Nov 7 at Virginia Peninsula W, 86-80 1 29 6-14 42.9 0-0 - 4-5 80.0 16
Nov 15 Tidewater W, 94-80 1 35 12-20 60.0 3-8 37.5 15-17 88.2 42
Nov 18 at Montgomery L, 114-101 1 40 9-23 39.1 4-9 44.4 8-9 88.9 30
Nov 24 at Frederick L, 94-87 1 29 8-19 42.1 4-8 50.0 8-10 80.0 28
Dec 2 TPLS Academy W, 85-79 1 33 11-23 47.8 3-6 50.0 8-9 88.9 33
Dec 6 at Harford L, 88-61 1 32 2-10 20.0 0-4 0.0 6-14 42.9 10
Dec 10 at Baltimore City W, 74-65 1 37 6-18 33.3 0-6 0.0 9-12 75.0 21
Dec 11 Delaware County W, 87-74 1 34 12-21 57.1 8-15 53.3 1-2 50.0 33
Dec 13 #10 Montgomery County L, 112-102 1 47 9-31 29.0 1-9 11.1 4-8 50.0 23
Dec 17 at CCBC Dundalk L, 66-50 1 33 3-10 30.0 0-4 0.0 4-6 66.7 10
Dec 22 Cheyney W, 99-84 1 35 11-26 42.3 1-8 12.5 12-15 80.0 35
Jan 8 Central International W, 118-80 1 27 9-18 50.0 3-7 42.9 5-7 71.4 26
Jan 10 Beaver County W, 114-56 1 27 13-20 65.0 4-8 50.0 4-4 100.0 34
Jan 12 Louisburg W, 105-97 1 36 16-24 66.7 3-8 37.5 9-15 60.0 44
Jan 14 at Allegany (Maryland) L, 87-60 1 31 4-15 26.7 2-6 33.3 3-3 100.0 13
Jan 17 Allegheny County W, 115-96 1 31 10-19 52.6 1-2 50.0 3-5 60.0 24
Jan 18 Westmoreland County W, 101-88 - - - - - - - - -
Jan 29 Howard CC   - - - - - - - - -
Feb 3 Howard CC L, 88-79 1 38 4-16 25.0 2-7 28.6 9-11 81.8 19
Feb 4 #20 Chesapeake W, 77-55 1 34 8-18 44.4 0-3 0.0 9-16 56.3 25
Feb 7 at Cecil W, 87-84 1 37 7-19 36.8 1-5 20.0 9-12 75.0 24
Feb 10 (RV) Potomac State W, 89-82 1 38 8-19 42.1 1-5 20.0 11-13 84.6 28
Feb 11 Anne Arundel W, 66-65 1 38 9-25 36.0 0-6 0.0 2-3 66.7 20
Feb 13 CCBC Catonsville W, 76-68 1 37 7-16 43.8 2-7 28.6 10-14 71.4 26
Feb 18 Prince George's W, 110-74 1 33 9-21 42.9 4-11 36.4 5-10 50.0 27
Feb 25 at Garrett W, 85-84 1 36 11-22 50.0 1-6 16.7 9-11 81.8 32
Feb 28 Hagerstown L, 80-62 1 30 2-13 15.4 1-6 16.7 11-17 64.7 16
Mar 3 Potomac State L, 86-76 1 40 14-28 50.0 3-11 27.3 7-11 63.6 38

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 # Fort Henderson   - - - - - - - - - - - -
Oct 25 # at Catonsville Jamboree   - - - - - - - - - - - -
Oct 28 # at Patrick Henry College   - - - - - - - - - - - -
Nov 1 vs. Middlesex W, 79-76 1 38 2 2 4 1 4 0.3 2 0 1 -
Nov 2 vs. Community Christian (Mich.) W, 95-79 1 32 3 6 9 1 5 0.2 5 1 3 -
Nov 4 Washington Adventist JV W, 83-71 1 22 3 7 10 1 6 0.2 6 1 3 0
Nov 5 Gallaudet W, 86-80 1 37 4 5 9 2 5 0.4 2 0 4 0
Nov 7 at Virginia Peninsula W, 86-80 1 29 4 6 10 1 2 0.5 2 0 0 -
Nov 15 Tidewater W, 94-80 1 35 3 8 11 6 4 1.5 5 0 0 -
Nov 18 at Montgomery L, 114-101 1 40 3 8 11 3 6 0.5 4 0 3 -
Nov 24 at Frederick L, 94-87 1 29 0 2 2 1 3 0.3 3 0 4 -
Dec 2 TPLS Academy W, 85-79 1 33 2 5 7 4 4 1.0 2 0 0 -
Dec 6 at Harford L, 88-61 1 32 1 3 4 1 3 0.3 1 0 3 -
Dec 10 at Baltimore City W, 74-65 1 37 0 5 5 8 4 2.0 6 0 1 -
Dec 11 Delaware County W, 87-74 1 34 1 5 6 2 1 2.0 4 0 3 0
Dec 13 #10 Montgomery County L, 112-102 1 47 3 10 13 6 4 1.5 2 0 4 0
Dec 17 at CCBC Dundalk L, 66-50 1 33 2 3 5 2 3 0.7 0 0 4 -
Dec 22 Cheyney W, 99-84 1 35 3 5 8 2 2 1.0 2 0 0 -
Jan 8 Central International W, 118-80 1 27 0 9 9 4 0 - 5 0 0 -
Jan 10 Beaver County W, 114-56 1 27 2 9 11 5 2 2.5 6 0 0 -
Jan 12 Louisburg W, 105-97 1 36 0 9 9 3 3 1.0 1 0 2 0
Jan 14 at Allegany (Maryland) L, 87-60 1 31 0 3 3 2 3 0.7 1 0 4 -
Jan 17 Allegheny County W, 115-96 1 31 4 9 13 1 5 0.2 4 0 2 0
Jan 18 Westmoreland County W, 101-88 - - - - - - - - - - - -
Jan 29 Howard CC   - - - - - - - - - - - -
Feb 3 Howard CC L, 88-79 1 38 2 6 8 4 2 2.0 4 0 5 0
Feb 4 #20 Chesapeake W, 77-55 1 34 2 4 6 3 4 0.8 3 1 3 0
Feb 7 at Cecil W, 87-84 1 37 1 2 3 3 1 3.0 5 1 2 -
Feb 10 (RV) Potomac State W, 89-82 1 38 1 5 6 2 0 - 0 0 3 -
Feb 11 Anne Arundel W, 66-65 1 38 4 4 8 0 6 0.0 2 1 2 0
Feb 13 CCBC Catonsville W, 76-68 1 37 2 4 6 4 5 0.8 2 0 0 -
Feb 18 Prince George's W, 110-74 1 33 4 3 7 5 2 2.5 4 0 2 0
Feb 25 at Garrett W, 85-84 1 36 1 4 5 2 3 0.7 3 0 0 -
Feb 28 Hagerstown L, 80-62 1 30 1 5 6 2 2 1.0 3 0 3 0
Mar 3 Potomac State L, 86-76 1 40 2 5 7 0 1 0.0 3 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 30 34.2 8.7-19.5 44.4 2.1-6.8 31.5 6.8-9.5 71.3 26.3
Total 30 30 34.2 8.7-19.5 44.4 2.1-6.8 31.5 6.8-9.5 71.3 26.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 30 1026 260-585 44.4 64-203 31.5 204-286 71.3 788
Total 30 30 1026 260-585 44.4 64-203 31.5 204-286 71.3 788
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 30 34.2 10.1-22.8 44.4 2.5-7.9 31.5 8.0-11.2 71.3 30.7
Total 30 30 34.2 10.1-22.8 44.4 2.5-7.9 31.5 8.0-11.2 71.3 30.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 30 34.2 2.0 5.4 7.4 2.2 0.0 2.7 3.2 0.9 3.1 0.2
Total 30 30 34.2 2.0 5.4 7.4 2.2 0.0 2.7 3.2 0.9 3.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 30 1026 60 161 221 65 0 81 95 0.9 92 5
Total 30 30 1026 60 161 221 65 0 81 95 0.9 92 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 30 34.2 2.3 6.3 8.6 2.5 0.0 3.2 3.7 0.9 3.6 0.2
Total 30 30 34.2 2.3 6.3 8.6 2.5 0.0 3.2 3.7 0.9 3.6 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 34.2 8.7-19.5 44.4 2.1-6.8 31.5 6.8-9.5 71.3 26.3
Conference 14 14 34.6 6.4-17.5 36.3 1.5-6.3 23.9 7.3-10.6 68.9 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 34.3 9.7-20.8 46.7 2.5-7.6 32.6 7.1-10.1 70.3 29.1
Away 9 9 33.8 6.2-16.7 37.3 1.3-5.3 25.0 6.7-9.1 73.2 20.4
Neutral 2 2 35.0 9.5-19.5 48.7 2.5-5.5 45.5 4.5-6.0 75.0 26.0
-
Wins 21 21 33.6 9.8-20.0 48.8 2.2-6.6 33.8 6.9-9.4 73.1 28.6
Losses 9 9 35.6 6.1-18.3 33.3 1.9-7.1 26.6 6.7-9.9 67.4 20.8
-
November 8 8 32.8 9.4-19.1 49.0 2.9-6.6 43.4 6.8-8.5 79.4 28.4
December 7 7 35.9 7.7-19.9 38.8 1.9-7.4 25.0 6.3-9.4 66.7 23.6
January 5 5 30.4 10.4-19.2 54.2 2.6-6.2 41.9 4.8-6.8 70.6 28.2
February 9 9 35.7 7.2-18.8 38.5 1.3-6.2 21.4 8.3-11.9 70.1 24.1
March 1 1 40.0 14.0-28.0 50.0 3.0-11.0 27.3 7.0-11.0 63.6 38.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1026 260-585 44.4 64-203 31.5 204-286 71.3 788
Conference 14 14 485 89-245 36.3 21-88 23.9 102-148 68.9 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 652 185-396 46.7 47-144 32.6 135-192 70.3 552
Away 9 9 304 56-150 37.3 12-48 25.0 60-82 73.2 184
Neutral 2 2 70 19-39 48.7 5-11 45.5 9-12 75.0 52
-
Wins 21 21 706 205-420 48.8 47-139 33.8 144-197 73.1 601
Losses 9 9 320 55-165 33.3 17-64 26.6 60-89 67.4 187
-
November 8 8 262 75-153 49.0 23-53 43.4 54-68 79.4 227
December 7 7 251 54-139 38.8 13-52 25.0 44-66 66.7 165
January 5 5 152 52-96 54.2 13-31 41.9 24-34 70.6 141
February 9 9 321 65-169 38.5 12-56 21.4 75-107 70.1 217
March 1 1 40 14-28 50.0 3-11 27.3 7-11 63.6 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 34.2 10.1-22.8 44.4 2.5-7.9 31.5 8.0-11.2 71.3 30.7
Conference 14 14 34.6 7.3-20.2 36.3 1.7-7.3 23.9 8.4-12.2 68.9 24.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 34.3 11.3-24.3 46.7 2.9-8.8 32.6 8.3-11.8 70.3 33.9
Away 9 9 33.8 7.4-19.7 37.3 1.6-6.3 25.0 7.9-10.8 73.2 24.2
Neutral 2 2 35.0 10.9-22.3 48.7 2.9-6.3 45.5 5.1-6.9 75.0 29.7
-
Wins 21 21 33.6 11.6-23.8 48.8 2.7-7.9 33.8 8.2-11.2 73.1 34.1
Losses 9 9 35.6 6.9-20.6 33.3 2.1-8.0 26.6 7.5-11.1 67.4 23.4
-
November 8 8 32.8 11.5-23.4 49.0 3.5-8.1 43.4 8.2-10.4 79.4 34.7
December 7 7 35.9 8.6-22.2 38.8 2.1-8.3 25.0 7.0-10.5 66.7 26.3
January 5 5 30.4 13.7-25.3 54.2 3.4-8.2 41.9 6.3-8.9 70.6 37.1
February 9 9 35.7 8.1-21.1 38.5 1.5-7.0 21.4 9.3-13.3 70.1 27.0
March 1 1 40.0 14.0-28.0 50.0 3.0-11.0 27.3 7.0-11.0 63.6 38.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 34.2 2.0 5.4 7.4 2.2 0.0 2.7 3.2 0.9 3.1 0.2
Conference 14 14 34.6 1.6 4.0 5.6 2.6 0.0 2.9 3.4 0.9 2.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 19 34.3 2.3 6.2 8.4 2.1 0.0 2.9 3.1 1.0 3.2 0.2
Away 9 9 33.8 1.3 4.0 5.3 2.3 - 2.6 3.1 0.8 2.8 0.1
Neutral 2 2 35.0 2.5 4.0 6.5 2.0 - 1.0 4.5 0.2 3.5 0.5
-
Wins 21 21 33.6 2.2 5.5 7.7 1.5 0.0 2.9 3.2 0.9 3.4 0.2
Losses 9 9 35.6 1.6 5.0 6.6 3.8 0.0 2.3 3.0 0.8 2.3 0.0
-
November 8 8 32.8 2.8 5.5 8.3 2.3 0.0 2.0 4.4 0.5 3.6 0.3
December 7 7 35.9 1.7 5.1 6.9 2.1 0.0 3.6 3.0 1.2 2.4 0.0
January 5 5 30.4 1.2 7.8 9.0 1.6 0.0 3.0 2.6 1.2 3.4 0.0
February 9 9 35.7 2.0 4.1 6.1 2.2 0.0 2.8 2.8 1.0 2.9 0.3
March 1 1 40.0 2.0 5.0 7.0 4.0 0.0 0.0 1.0 0.0 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1026 60 161 221 65 0 81 95 0.9 92 5
Conference 14 14 485 23 56 79 36 0 40 47 0.9 41 3
Exhibition - - - - - - - - - - - - -
-
Home 19 19 652 43 117 160 40 0 56 58 1.0 60 3
Away 9 9 304 12 36 48 21 - 23 28 0.8 25 1
Neutral 2 2 70 5 8 13 4 - 2 9 0.2 7 1
-
Wins 21 21 706 46 116 162 31 0 60 68 0.9 71 5
Losses 9 9 320 14 45 59 34 0 21 27 0.8 21 0
-
November 8 8 262 22 44 66 18 0 16 35 0.5 29 2
December 7 7 251 12 36 48 15 0 25 21 1.2 17 0
January 5 5 152 6 39 45 8 0 15 13 1.2 17 0
February 9 9 321 18 37 55 20 0 25 25 1.0 26 3
March 1 1 40 2 5 7 4 0 0 1 0.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 34.2 2.3 6.3 8.6 2.5 0.0 3.2 3.7 0.9 3.6 0.2
Conference 14 14 34.6 1.9 4.6 6.5 3.0 0.0 3.3 3.9 0.9 3.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 19 19 34.3 2.6 7.2 9.8 2.5 0.0 3.4 3.6 1.0 3.7 0.2
Away 9 9 33.8 1.6 4.7 6.3 2.8 0.0 3.0 3.7 0.8 3.3 0.1
Neutral 2 2 35.0 2.9 4.6 7.4 2.3 0.0 1.1 5.1 0.2 4.0 0.6
-
Wins 21 21 33.6 2.6 6.6 9.2 1.8 0.0 3.4 3.9 0.9 4.0 0.3
Losses 9 9 35.6 1.8 5.6 7.4 4.3 0.0 2.6 3.4 0.8 2.6 0.0
-
November 8 8 32.8 3.4 6.7 10.1 2.7 0.0 2.4 5.3 0.5 4.4 0.3
December 7 7 35.9 1.9 5.7 7.6 2.4 0.0 4.0 3.3 1.2 2.7 0.0
January 5 5 30.4 1.6 10.3 11.8 2.1 0.0 3.9 3.4 1.2 4.5 0.0
February 9 9 35.7 2.2 4.6 6.9 2.5 0.0 3.1 3.1 1.0 3.2 0.4
March 1 1 40.0 2.0 5.0 7.0 4.0 0.0 0.0 1.0 0.0 3.0 0.0