(RV) Potomac State at Southern Maryland February 10, 2026

(17-6)
82
(18-7)
89
Final 1 2 T
(RV) Potomac State 44 38 82
Southern Maryland 33 56 89

Box Score

(RV) Potomac State
Southern Maryland

(RV) Potomac State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 31 3-10 1-5 4-6 2 4 6 2 2 2 0 1 11
3 - Joell Young 31 1-6 1-2 0-0 0 4 4 2 1 0 0 2 3
15 - Peter Quaye 15 0-4 0-1 5-7 0 2 2 0 0 0 1 4 5
22 - Colby Margenau 27 5-10 2-6 1-2 1 3 4 1 0 0 3 1 13
23 - Jordan Taylor 29 6-9 0-1 1-2 2 6 8 2 0 0 1 1 13
RESERVES  
2B - Jayden Motley 3 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Cam Young 13 1-5 0-4 1-2 1 2 3 3 1 0 1 4 3
11 - RJ Greene 21 5-10 3-6 0-0 0 1 1 0 0 0 2 3 13
12 - David Rushing 11 4-7 2-3 0-1 2 1 3 0 2 1 0 1 10
20 - Antonio Pollard 9 1-6 0-4 0-2 1 0 1 3 1 0 0 1 2
24 - Rodney Carter 9 2-3 1-2 1-1 2 2 4 0 1 0 1 2 6
TM - Team 0 0 0 0 0
TOTALS   29-73 11-37 13-23 11 25 36 13 9 3 9 20 82
    39.7% 29.7% 56.5%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 35 6-13 5-10 0-0 1 5 6 0 1 0 2 2 17
1 - Shamir Taylor 38 8-19 1-5 11-13 1 5 6 2 0 0 0 3 28
5 - Amir Dade 34 3-9 2-5 5-6 0 9 9 5 0 0 1 3 13
14 - Kacee Hewitt 32 3-5 2-3 0-0 0 4 4 1 0 0 1 0 8
20 - Kyle Jackson 22 4-6 0-1 4-4 3 3 6 0 0 2 0 4 12
RESERVES  
2 - James Hans 14 0-3 0-2 0-1 0 3 3 1 0 0 0 3 0
3 - Brandon Estep 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Malik Acker 11 3-4 0-1 0-0 1 3 4 0 0 0 0 1 6
11 - Davion Morris 8 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
13 - Justus Washington 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Xavier Smith 2 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
50 - Eyad Elshamy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   28-60 10-27 23-28 7 34 41 10 1 2 6 19 89
    46.7% 37.0% 82.1%  

Game Information

Date/Time: February 10, 2026 - 7:00 PM
Location: CSM Gymnasium
Technical fouls: (RV) Potomac State-1 ( Team) ; Southern Maryland-None .
Officials: ,,
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat (RV) Potomac State Southern Maryland
Field Goal 29-73 28-60
Field Goal % 39.7% 46.7%
3 Point 11-37 10-27
3 Point % 29.7% 37.0%
Free Throw 13-23 23-28
Free Throw % 56.5% 82.1%
Rebounds 36 41
Assists 13 10
Turnovers 9 6
Points off Turnovers 2 10
2nd Chance Points 11 6
Points in the Paint 34 32
Fastbreak Points 0 0
Bench Points 37 11
Largest Lead 13 19
Time of Largest Lead 2nd-19:46 2nd-02:42
Trends Ties: 3; Lead Changes: 7
Field Goals %
(RV) Potomac State
39.7%
46.7%
Southern Maryland
3 Point %
(RV) Potomac State
29.7%
37.0%
Southern Maryland
Rebounds
(RV) Potomac State
36
41
Southern Maryland
Turnovers
(RV) Potomac State
9
6
Southern Maryland

Period1 Box Score

(RV) Potomac State
Southern Maryland

(RV) Potomac State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 16 2-5 1-3 1-2 1 2 3 2 2 0 0 0 6
3 - Joell Young 16 1-4 1-2 0-0 0 4 4 2 0 0 0 1 3
15 - Peter Quaye 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Colby Margenau 12 3-5 2-4 0-0 0 2 2 0 0 0 1 1 8
23 - Jordan Taylor 16 4-6 0-1 1-2 1 5 6 2 0 0 1 1 9
RESERVES  
2B - Jayden Motley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Cam Young 8 1-3 0-2 1-2 0 2 2 0 1 0 0 0 3
11 - RJ Greene 12 5-6 3-3 0-0 0 0 0 0 0 0 1 2 13
12 - David Rushing 8 1-2 0-1 0-0 1 1 2 0 0 1 0 1 2
20 - Antonio Pollard 4 0-1 0-1 0-0 0 0 0 2 1 0 0 0 0
24 - Rodney Carter 4 0-1 0-1 0-0 1 1 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   17-34 7-18 3-6 4 18 22 8 4 1 4 10 44
    50.0% 38.9% 50.0%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 18 1-5 1-4 0-0 0 3 3 0 1 0 1 1 3
1 - Shamir Taylor 20 5-8 1-2 4-5 0 1 1 2 0 0 0 1 15
5 - Amir Dade 16 1-7 0-3 2-2 0 1 1 0 0 0 0 2 4
14 - Kacee Hewitt 17 1-3 1-2 0-0 0 2 2 0 0 0 1 0 3
20 - Kyle Jackson 13 2-4 0-1 4-4 2 3 5 0 0 2 0 2 8
RESERVES  
2 - James Hans 9 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0
3 - Brandon Estep 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Malik Acker 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Davion Morris 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
13 - Justus Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Eyad Elshamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-31 3-15 10-11 3 12 15 2 1 2 2 8 33
    32.3% 20.0% 90.9%  

Period2 Box Score

(RV) Potomac State
Southern Maryland

(RV) Potomac State

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Rodney Vilsaint 15 1-5 0-2 3-4 1 2 3 0 0 2 0 1 5
3 - Joell Young 15 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
15 - Peter Quaye 11 0-3 0-1 5-7 0 1 1 0 0 0 1 2 5
22 - Colby Margenau 15 2-5 0-2 1-2 1 1 2 1 0 0 2 0 5
23 - Jordan Taylor 13 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
2B - Jayden Motley 3 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
10 - Cam Young 5 0-2 0-2 0-0 1 0 1 3 0 0 1 4 0
11 - RJ Greene 9 0-4 0-3 0-0 0 1 1 0 0 0 1 1 0
12 - David Rushing 3 3-5 2-2 0-1 1 0 1 0 2 0 0 0 8
20 - Antonio Pollard 5 1-5 0-3 0-2 1 0 1 1 0 0 0 1 2
24 - Rodney Carter 5 2-2 1-1 1-1 1 1 2 0 1 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   12-39 4-19 10-17 7 7 14 5 5 2 5 10 38
    30.8% 21.1% 58.8%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 17 5-8 4-6 0-0 1 2 3 0 0 0 1 1 14
1 - Shamir Taylor 18 3-11 0-3 7-8 1 4 5 0 0 0 0 2 13
5 - Amir Dade 18 2-2 2-2 3-4 0 8 8 5 0 0 1 1 9
14 - Kacee Hewitt 15 2-2 1-1 0-0 0 2 2 1 0 0 0 0 5
20 - Kyle Jackson 9 2-2 0-0 0-0 1 0 1 0 0 0 0 2 4
RESERVES  
2 - James Hans 5 0-0 0-0 0-1 0 1 1 1 0 0 0 2 0
3 - Brandon Estep 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Malik Acker 9 3-3 0-0 0-0 1 3 4 0 0 0 0 0 6
11 - Davion Morris 2 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Justus Washington 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Xavier Smith 2 0-0 0-0 3-4 0 0 0 0 0 0 0 0 3
50 - Eyad Elshamy 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 1 0
TOTALS   18-29 7-12 13-17 4 22 26 8 0 0 3 11 56
    62.1% 58.3% 76.5%