Louisburg at Southern Maryland January 12, 2026

97
105
Final 1 2 T
Louisburg 44 53 97
Southern Maryland 52 53 105

Box Score

Louisburg
Southern Maryland

Louisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Nehemiah McDonald - F 29 6-11 1-4 6-8 2 4 6 0 0 0 2 3 19
2 - Isaiah Smith - G 33 7-14 1-3 7-8 2 6 8 3 1 0 2 4 22
4 - Kristian Hodges - G 15 2-5 0-1 1-1 0 3 3 0 0 1 0 0 5
1 - Jayde Braswell 26 6-11 2-4 5-7 1 2 3 6 2 0 2 4 19
5 - Robbie Knotts III 19 1-5 0-1 0-0 0 0 0 2 0 0 1 2 2
RESERVES  
0 - Donovan Majette - G 29 7-17 2-10 0-0 1 3 4 0 2 1 0 3 16
10 - Torry Brown 14 1-3 1-3 0-0 1 2 3 2 0 0 0 1 3
13 - Cameron Barnes - G 22 2-4 0-2 3-4 2 2 4 4 1 0 2 4 7
21 - James Harris - G 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Quentin Cozart - F 9 2-3 0-0 0-2 0 0 0 0 0 0 2 3 4
TM - TEAM 3 0 3 0 0
TOTALS   34-74 7-29 22-30 12 23 35 17 6 2 11 24 97
    45.9% 24.1% 73.3%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Acker - F 21 4-5 0-0 0-0 0 2 2 2 0 0 2 2 8
0 - Donnie Stafford - G 15 2-7 2-5 2-2 0 4 4 0 0 0 0 3 8
1 - Shamir Taylor - G 36 16-24 3-8 9-15 0 9 9 3 1 0 3 2 44
5 - Amir Dade - G 37 8-10 1-2 5-10 0 4 4 9 1 0 1 2 22
14 - Kacee Hewitt - G 24 1-2 0-0 0-1 0 3 3 2 0 0 2 4 2
RESERVES  
2 - James Hans - G 19 4-6 2-2 0-0 1 2 3 3 1 0 1 3 10
3 - Brandon Estep - G 24 2-3 0-1 0-0 1 2 3 1 0 0 2 0 4
4 - Stephon Coleau - G 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Davion Morris - F 17 3-4 0-0 1-2 2 3 5 2 0 1 0 4 7
13 - Justus Washington - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Eyad Elshamy - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 2 2 4 1 0
TOTALS   40-62 8-19 17-30 6 31 37 22 3 1 13 22 105
    64.5% 42.1% 56.7%  

Game Information

Date/Time: January 12, 2026
Location: CSM Gymnasium
Technical fouls: Louisburg-None ; Southern Maryland-1 ( Donnie Stafford; TEAM) .
Officials: Jessi Lin, Kevin Gorham, Ilya Zhitomirskiy
Attendance: 48

Play By Play

Team Stats

Team Statistics

Stat Louisburg Southern Maryland
Field Goal 34-74 40-62
Field Goal % 45.9% 64.5%
3 Point 7-29 8-19
3 Point % 24.1% 42.1%
Free Throw 22-30 17-30
Free Throw % 73.3% 56.7%
Rebounds 35 37
Assists 17 22
Turnovers 11 13
Points off Turnovers 15 16
2nd Chance Points 10 4
Points in the Paint 42 54
Fastbreak Points 15 34
Bench Points 30 21
Largest Lead 3 18
Trends Ties: 1; Lead Changes: 4
Field Goals %
Louisburg
45.9%
64.5%
Southern Maryland
3 Point %
Louisburg
24.1%
42.1%
Southern Maryland
Rebounds
Louisburg
35
37
Southern Maryland
Turnovers
Louisburg
11
13
Southern Maryland

Period1 Box Score

Louisburg
Southern Maryland

Louisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Nehemiah McDonald - F 10 3-5 1-2 2-4 1 0 1 0 0 0 0 2 9
2 - Isaiah Smith - G 15 3-6 1-2 1-1 0 4 4 2 1 0 2 2 8
4 - Kristian Hodges - G 15 2-5 0-1 1-1 0 3 3 0 0 1 0 0 5
1 - Jayde Braswell 13 4-6 1-1 1-2 1 0 1 4 1 0 1 0 10
5 - Robbie Knotts III 8 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
RESERVES  
0 - Donovan Majette - G 12 2-5 1-3 0-0 0 1 1 0 1 1 0 1 5
10 - Torry Brown 7 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0
13 - Cameron Barnes - G 14 1-2 0-1 3-4 2 1 3 1 1 0 2 1 5
21 - James Harris - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Quentin Cozart - F 6 1-1 0-0 0-2 0 0 0 0 0 0 2 3 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   16-31 4-11 8-14 4 11 15 9 4 2 8 12 44
    51.6% 36.4% 57.1%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Acker - F 13 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
0 - Donnie Stafford - G 9 2-5 2-4 2-2 0 1 1 0 0 0 0 2 8
1 - Shamir Taylor - G 16 6-10 2-5 5-7 0 5 5 2 0 0 2 2 19
5 - Amir Dade - G 19 5-5 1-1 3-7 0 1 1 4 1 0 0 0 14
14 - Kacee Hewitt - G 13 0-1 0-0 0-0 0 3 3 1 0 0 1 2 0
RESERVES  
2 - James Hans - G 8 2-2 1-1 0-0 0 1 1 0 0 0 1 2 5
3 - Brandon Estep - G 12 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 - Stephon Coleau - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
13 - Justus Washington - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Eyad Elshamy - F 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   18-28 6-12 10-16 1 13 16 9 1 0 7 12 52
    64.3% 50.0% 62.5%  

Period2 Box Score

Louisburg
Southern Maryland

Louisburg

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Nehemiah McDonald - F 18 3-6 0-2 4-4 1 4 5 0 0 0 2 1 10
2 - Isaiah Smith - G 18 4-8 0-1 6-7 2 2 4 1 0 0 0 2 14
4 - Kristian Hodges - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Jayde Braswell 13 2-5 1-3 4-5 0 2 2 2 1 0 1 4 9
5 - Robbie Knotts III 11 1-4 0-0 0-0 0 0 0 2 0 0 0 0 2
RESERVES  
0 - Donovan Majette - G 17 5-12 1-7 0-0 1 2 3 0 1 0 0 2 11
10 - Torry Brown 7 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
13 - Cameron Barnes - G 8 1-2 0-1 0-0 0 1 1 3 0 0 0 3 2
21 - James Harris - G 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
32 - Quentin Cozart - F 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 3 0 3 0 0 0
TOTALS   18-43 3-18 14-16 5 12 20 8 2 0 3 12 53
    41.9% 16.7% 87.5%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Malik Acker - F 8 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
0 - Donnie Stafford - G 6 0-2 0-1 0-0 0 3 3 0 0 0 0 1 0
1 - Shamir Taylor - G 20 10-14 1-3 4-8 0 4 4 1 1 0 1 0 25
5 - Amir Dade - G 18 3-5 0-1 2-3 0 3 3 5 0 0 1 2 8
14 - Kacee Hewitt - G 11 1-1 0-0 0-1 0 0 0 1 0 0 1 2 2
RESERVES  
2 - James Hans - G 11 2-4 1-1 0-0 1 1 2 3 1 0 0 1 5
3 - Brandon Estep - G 12 2-2 0-0 0-0 1 1 2 0 0 0 1 0 4
4 - Stephon Coleau - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Davion Morris - F 12 2-3 0-0 1-2 1 3 4 2 0 1 0 2 5
13 - Justus Washington - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Eyad Elshamy - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   22-34 2-7 7-14 3 16 21 13 2 1 6 10 53
    64.7% 28.6% 50.0%