#10 Montgomery County at Southern Maryland December 13, 2025

112
102
Final 1 2 OT 2OT T
#10 Montgomery County 41 45 11 15 112
Southern Maryland 41 45 11 5 102

Box Score

#10 Montgomery County
Southern Maryland

#10 Montgomery County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Matthew Williams - G 32 2-10 2-5 4-8 0 9 9 4 1 2 2 2 10
4 - Alantay Dawson - G 37 4-10 0-3 9-11 0 7 7 2 1 0 2 0 17
5 - Steven Hill - G 38 4-13 1-4 3-4 0 8 8 1 0 0 4 3 12
24 - Tariq Jennings - G 29 5-8 0-1 2-7 1 3 4 2 0 1 6 5 12
35 - Julius Marshall - G 21 5-9 5-9 2-2 1 2 3 1 0 0 0 4 17
RESERVES  
10 - Brandon Bush - G 30 4-5 0-0 5-8 5 2 7 5 1 0 3 3 13
15 - Kevin Addison - G 29 8-12 0-0 1-2 1 7 8 1 1 2 3 2 17
23 - Qudire Bennett - G 21 3-4 0-1 4-7 2 4 6 0 0 0 0 1 10
32 - Ryan Holmburg - G 13 1-1 1-1 1-2 0 0 0 2 1 0 1 0 4
TM - TEAM 2 4 6 0 0
TOTALS   36-72 9-24 31-51 12 46 58 18 5 5 21 20 112
    50.0% 37.5% 60.8%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 23 2-4 0-0 2-2 3 8 11 0 0 2 0 5 6
0 - Donnie Stafford - G 45 4-16 3-13 0-0 1 4 5 4 3 0 3 4 11
1 - Shamir Taylor - G 47 9-31 1-9 4-8 3 10 13 6 2 0 4 4 23
5 - Amir Dade - G 45 9-20 1-3 9-10 2 3 5 4 4 0 2 3 28
14 - Kacee Hewitt - G 15 2-3 0-0 2-3 0 1 1 1 1 0 1 5 6
RESERVES  
2 - James Hans - G 22 3-7 1-4 3-4 1 2 3 0 0 0 1 5 10
3 - Brandon Estep - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Stephon Coleau - G 23 2-7 2-7 2-2 1 1 2 1 5 0 0 4 8
10 - Malik Acker - F 13 3-5 0-0 2-2 0 2 2 1 1 0 0 2 8
11 - Davion Morris - F 14 1-2 0-0 0-0 3 2 5 0 0 1 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   35-95 8-36 24-31 15 34 49 17 16 3 11 33 102
    36.8% 22.2% 77.4%  

Game Information

Date/Time: December 13, 2025
Location: CSM Gymnasium
Technical fouls: #10 Montgomery County-1 ( Kevin Addison; TEAM) ; Southern Maryland-2 ( Donnie Stafford; Stephon Coleau; TEAM 2) .
Officials: Kevin Gorham, Angel Medina, Javonte Harris
Attendance: 42

Play By Play

Team Stats

Team Statistics

Stat #10 Montgomery County Southern Maryland
Field Goal 36-72 35-95
Field Goal % 50.0% 36.8%
3 Point 9-24 8-36
3 Point % 37.5% 22.2%
Free Throw 31-51 24-31
Free Throw % 60.8% 77.4%
Rebounds 58 49
Assists 18 17
Turnovers 21 11
Points off Turnovers 17 21
2nd Chance Points 16 13
Points in the Paint 52 48
Fastbreak Points 32 31
Bench Points 44 28
Largest Lead 10 13
Trends Ties: 11; Lead Changes: 15
Field Goals %
#10 Montgomery County
50.0%
36.8%
Southern Maryland
3 Point %
#10 Montgomery County
37.5%
22.2%
Southern Maryland
Rebounds
#10 Montgomery County
58
49
Southern Maryland
Turnovers
#10 Montgomery County
21
11
Southern Maryland

Period1 Box Score

#10 Montgomery County
Southern Maryland

#10 Montgomery County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Matthew Williams - G 8 0-4 0-2 1-2 0 4 4 1 1 0 1 1 1
4 - Alantay Dawson - G 12 1-3 0-1 0-2 0 1 1 0 0 0 2 0 2
5 - Steven Hill - G 17 1-6 1-3 3-4 0 2 2 0 0 0 2 1 6
24 - Tariq Jennings - G 12 1-3 0-1 0-3 0 0 0 1 0 0 1 2 2
35 - Julius Marshall - G 12 3-6 3-6 2-2 1 0 1 0 0 0 0 3 11
RESERVES  
10 - Brandon Bush - G 11 3-4 0-0 3-4 4 0 4 2 1 0 0 2 9
15 - Kevin Addison - G 9 2-3 0-0 0-0 1 4 5 1 1 1 1 1 4
23 - Qudire Bennett - G 11 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
32 - Ryan Holmburg - G 8 1-1 1-1 1-2 0 0 0 1 1 0 0 0 4
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   13-31 5-14 10-19 6 13 20 6 4 1 7 10 41
    41.9% 35.7% 52.6%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 11 1-1 0-0 0-0 1 3 4 0 0 1 0 2 2
0 - Donnie Stafford - G 17 1-6 1-5 0-0 1 2 3 3 0 0 3 0 3
1 - Shamir Taylor - G 17 3-9 0-2 4-6 1 5 6 5 0 0 1 1 10
5 - Amir Dade - G 15 3-5 1-1 1-2 0 1 1 1 1 0 0 2 8
14 - Kacee Hewitt - G 7 1-2 0-0 1-2 0 1 1 0 1 0 1 2 3
RESERVES  
2 - James Hans - G 11 1-3 0-2 3-4 0 2 2 0 0 0 1 1 5
3 - Brandon Estep - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Stephon Coleau - G 10 2-4 2-4 0-0 0 1 1 0 1 0 0 2 6
10 - Malik Acker - F 7 1-2 0-0 2-2 0 1 1 1 1 0 0 1 4
11 - Davion Morris - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   13-32 4-14 11-16 3 17 21 10 4 1 6 12 41
    40.6% 28.6% 68.8%  

Period2 Box Score

#10 Montgomery County
Southern Maryland

#10 Montgomery County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Matthew Williams - G 14 2-5 2-2 1-4 0 3 3 1 0 2 1 0 7
4 - Alantay Dawson - G 15 2-4 0-1 0-0 0 2 2 1 0 0 0 0 4
5 - Steven Hill - G 11 2-4 0-0 0-0 0 2 2 0 0 0 0 2 4
24 - Tariq Jennings - G 16 4-5 0-0 2-4 1 3 4 1 0 1 5 2 10
35 - Julius Marshall - G 9 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
RESERVES  
10 - Brandon Bush - G 9 1-1 0-0 1-2 0 1 1 2 0 0 2 1 3
15 - Kevin Addison - G 10 3-4 0-0 0-0 0 3 3 0 0 0 2 1 6
23 - Qudire Bennett - G 9 2-3 0-1 4-7 2 2 4 0 0 0 0 1 8
32 - Ryan Holmburg - G 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - TEAM 0-0 0 3 3 0 0 0
TOTALS   17-28 3-6 8-17 3 18 24 7 0 3 11 8 45
    60.7% 50.0% 47.1%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 11 1-3 0-0 2-2 2 4 6 0 0 1 0 2 4
0 - Donnie Stafford - G 18 1-4 1-4 0-0 0 1 1 1 3 0 0 2 3
1 - Shamir Taylor - G 20 4-12 0-2 0-2 0 4 4 0 1 0 1 1 8
5 - Amir Dade - G 20 5-10 0-0 4-4 1 1 2 2 3 0 1 1 14
14 - Kacee Hewitt - G 5 1-1 0-0 1-1 0 0 0 1 0 0 0 2 3
RESERVES  
2 - James Hans - G 11 2-4 1-2 0-0 1 0 1 0 0 0 0 3 5
3 - Brandon Estep - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Stephon Coleau - G 7 0-2 0-2 2-2 0 0 0 0 2 0 0 1 2
10 - Malik Acker - F 6 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
11 - Davion Morris - F 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   17-41 2-10 9-11 5 12 17 4 9 1 2 13 45
    41.5% 20.0% 81.8%  

Period3 Box Score

#10 Montgomery County
Southern Maryland

#10 Montgomery County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Matthew Williams - G 5 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
4 - Alantay Dawson - G 5 1-2 0-0 3-3 0 2 2 0 0 0 0 0 5
5 - Steven Hill - G 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
24 - Tariq Jennings - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Julius Marshall - G 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
10 - Brandon Bush - G 4 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
15 - Kevin Addison - G 4 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
23 - Qudire Bennett - G 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ryan Holmburg - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-7 1-3 4-5 1 4 6 2 0 0 1 2 11
    42.9% 33.3% 80.0%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 - Donnie Stafford - G 5 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
1 - Shamir Taylor - G 5 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0
5 - Amir Dade - G 5 1-2 0-0 4-4 1 0 1 0 0 0 0 0 6
14 - Kacee Hewitt - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - James Hans - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Brandon Estep - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Stephon Coleau - G 2 0-1 0-1 0-0 1 0 1 1 1 0 0 0 0
10 - Malik Acker - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-10 1-5 4-4 3 2 5 2 1 0 0 3 11
    30.0% 20.0% 100.0%  

Period4 Box Score

#10 Montgomery County
Southern Maryland

#10 Montgomery County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Matthew Williams - G 5 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
4 - Alantay Dawson - G 5 0-1 0-1 6-6 0 2 2 1 1 0 0 0 6
5 - Steven Hill - G 5 1-2 0-0 0-0 0 3 3 1 0 0 1 0 2
24 - Tariq Jennings - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Julius Marshall - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 - Brandon Bush - G 5 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
15 - Kevin Addison - G 5 2-3 0-0 0-0 0 0 0 0 0 1 0 0 4
23 - Qudire Bennett - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Ryan Holmburg - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-6 0-1 9-10 0 7 8 3 1 1 2 0 15
    50.0% 0% 90.0%  

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kyle Jackson - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 - Donnie Stafford - G 5 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
1 - Shamir Taylor - G 5 2-7 1-4 0-0 1 0 1 0 1 0 2 2 5
5 - Amir Dade - G 5 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
14 - Kacee Hewitt - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - James Hans - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Brandon Estep - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Stephon Coleau - G 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
10 - Malik Acker - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris - F 5 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0
TM - TEAM 5 0-0 0-0 0-0 2 1 3 0 0 1 0 0 0
TOTALS   2-12 1-7 0-0 3 3 6 1 2 1 3 5 5
    16.7% 14.3% 0%