Southern Maryland at Harford December 6, 2025

(7-3, 0-3)
61
(5-6, 2-1)
88
Final 1 2 T
Southern Maryland 33 28 61
Harford 43 45 88

Box Score

Southern Maryland
Harford

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shamir Taylor 32 2-10 0-4 6-14 1 3 4 1 1 0 3 3 10
2 - James Hans 19 1-3 1-3 0-0 0 2 2 0 0 0 0 2 3
5 - Amir Dade 33 6-15 0-2 3-8 1 11 12 1 1 0 6 1 15
10 - Malik Acker 9 1-3 0-0 2-2 0 1 1 0 0 0 1 1 4
14 - Kacee Hewitt 23 1-3 0-0 0-0 1 3 4 0 1 0 1 1 2
RESERVES  
0 - Donnie Stafford 18 7-10 5-8 1-1 0 1 1 0 1 0 2 3 20
4 - Stephon Coleau 23 0-5 0-4 2-2 0 1 1 1 1 0 0 1 2
11 - Davion Morris 15 1-3 0-0 0-0 0 3 3 0 0 0 0 1 2
13 - Justus Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kyle Jackson 22 1-1 0-0 1-1 0 1 1 0 0 0 0 4 3
24 - Xavier Smith 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   20-53 6-21 15-30 3 26 29 3 5 0 14 18 61
    37.7% 28.6% 50.0%  

Harford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roy Palmer 23 1-4 0-0 0-1 2 3 5 6 1 1 2 5 2
2 - Jacobi Harper 21 3-4 0-0 6-6 2 4 6 5 0 0 3 1 12
4 - Tre Powell 21 6-12 5-9 2-2 1 6 7 1 1 0 0 2 19
11 - Junior Tutuwan 32 7-12 0-1 3-6 2 2 4 4 3 0 1 3 17
20 - Theo Hess 15 1-5 0-3 2-2 0 0 0 0 0 1 0 5 4
RESERVES  
5 - Justus Stanton 25 7-14 3-7 1-1 1 2 3 2 2 0 0 1 18
12 - Lukis Simmons 4 1-1 0-0 0-1 0 1 1 0 0 1 0 0 2
13 - Elijah Fonotia 11 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Israel Bosenge 23 3-8 0-3 3-4 3 5 8 1 0 0 2 0 9
24 - Donovan Peterson 23 1-5 0-1 1-2 0 7 7 1 1 1 1 2 3
25 - Josh Butler 3 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
TM - Team 0 0 0 0 1
TOTALS   31-68 8-26 18-25 11 34 45 20 8 4 9 21 88
    45.6% 30.8% 72.0%  

Game Information

Date/Time: December 6, 2025 - 3:00 PM
Location: APGFCU Arena
Technical fouls: Southern Maryland-None ; Harford-None .
Officials: ,,
Attendance: 305

Play By Play

Team Stats

Team Statistics

Stat Southern Maryland Harford
Field Goal 20-53 31-68
Field Goal % 37.7% 45.6%
3 Point 6-21 8-26
3 Point % 28.6% 30.8%
Free Throw 15-30 18-25
Free Throw % 50.0% 72.0%
Rebounds 29 45
Assists 3 20
Turnovers 14 9
Points off Turnovers 10 11
2nd Chance Points 1 16
Points in the Paint 26 38
Fastbreak Points 0 2
Bench Points 27 34
Largest Lead 0 27
Time of Largest Lead - 2nd-19:20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southern Maryland
37.7%
45.6%
Harford
3 Point %
Southern Maryland
28.6%
30.8%
Harford
Rebounds
Southern Maryland
29
45
Harford
Turnovers
Southern Maryland
14
9
Harford

Period1 Box Score

Southern Maryland
Harford

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shamir Taylor 17 1-5 0-2 2-6 1 2 3 1 1 0 1 0 4
2 - James Hans 13 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
5 - Amir Dade 17 4-9 0-1 2-7 1 4 5 0 0 0 3 0 10
10 - Malik Acker 5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Kacee Hewitt 11 0-0 0-0 0-0 1 2 3 0 1 0 1 0 0
RESERVES  
0 - Donnie Stafford 4 4-5 3-4 0-0 0 0 0 0 0 0 1 2 11
4 - Stephon Coleau 11 0-1 0-1 0-0 0 0 0 1 1 0 0 1 0
11 - Davion Morris 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Justus Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kyle Jackson 14 1-1 0-0 1-1 0 1 1 0 0 0 0 2 3
24 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-26 4-11 5-14 3 11 14 2 3 0 7 7 33
    46.2% 36.4% 35.7%  

Harford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roy Palmer 9 0-1 0-0 0-0 1 1 2 4 0 1 0 2 0
2 - Jacobi Harper 14 2-2 0-0 2-2 1 0 1 3 0 0 1 1 6
4 - Tre Powell 10 4-7 4-5 0-0 0 2 2 1 0 0 0 2 12
11 - Junior Tutuwan 18 3-7 0-1 2-3 0 1 1 3 2 0 1 0 8
20 - Theo Hess 7 0-2 0-2 2-2 0 0 0 0 0 0 0 2 2
RESERVES  
5 - Justus Stanton 14 2-5 2-3 0-0 1 2 3 1 0 0 0 0 6
12 - Lukis Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elijah Fonotia 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Israel Bosenge 14 2-4 0-1 3-4 2 3 5 0 0 0 2 0 7
24 - Donovan Peterson 13 1-4 0-0 0-0 0 5 5 1 1 0 1 2 2
25 - Josh Butler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-32 6-12 9-11 5 14 19 13 3 1 5 9 43
    43.8% 50.0% 81.8%  

Period2 Box Score

Southern Maryland
Harford

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Shamir Taylor 15 1-5 0-2 4-8 0 1 1 0 0 0 2 3 6
2 - James Hans 6 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Amir Dade 16 2-6 0-1 1-1 0 7 7 1 1 0 3 1 5
10 - Malik Acker 4 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
14 - Kacee Hewitt 12 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
0 - Donnie Stafford 14 3-5 2-4 1-1 0 1 1 0 1 0 1 1 9
4 - Stephon Coleau 12 0-4 0-3 2-2 0 1 1 0 0 0 0 0 2
11 - Davion Morris 8 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
13 - Justus Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kyle Jackson 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
24 - Xavier Smith 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 1
TOTALS   8-27 2-10 10-16 0 15 15 1 2 0 7 10 28
    29.6% 20.0% 62.5%  

Harford

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Roy Palmer 14 1-3 0-0 0-1 1 2 3 2 1 0 2 3 2
2 - Jacobi Harper 7 1-2 0-0 4-4 1 4 5 2 0 0 2 0 6
4 - Tre Powell 11 2-5 1-4 2-2 1 4 5 0 1 0 0 0 7
11 - Junior Tutuwan 14 4-5 0-0 1-3 2 1 3 1 1 0 0 3 9
20 - Theo Hess 8 1-3 0-1 0-0 0 0 0 0 0 1 0 3 2
RESERVES  
5 - Justus Stanton 11 5-9 1-4 1-1 0 0 0 1 2 0 0 1 12
12 - Lukis Simmons 4 1-1 0-0 0-1 0 1 1 0 0 1 0 0 2
13 - Elijah Fonotia 9 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
22 - Israel Bosenge 9 1-4 0-2 0-0 1 2 3 1 0 0 0 0 2
24 - Donovan Peterson 10 0-1 0-1 1-2 0 2 2 0 0 1 0 0 1
25 - Josh Butler 3 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
TM - Team 0 0 0 0 1
TOTALS   17-36 2-14 9-14 6 20 26 7 5 3 4 11 45
    47.2% 14.3% 64.3%