Southern Maryland at Allegany (Maryland) January 14, 2026

(13-6, 1-5)
60
(10-5, 5-0)
87
Final 1 2 T
Southern Maryland 18 42 60
Allegany (Maryland) 50 37 87

Box Score

Southern Maryland
Allegany (Maryland)

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 21 2-9 0-6 1-2 1 2 3 0 0 0 1 1 5
1 - Shamir Taylor 31 4-15 2-6 3-3 0 3 3 2 1 0 3 4 13
5 - Amir Dade 32 6-13 1-1 3-5 2 4 6 3 1 0 1 1 16
10 - Malik Acker 17 3-4 0-0 0-0 0 2 2 1 0 0 1 1 6
14 - Kacee Hewitt 22 2-5 1-2 0-1 0 5 5 0 1 0 0 1 5
RESERVES  
2 - James Hans 23 3-7 0-0 0-0 0 1 1 0 0 0 0 3 6
3 - Brandon Estep 9 0-2 0-2 0-0 0 3 3 0 0 0 0 0 0
4 - Stephon Coleau 14 1-6 0-4 0-0 0 0 0 0 0 0 0 2 2
11 - Davion Morris 20 2-6 0-0 0-0 2 3 5 1 0 0 1 1 4
13 - Justus Washington 5 0-1 0-0 0-0 1 2 3 0 1 0 1 0 0
24 - Xavier Smith 3 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
50 - Eyad Elshamy 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   24-70 4-21 8-14 7 25 32 7 4 0 9 15 60
    34.3% 19.0% 57.1%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Hall 22 2-8 1-5 1-1 1 1 2 1 0 0 1 2 6
2 - Jaylen Brown 25 4-5 2-3 6-6 1 2 3 4 1 0 3 2 16
4 - Alex Byrd 22 3-8 1-1 3-4 2 10 12 3 0 1 4 0 10
5 - Manny Okitondo 25 2-12 0-3 2-2 4 8 12 3 0 1 1 0 6
11 - Darrien Ponder 21 7-8 2-2 0-1 1 5 6 1 2 1 0 2 16
RESERVES  
0 - Chris Mudd 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Gilmore 22 2-6 0-0 2-2 0 3 3 5 2 0 3 1 6
12 - Nathan Lin 2 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 17 2-6 1-5 0-0 1 5 6 2 1 0 0 1 5
14 - Dorrell Little 10 2-3 0-0 1-1 0 1 1 1 1 0 0 2 5
15 - Christian Brown 14 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
21 - Jeremiah James 8 0-0 0-0 0-0 0 2 2 0 0 0 0 4 0
23 - Darrion Brooks 12 6-7 1-2 0-2 0 2 2 1 0 0 1 2 13
TM - Team 0 0 0 0 0
TOTALS   32-69 8-23 15-19 10 40 50 21 7 3 13 17 87
    46.4% 34.8% 78.9%  

Game Information

Date/Time: January 14, 2026 - 7:00 PM
Location: Bob Kirk Arena
Technical fouls: Southern Maryland-1 ( Team) ; Allegany (Maryland)-None .
Officials: ,,
Attendance: 175

Play By Play

Team Stats

Team Statistics

Stat Southern Maryland Allegany (Maryland)
Field Goal 24-70 32-69
Field Goal % 34.3% 46.4%
3 Point 4-21 8-23
3 Point % 19.0% 34.8%
Free Throw 8-14 15-19
Free Throw % 57.1% 78.9%
Rebounds 32 50
Assists 7 21
Turnovers 9 13
Points off Turnovers 11 17
2nd Chance Points 3 11
Points in the Paint 30 42
Fastbreak Points 0 0
Bench Points 15 33
Largest Lead 2 33
Time of Largest Lead 1st-19:33 2nd-16:07
Trends Ties: 1; Lead Changes: 1
Field Goals %
Southern Maryland
34.3%
46.4%
Allegany (Maryland)
3 Point %
Southern Maryland
19.0%
34.8%
Allegany (Maryland)
Rebounds
Southern Maryland
32
50
Allegany (Maryland)
Turnovers
Southern Maryland
9
13
Allegany (Maryland)

Period1 Box Score

Southern Maryland
Allegany (Maryland)

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 7 1-5 0-4 1-2 0 1 1 0 0 0 0 0 3
1 - Shamir Taylor 17 1-7 1-3 0-0 0 2 2 1 0 0 1 2 3
5 - Amir Dade 18 2-8 0-0 0-1 2 3 5 3 0 0 0 0 4
10 - Malik Acker 9 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
14 - Kacee Hewitt 12 0-3 0-1 0-1 0 4 4 0 0 0 0 1 0
RESERVES  
2 - James Hans 13 2-5 0-0 0-0 0 1 1 0 0 0 0 2 4
3 - Brandon Estep 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
4 - Stephon Coleau 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
11 - Davion Morris 11 1-4 0-0 0-0 1 2 3 1 0 0 0 0 2
13 - Justus Washington 2 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
24 - Xavier Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Eyad Elshamy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-39 1-12 1-4 4 14 18 5 1 0 3 6 18
    20.5% 8.3% 25.0%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Hall 12 1-4 1-3 1-1 1 1 2 1 0 0 1 0 4
2 - Jaylen Brown 15 3-4 2-3 4-4 0 2 2 3 1 0 1 1 12
4 - Alex Byrd 12 3-8 1-1 0-0 1 6 7 1 0 1 2 0 7
5 - Manny Okitondo 15 2-8 0-3 2-2 3 5 8 2 0 1 0 0 6
11 - Darrien Ponder 11 4-4 1-1 0-1 1 4 5 1 2 0 0 2 9
RESERVES  
0 - Chris Mudd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Gilmore 12 0-2 0-0 0-0 0 1 1 3 0 0 2 0 0
12 - Nathan Lin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 7 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
14 - Dorrell Little 5 1-2 0-0 1-1 0 1 1 1 0 0 0 2 3
15 - Christian Brown 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Jeremiah James 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
23 - Darrion Brooks 4 2-2 0-0 0-1 0 1 1 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   18-37 6-13 8-10 6 26 32 12 3 2 6 9 50
    48.6% 46.2% 80.0%  

Period2 Box Score

Southern Maryland
Allegany (Maryland)

Southern Maryland

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Donnie Stafford 14 1-4 0-2 0-0 1 1 2 0 0 0 1 1 2
1 - Shamir Taylor 14 3-8 1-3 3-3 0 1 1 1 1 0 2 2 10
5 - Amir Dade 14 4-5 1-1 3-4 0 1 1 0 1 0 1 1 12
10 - Malik Acker 8 2-2 0-0 0-0 0 2 2 1 0 0 0 0 4
14 - Kacee Hewitt 10 2-2 1-1 0-0 0 1 1 0 1 0 0 0 5
RESERVES  
2 - James Hans 10 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Brandon Estep 2 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Stephon Coleau 10 1-3 0-2 0-0 0 0 0 0 0 0 0 2 2
11 - Davion Morris 9 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
13 - Justus Washington 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Xavier Smith 3 1-2 0-0 0-1 0 0 0 0 0 0 0 1 2
50 - Eyad Elshamy 3 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 1 0
TOTALS   16-31 3-9 7-10 3 11 14 2 3 0 5 9 42
    51.6% 33.3% 70.0%  

Allegany (Maryland)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Elijah Hall 10 1-4 0-2 0-0 0 0 0 0 0 0 0 2 2
2 - Jaylen Brown 10 1-1 0-0 2-2 1 0 1 1 0 0 2 1 4
4 - Alex Byrd 10 0-0 0-0 3-4 1 4 5 2 0 0 2 0 3
5 - Manny Okitondo 10 0-4 0-0 0-0 1 3 4 1 0 0 1 0 0
11 - Darrien Ponder 10 3-4 1-1 0-0 0 1 1 0 0 1 0 0 7
RESERVES  
0 - Chris Mudd 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
3 - Justin Gilmore 10 2-4 0-0 2-2 0 2 2 2 2 0 1 1 6
12 - Nathan Lin 2 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Chicale Ward 10 1-4 0-3 0-0 1 2 3 2 1 0 0 1 2
14 - Dorrell Little 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
15 - Christian Brown 8 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
21 - Jeremiah James 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Darrion Brooks 8 4-5 1-2 0-1 0 1 1 1 0 0 1 1 9
TM - Team 0 0 0 0 0
TOTALS   14-32 2-10 7-9 4 14 18 9 4 1 7 8 37
    43.8% 20.0% 77.8%