5 Amir Dade
Amir Dade
  • Height:
    6-0
  • Hometown:
    Waldorf, Maryland
  • Position:
    Guard
  • Year:
    Sophomore
  • High School:
    St. Charles HS
  • gp
    30
  • pts/g
    17.2
  • fg %
    51.2
  • 3pt %
    31.1
  • ft %
    63.7
  • reb/g
    6.7
  • a/g
    3.5

Bio

Accolades

  • 2025-26
    • All-Region 20 2nd Team

Player Profile

Recent Games
Feb 11 Anne Arundel W, 66-65
Feb 13 CCBC Catonsville W, 76-68
Feb 18 Prince George's W, 110-74
Feb 25 at Garrett W, 85-84
Feb 28 Hagerstown L, 80-62
Mar 3 Potomac State L, 86-76
  Overall Conf
Games 30 13
Games started 29 13
Minutes 1015 455
Minutes per game 33.8 35.0
FG 186-363 70-144
FG Pct 51.2 48.6
3PT 14-45 4-15
3PT Pct 31.1 26.7
FT 130-204 52-94
FT Pct 63.7 55.3
Off rebounds 40 13
Def rebounds 160 71
Total rebounds 200 84
Rebounds per game 6.7 6.5
Personal fouls 43 19
Disqualifications 0 0
Assists 106 41
Turnovers 71 38
Assist to turnover ratio 1.5 1.1
Steals 39 14
Blocks 3 2
Points 516 196
Points per game 17.2 15.1
Points per 40 min 20.3 17.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 Fort Henderson   - - - - - - - - -
Oct 25 at Catonsville Jamboree   - - - - - - - - -
Oct 28 at Patrick Henry College   - - - - - - - - -
Nov 1 vs. Middlesex W, 79-76 1 33 5-11 45.5 0-1 0.0 5-8 62.5 15
Nov 2 vs. Community Christian (Mich.) W, 95-79 1 30 5-7 71.4 0-0 - 11-13 84.6 21
Nov 4 Washington Adventist JV W, 83-71 1 32 4-13 30.8 0-2 0.0 1-1 100.0 9
Nov 5 Gallaudet W, 86-80 0 39 5-13 38.5 0-1 0.0 6-7 85.7 16
Nov 7 at Virginia Peninsula W, 86-80 1 38 11-19 57.9 0-0 - 14-17 82.4 36
Nov 15 Tidewater W, 94-80 1 33 9-17 52.9 0-1 0.0 7-9 77.8 25
Nov 18 at Montgomery L, 114-101 1 43 5-13 38.5 0-2 0.0 4-16 25.0 14
Nov 24 at Frederick L, 94-87 - - - - - - - - -
Dec 2 TPLS Academy W, 85-79 1 30 5-13 38.5 1-2 50.0 3-6 50.0 14
Dec 6 at Harford L, 88-61 1 33 6-15 40.0 0-2 0.0 3-8 37.5 15
Dec 10 at Baltimore City W, 74-65 1 37 7-11 63.6 0-0 - 3-5 60.0 17
Dec 11 Delaware County W, 87-74 1 31 5-9 55.6 0-1 0.0 2-5 40.0 12
Dec 13 #10 Montgomery County L, 112-102 1 45 9-20 45.0 1-3 33.3 9-10 90.0 28
Dec 17 at CCBC Dundalk L, 66-50 1 31 4-6 66.7 1-1 100.0 7-10 70.0 16
Dec 22 Cheyney W, 99-84 1 33 8-15 53.3 0-2 0.0 1-3 33.3 17
Jan 8 Central International W, 118-80 1 23 2-7 28.6 2-4 50.0 0-0 - 6
Jan 10 Beaver County W, 114-56 1 26 11-12 91.7 2-2 100.0 1-1 100.0 25
Jan 12 Louisburg W, 105-97 1 37 8-10 80.0 1-2 50.0 5-10 50.0 22
Jan 14 at Allegany (Maryland) L, 87-60 1 32 6-13 46.2 1-1 100.0 3-5 60.0 16
Jan 17 Allegheny County W, 115-96 1 36 16-20 80.0 0-0 - 3-7 42.9 35
Jan 18 Westmoreland County W, 101-88 1 22 5-8 62.5 0-0 - 3-3 100.0 13
Jan 29 Howard CC   - - - - - - - - -
Feb 3 Howard CC L, 88-79 1 40 5-14 35.7 0-1 0.0 7-11 63.6 17
Feb 4 #20 Chesapeake W, 77-55 1 33 7-12 58.3 0-1 0.0 1-2 50.0 15
Feb 7 at Cecil W, 87-84 1 39 7-11 63.6 0-1 0.0 6-12 50.0 20
Feb 10 (RV) Potomac State W, 89-82 1 34 3-9 33.3 2-5 40.0 5-6 83.3 13
Feb 11 Anne Arundel W, 66-65 1 33 4-12 33.3 1-2 50.0 2-3 66.7 11
Feb 13 CCBC Catonsville W, 76-68 1 37 4-8 50.0 0-1 0.0 4-6 66.7 12
Feb 18 Prince George's W, 110-74 1 29 4-10 40.0 1-2 50.0 3-4 75.0 12
Feb 25 at Garrett W, 85-84 1 36 7-11 63.6 0-0 - 3-3 100.0 17
Feb 28 Hagerstown L, 80-62 1 32 4-8 50.0 0-1 0.0 6-9 66.7 14
Mar 3 Potomac State L, 86-76 1 38 5-16 31.3 1-4 25.0 2-4 50.0 13

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 Fort Henderson   - - - - - - - - - - - -
Oct 25 at Catonsville Jamboree   - - - - - - - - - - - -
Oct 28 at Patrick Henry College   - - - - - - - - - - - -
Nov 1 vs. Middlesex W, 79-76 1 33 0 7 7 5 2 2.5 0 0 2 -
Nov 2 vs. Community Christian (Mich.) W, 95-79 1 30 3 11 14 2 2 1.0 0 0 4 -
Nov 4 Washington Adventist JV W, 83-71 1 32 2 7 9 6 3 2.0 1 1 1 0
Nov 5 Gallaudet W, 86-80 0 39 4 3 7 2 4 0.5 1 0 3 0
Nov 7 at Virginia Peninsula W, 86-80 1 38 2 6 8 0 2 0.0 3 0 0 -
Nov 15 Tidewater W, 94-80 1 33 3 6 9 4 2 2.0 0 0 1 -
Nov 18 at Montgomery L, 114-101 1 43 1 8 9 6 2 3.0 1 0 4 -
Nov 24 at Frederick L, 94-87 - - - - - - - - - - - -
Dec 2 TPLS Academy W, 85-79 1 30 3 4 7 1 3 0.3 1 0 0 -
Dec 6 at Harford L, 88-61 1 33 1 11 12 1 6 0.2 1 0 1 -
Dec 10 at Baltimore City W, 74-65 1 37 0 6 6 3 3 1.0 0 0 0 -
Dec 11 Delaware County W, 87-74 1 31 0 1 1 3 0 - 2 0 2 0
Dec 13 #10 Montgomery County L, 112-102 1 45 2 3 5 4 2 2.0 4 0 3 0
Dec 17 at CCBC Dundalk L, 66-50 1 31 1 3 4 2 3 0.7 0 0 1 -
Dec 22 Cheyney W, 99-84 1 33 0 4 4 5 2 2.5 3 0 0 -
Jan 8 Central International W, 118-80 1 23 0 0 0 3 0 - 1 0 0 -
Jan 10 Beaver County W, 114-56 1 26 1 10 11 5 2 2.5 2 0 0 -
Jan 12 Louisburg W, 105-97 1 37 0 4 4 9 1 9.0 1 0 2 0
Jan 14 at Allegany (Maryland) L, 87-60 1 32 2 4 6 3 1 3.0 1 0 1 -
Jan 17 Allegheny County W, 115-96 1 36 2 5 7 6 3 2.0 1 0 1 0
Jan 18 Westmoreland County W, 101-88 1 22 1 6 7 4 3 1.3 3 0 0 0
Jan 29 Howard CC   - - - - - - - - - - - -
Feb 3 Howard CC L, 88-79 1 40 0 4 4 3 3 1.0 2 1 2 0
Feb 4 #20 Chesapeake W, 77-55 1 33 1 8 9 4 3 1.3 1 0 3 0
Feb 7 at Cecil W, 87-84 1 39 2 4 6 6 6 1.0 1 0 3 -
Feb 10 (RV) Potomac State W, 89-82 1 34 0 9 9 5 1 5.0 0 0 3 -
Feb 11 Anne Arundel W, 66-65 1 33 1 4 5 1 1 1.0 1 0 0 0
Feb 13 CCBC Catonsville W, 76-68 1 37 0 7 7 1 4 0.3 1 0 0 -
Feb 18 Prince George's W, 110-74 1 29 2 3 5 4 3 1.3 2 0 3 0
Feb 25 at Garrett W, 85-84 1 36 1 4 5 5 0 - 3 1 0 -
Feb 28 Hagerstown L, 80-62 1 32 1 5 6 2 3 0.7 0 0 1 0
Mar 3 Potomac State L, 86-76 1 38 4 3 7 1 1 1.0 2 0 2 0

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 17 16 34.5 6.8-14.8 45.6 1.4-4.6 30.8 4.1-6.6 61.1 19.0
2025-26 30 29 33.8 6.2-12.1 51.2 0.5-1.5 31.1 4.3-6.8 63.7 17.2
Total 47 45 34.1 6.4-13.1 48.9 0.8-2.6 30.9 4.2-6.7 62.8 17.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 17 16 587 115-252 45.6 24-78 30.8 69-113 61.1 323
2025-26 30 29 1015 186-363 51.2 14-45 31.1 130-204 63.7 516
Total 47 45 1602 301-615 48.9 38-123 30.9 199-317 62.8 839

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 17 16 34.5 7.8-17.2 45.6 1.6-5.3 30.8 4.7-7.7 61.1 22.0
2025-26 30 29 33.8 7.3-14.3 51.2 0.6-1.8 31.1 5.1-8.0 63.7 20.3
Total 47 45 34.1 7.5-15.4 48.9 0.9-3.1 30.9 5.0-7.9 62.8 20.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 17 16 34.5 1.3 4.1 5.4 0.7 - 2.7 2.2 1.2 1.6 0.1
2025-26 30 29 33.8 1.3 5.3 6.7 1.4 0.0 3.5 2.4 1.5 1.3 0.1
Total 47 45 34.1 1.3 4.9 6.2 1.2 0.0 3.2 2.3 1.4 1.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 17 16 587 22 70 92 12 - 46 38 1.2 27 2
2025-26 30 29 1015 40 160 200 43 0 106 71 1.5 39 3
Total 47 45 1602 62 230 292 55 0 152 109 1.4 66 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 17 16 34.5 1.5 4.8 6.3 0.8 0.0 3.1 2.6 1.2 1.8 0.1
2025-26 30 29 33.8 1.6 6.3 7.9 1.7 0.0 4.2 2.8 1.5 1.5 0.1
Total 47 45 34.1 1.5 5.7 7.3 1.4 0.0 3.8 2.7 1.4 1.6 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 30 29 33.8 6.2-12.1 51.2 0.5-1.5 31.1 4.3-6.8 63.7 17.2
Conference 13 13 35.0 5.4-11.1 48.6 0.3-1.2 26.7 4.0-7.2 55.3 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 20 19 33.1 6.2-12.3 50.0 0.6-1.9 32.4 3.5-5.3 66.4 16.4
Away 8 8 36.1 6.6-12.4 53.5 0.2-0.9 28.6 5.4-9.5 56.6 18.9
Neutral 2 2 31.5 5.0-9.0 55.6 0.0-0.5 0.0 8.0-10.5 76.2 18.0
Result Wins 22 21 32.8 6.5-11.7 55.0 0.5-1.4 33.3 4.0-6.0 67.9 17.4
Losses 8 8 36.8 5.5-13.1 41.9 0.5-1.9 26.7 5.1-9.1 56.2 16.6
Month November 7 6 35.4 6.3-13.3 47.3 0.0-1.0 0.0 6.9-10.1 67.6 19.4
December 7 7 34.3 6.3-12.7 49.4 0.4-1.6 27.3 4.0-6.7 59.6 17.0
January 6 6 29.3 8.0-11.7 68.6 1.0-1.5 66.7 2.5-4.3 57.7 19.5
February 9 9 34.8 5.0-10.6 47.4 0.4-1.6 28.6 4.1-6.2 66.1 14.6
March 1 1 38.0 5.0-16.0 31.3 1.0-4.0 25.0 2.0-4.0 50.0 13.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 30 29 1015 186-363 51.2 14-45 31.1 130-204 63.7 516
Conference 13 13 455 70-144 48.6 4-15 26.7 52-94 55.3 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 20 19 663 123-246 50.0 12-37 32.4 71-107 66.4 329
Away 8 8 289 53-99 53.5 2-7 28.6 43-76 56.6 151
Neutral 2 2 63 10-18 55.6 0-1 0.0 16-21 76.2 36
Result Wins 22 21 721 142-258 55.0 10-30 33.3 89-131 67.9 383
Losses 8 8 294 44-105 41.9 4-15 26.7 41-73 56.2 133
Month November 7 6 248 44-93 47.3 0-7 0.0 48-71 67.6 136
December 7 7 240 44-89 49.4 3-11 27.3 28-47 59.6 119
January 6 6 176 48-70 68.6 6-9 66.7 15-26 57.7 117
February 9 9 313 45-95 47.4 4-14 28.6 37-56 66.1 131
March 1 1 38 5-16 31.3 1-4 25.0 2-4 50.0 13

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 30 29 33.8 7.3-14.3 51.2 0.6-1.8 31.1 5.1-8.0 63.7 20.3
Conference 13 13 35.0 6.2-12.7 48.6 0.4-1.3 26.7 4.6-8.3 55.3 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 20 19 33.1 7.4-14.8 50.0 0.7-2.2 32.4 4.3-6.5 66.4 19.8
Away 8 8 36.1 7.3-13.7 53.5 0.3-1.0 28.6 6.0-10.5 56.6 20.9
Neutral 2 2 31.5 6.3-11.4 55.6 0.0-0.6 0.0 10.2-13.3 76.2 22.9
Result Wins 22 21 32.8 7.9-14.3 55.0 0.6-1.7 33.3 4.9-7.3 67.9 21.2
Losses 8 8 36.8 6.0-14.3 41.9 0.5-2.0 26.7 5.6-9.9 56.2 18.1
Month November 7 6 35.4 7.1-15.0 47.3 0.0-1.1 0.0 7.7-11.5 67.6 21.9
December 7 7 34.3 7.3-14.8 49.4 0.5-1.8 27.3 4.7-7.8 59.6 19.8
January 6 6 29.3 10.9-15.9 68.6 1.4-2.0 66.7 3.4-5.9 57.7 26.6
February 9 9 34.8 5.8-12.1 47.4 0.5-1.8 28.6 4.7-7.2 66.1 16.7
March 1 1 38.0 5.3-16.8 31.3 1.1-4.2 25.0 2.1-4.2 50.0 13.7

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 30 29 33.8 1.3 5.3 6.7 1.4 0.0 3.5 2.4 1.5 1.3 0.1
Conference 13 13 35.0 1.0 5.5 6.5 1.5 0.0 3.2 2.9 1.1 1.1 0.2
Exhibition - - - - - - - - - - - - -
Location Home 20 19 33.1 1.4 4.8 6.2 1.4 0.0 3.6 2.2 1.7 1.4 0.1
Away 8 8 36.1 1.3 5.8 7.0 1.3 - 3.3 2.9 1.1 1.3 0.1
Neutral 2 2 31.5 1.5 9.0 10.5 3.0 - 3.5 2.0 1.8 0.0 0.0
Result Wins 22 21 32.8 1.3 5.4 6.7 1.3 0.0 3.8 2.3 1.7 1.3 0.1
Losses 8 8 36.8 1.5 5.1 6.6 1.9 0.0 2.8 2.6 1.0 1.4 0.1
Month November 7 6 35.4 2.1 6.9 9.0 2.1 0.0 3.6 2.4 1.5 0.9 0.1
December 7 7 34.3 1.0 4.6 5.6 1.0 0.0 2.7 2.7 1.0 1.6 0.0
January 6 6 29.3 1.0 4.8 5.8 0.7 0.0 5.0 1.7 3.0 1.5 0.0
February 9 9 34.8 0.9 5.3 6.2 1.7 0.0 3.4 2.7 1.3 1.2 0.2
March 1 1 38.0 4.0 3.0 7.0 2.0 0.0 1.0 1.0 1.0 2.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 30 29 1015 40 160 200 43 0 106 71 1.5 39 3
Conference 13 13 455 13 71 84 19 0 41 38 1.1 14 2
Exhibition - - - - - - - - - - - - -
Location Home 20 19 663 27 96 123 27 0 73 44 1.7 29 2
Away 8 8 289 10 46 56 10 - 26 23 1.1 10 1
Neutral 2 2 63 3 18 21 6 - 7 4 1.8 0 0
Result Wins 22 21 721 28 119 147 28 0 84 50 1.7 28 2
Losses 8 8 294 12 41 53 15 0 22 21 1.0 11 1
Month November 7 6 248 15 48 63 15 0 25 17 1.5 6 1
December 7 7 240 7 32 39 7 0 19 19 1.0 11 0
January 6 6 176 6 29 35 4 0 30 10 3.0 9 0
February 9 9 313 8 48 56 15 0 31 24 1.3 11 2
March 1 1 38 4 3 7 2 0 1 1 1.0 2 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 30 29 33.8 1.6 6.3 7.9 1.7 0.0 4.2 2.8 1.5 1.5 0.1
Conference 13 13 35.0 1.1 6.2 7.4 1.7 0.0 3.6 3.3 1.1 1.2 0.2
Exhibition - - - - - - - - - - - - -
Location Home 20 19 33.1 1.6 5.8 7.4 1.6 0.0 4.4 2.7 1.7 1.7 0.1
Away 8 8 36.1 1.4 6.4 7.8 1.4 0.0 3.6 3.2 1.1 1.4 0.1
Neutral 2 2 31.5 1.9 11.4 13.3 3.8 0.0 4.4 2.5 1.8 0.0 0.0
Result Wins 22 21 32.8 1.6 6.6 8.2 1.6 0.0 4.7 2.8 1.7 1.6 0.1
Losses 8 8 36.8 1.6 5.6 7.2 2.0 0.0 3.0 2.9 1.0 1.5 0.1
Month November 7 6 35.4 2.4 7.7 10.2 2.4 0.0 4.0 2.7 1.5 1.0 0.2
December 7 7 34.3 1.2 5.3 6.5 1.2 0.0 3.2 3.2 1.0 1.8 0.0
January 6 6 29.3 1.4 6.6 8.0 0.9 0.0 6.8 2.3 3.0 2.0 0.0
February 9 9 34.8 1.0 6.1 7.2 1.9 0.0 4.0 3.1 1.3 1.4 0.3
March 1 1 38.0 4.2 3.2 7.4 2.1 0.0 1.1 1.1 1.0 2.1 0.0

News Mentions

$item.thumbnailAlt
2025-26 Men’s Basketball Sophomore Spotlight

The College of Southern Maryland men’s basketball program will honor its eight sophomores; Donnie Stafford, Shamir Taylor, James Hans,...

February 17, 2026

$item.thumbnailAlt
Shamir Taylor Wins Player of the Month for Second Time

The College of Southern Maryland men’s basketball program has a bonafide superstar in its midst as Shamir Taylor took home the honor of...

February 6, 2026

$item.thumbnailAlt
Weekly Recap: Men Drop Lone Contest at CCBC Dundalk

The College of Southern Maryland athletics program only had one game on the docket last week, a 66-50 defeat in Dundalk versus the Lions.

December 20, 2025

$item.thumbnailAlt
2025-26 Men’s Basketball Season Preview

The College of Southern Maryland men’s basketball program is in bounce back mode for the 2025-26 season as they aim to return to their...

October 31, 2025