2025-26 Basketball Statistics Southern Maryland

  • Games
    31
  • Pts
    86.7
  • FG %
    45.8
  • 3PT %
    31.8
  • FT %
    68.9
  • Reb
    38.9
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2026 Howard CC L, 88-79
2/4/2026 #20 Chesapeake W, 77-55
2/7/2026 at Cecil W, 87-84
2/10/2026 (RV) Potomac State W, 89-82
2/11/2026 Anne Arundel W, 66-65
2/13/2026 CCBC Catonsville W, 76-68
2/18/2026 Prince George's W, 110-74
2/25/2026 at Garrett W, 85-84
2/28/2026 Hagerstown L, 80-62
3/3/2026 Potomac State L, 86-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 7 # Fort Henderson   - - - - - - -
Oct 25 # at Catonsville Jamboree   - - - - - - -
Oct 28 # at Patrick Henry College   - - - - - - -
Nov 1 vs. Middlesex W, 79-76 31-65 47.7 7-20 35.0 10-16 62.5 79.0
Nov 2 vs. Community Christian (Mich.) W, 95-79 30-74 40.5 6-26 23.1 29-39 74.4 95.0
Nov 4 Washington Adventist JV W, 83-71 29-68 42.6 12-29 41.4 13-20 65.0 83.0
Nov 5 Gallaudet W, 86-80 31-81 38.3 6-26 23.1 18-25 72.0 86.0
Nov 7 at Virginia Peninsula W, 86-80 29-61 47.5 4-12 33.3 24-34 70.6 86.0
Nov 15 Tidewater W, 94-80 30-64 46.9 4-17 23.5 30-39 76.9 94.0
Nov 18 at Montgomery L, 114-101 37-84 44.0 12-34 35.3 15-30 50.0 101.0
Nov 24 at Frederick L, 94-87 28-56 50.0 11-27 40.7 20-25 80.0 87.0
Dec 2 TPLS Academy W, 85-79 30-66 45.5 7-18 38.9 18-26 69.2 85.0
Dec 6 at Harford L, 88-61 20-53 37.7 6-21 28.6 15-30 50.0 61.0
Dec 10 at Baltimore City W, 74-65 25-58 43.1 4-18 22.2 20-27 74.1 74.0
Dec 11 Delaware County W, 87-74 29-76 38.2 13-39 33.3 16-21 76.2 87.0
Dec 13 #10 Montgomery County L, 112-102 35-95 36.8 8-36 22.2 24-31 77.4 102.0
Dec 17 at CCBC Dundalk L, 66-50 16-52 30.8 4-24 16.7 14-20 70.0 50.0
Dec 22 Cheyney W, 99-84 38-70 54.3 5-19 26.3 18-24 75.0 99.0
Jan 8 Central International W, 118-80 47-86 54.7 9-21 42.9 15-21 71.4 118.0
Jan 10 Beaver County W, 114-56 47-75 62.7 11-25 44.0 9-13 69.2 114.0
Jan 12 Louisburg W, 105-97 40-62 64.5 8-19 42.1 17-30 56.7 105.0
Jan 14 at Allegany (Maryland) L, 87-60 24-70 34.3 4-21 19.0 8-14 57.1 60.0
Jan 17 Allegheny County W, 115-96 47-81 58.0 7-16 43.8 14-27 51.9 115.0
Jan 18 Westmoreland County W, 101-88 41-82 50.0 7-21 33.3 12-14 85.7 101.0
Jan 29 Howard CC   - - - - - - -
Feb 3 Howard CC L, 88-79 21-51 41.2 5-13 38.5 32-41 78.0 79.0
Feb 4 #20 Chesapeake W, 77-55 29-55 52.7 7-17 41.2 12-21 57.1 77.0
Feb 7 at Cecil W, 87-84 29-55 52.7 6-17 35.3 23-36 63.9 87.0
Feb 10 (RV) Potomac State W, 89-82 28-60 46.7 10-27 37.0 23-28 82.1 89.0
Feb 11 Anne Arundel W, 66-65 29-75 38.7 2-22 9.1 6-9 66.7 66.0
Feb 13 CCBC Catonsville W, 76-68 22-50 44.0 5-20 25.0 27-41 65.9 76.0
Feb 18 Prince George's W, 110-74 38-75 50.7 12-27 44.4 22-32 68.8 110.0
Feb 25 at Garrett W, 85-84 30-69 43.5 7-20 35.0 18-20 90.0 85.0
Feb 28 Hagerstown L, 80-62 17-49 34.7 7-22 31.8 21-33 63.6 62.0
Mar 3 Potomac State L, 86-76 29-71 40.8 6-24 25.0 12-18 66.7 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Fort Henderson   - - - -
Oct 25 # at Catonsville Jamboree   - - - -
Oct 28 # at Patrick Henry College   - - - -
Nov 1 vs. Middlesex W, 79-76 8 26 34 -1.0
Nov 2 vs. Community Christian (Mich.) W, 95-79 13 34 47 -4.0
Nov 4 Washington Adventist JV W, 83-71 15 34 49 1.0
Nov 5 Gallaudet W, 86-80 18 31 49 4.0
Nov 7 at Virginia Peninsula W, 86-80 15 26 41 9.0
Nov 15 Tidewater W, 94-80 12 32 44 32.0
Nov 18 at Montgomery L, 114-101 12 30 42 -13.0
Nov 24 at Frederick L, 94-87 4 19 23 -14.0
Dec 2 TPLS Academy W, 85-79 9 26 35 2.0
Dec 6 at Harford L, 88-61 3 26 29 -16.0
Dec 10 at Baltimore City W, 74-65 8 28 36 -2.0
Dec 11 Delaware County W, 87-74 18 24 42 -5.0
Dec 13 #10 Montgomery County L, 112-102 15 34 49 -9.0
Dec 17 at CCBC Dundalk L, 66-50 7 20 27 -12.0
Dec 22 Cheyney W, 99-84 9 23 32 -12.0
Jan 8 Central International W, 118-80 11 34 45 6.0
Jan 10 Beaver County W, 114-56 6 41 47 13.0
Jan 12 Louisburg W, 105-97 6 31 37 2.0
Jan 14 at Allegany (Maryland) L, 87-60 7 25 32 -18.0
Jan 17 Allegheny County W, 115-96 14 33 47 0.0
Jan 18 Westmoreland County W, 101-88 16 30 46 7.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC L, 88-79 8 22 30 -6.0
Feb 4 #20 Chesapeake W, 77-55 7 32 39 0.0
Feb 7 at Cecil W, 87-84 6 17 23 -10.0
Feb 10 (RV) Potomac State W, 89-82 7 34 41 5.0
Feb 11 Anne Arundel W, 66-65 18 33 51 4.0
Feb 13 CCBC Catonsville W, 76-68 7 27 34 -2.0
Feb 18 Prince George's W, 110-74 19 31 50 5.0
Feb 25 at Garrett W, 85-84 11 23 34 -12.0
Feb 28 Hagerstown L, 80-62 10 27 37 -6.0
Mar 3 Potomac State L, 86-76 17 17 34 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Fort Henderson   - - - -
Oct 25 # at Catonsville Jamboree   - - - -
Oct 28 # at Patrick Henry College   - - - -
Nov 1 vs. Middlesex W, 79-76 16 4 0 12
Nov 2 vs. Community Christian (Mich.) W, 95-79 18 14 7 14
Nov 4 Washington Adventist JV W, 83-71 30 16 7 20
Nov 5 Gallaudet W, 86-80 20 9 6 10
Nov 7 at Virginia Peninsula W, 86-80 18 10 2 8
Nov 15 Tidewater W, 94-80 19 12 5 12
Nov 18 at Montgomery L, 114-101 17 12 1 14
Nov 24 at Frederick L, 94-87 21 15 1 11
Dec 2 TPLS Academy W, 85-79 22 9 4 16
Dec 6 at Harford L, 88-61 14 5 0 3
Dec 10 at Baltimore City W, 74-65 17 16 4 18
Dec 11 Delaware County W, 87-74 5 13 4 18
Dec 13 #10 Montgomery County L, 112-102 11 16 3 17
Dec 17 at CCBC Dundalk L, 66-50 15 5 1 8
Dec 22 Cheyney W, 99-84 12 11 6 17
Jan 8 Central International W, 118-80 0 14 2 26
Jan 10 Beaver County W, 114-56 10 14 1 22
Jan 12 Louisburg W, 105-97 13 3 1 22
Jan 14 at Allegany (Maryland) L, 87-60 9 4 0 7
Jan 17 Allegheny County W, 115-96 16 16 3 19
Jan 18 Westmoreland County W, 101-88 22 11 4 21
Jan 29 Howard CC   - - - -
Feb 3 Howard CC L, 88-79 18 7 6 14
Feb 4 #20 Chesapeake W, 77-55 17 10 3 16
Feb 7 at Cecil W, 87-84 19 12 4 13
Feb 10 (RV) Potomac State W, 89-82 6 1 2 10
Feb 11 Anne Arundel W, 66-65 19 9 6 10
Feb 13 CCBC Catonsville W, 76-68 17 14 7 15
Feb 18 Prince George's W, 110-74 16 16 1 19
Feb 25 at Garrett W, 85-84 10 8 3 13
Feb 28 Hagerstown L, 80-62 16 6 1 8
Mar 3 Potomac State L, 86-76 10 15 1 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 7 # Fort Henderson   - - -
Oct 25 # at Catonsville Jamboree   - - -
Oct 28 # at Patrick Henry College   - - -
Nov 1 vs. Middlesex W, 79-76 17 0.975 0.019
Nov 2 vs. Community Christian (Mich.) W, 95-79 22 0.964 0.154
Nov 4 Washington Adventist JV W, 83-71 19 0.892 0.137
Nov 5 Gallaudet W, 86-80 19 0.901 0.067
Nov 7 at Virginia Peninsula W, 86-80 0 1.062 0.074
Nov 15 Tidewater W, 94-80 14 1.039 0.063
Nov 18 at Montgomery L, 114-101 20 0.971 -0.152
Nov 24 at Frederick L, 94-87 19 1.018 -0.063
Dec 2 TPLS Academy W, 85-79 0 0.924 0.041
Dec 6 at Harford L, 88-61 18 0.772 -0.349
Dec 10 at Baltimore City W, 74-65 16 0.919 0.112
Dec 11 Delaware County W, 87-74 13 1.184 0.190
Dec 13 #10 Montgomery County L, 112-102 33 0.958 -0.094
Dec 17 at CCBC Dundalk L, 66-50 17 0.714 -0.215
Dec 22 Cheyney W, 99-84 0 1.165 0.128
Jan 8 Central International W, 118-80 0 1.380 0.534
Jan 10 Beaver County W, 114-56 0 1.333 0.693
Jan 12 Louisburg W, 105-97 22 1.250 0.148
Jan 14 at Allegany (Maryland) L, 87-60 15 0.759 -0.308
Jan 17 Allegheny County W, 115-96 25 1.192 0.227
Jan 18 Westmoreland County W, 101-88 16 1.063 0.132
Jan 29 Howard CC   - - -
Feb 3 Howard CC L, 88-79 22 0.969 -0.117
Feb 4 #20 Chesapeake W, 77-55 19 1.020 0.296
Feb 7 at Cecil W, 87-84 20 1.012 0.041
Feb 10 (RV) Potomac State W, 89-82 19 1.219 0.225
Feb 11 Anne Arundel W, 66-65 19 0.820 0.007
Feb 13 CCBC Catonsville W, 76-68 0 0.944 -0.304
Feb 18 Prince George's W, 110-74 25 1.250 0.409
Feb 25 at Garrett W, 85-84 0 1.090 -0.053
Feb 28 Hagerstown L, 80-62 16 0.867 -0.236
Mar 3 Potomac State L, 86-76 15 1.041 -0.121
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 7 # Fort Henderson   - - - - -
Oct 25 # at Catonsville Jamboree   - - - - -
Oct 28 # at Patrick Henry College   - - - - -
Nov 1 vs. Middlesex W, 79-76 28-57 49.1 8-21 38.1 76.0
Nov 2 vs. Community Christian (Mich.) W, 95-79 30-70 42.9 3-12 25.0 79.0
Nov 4 Washington Adventist JV W, 83-71 25-76 32.9 3-23 13.0 71.0
Nov 5 Gallaudet W, 86-80 30-69 43.5 3-18 16.7 80.0
Nov 7 at Virginia Peninsula W, 86-80 27-61 44.3 7-23 30.4 80.0
Nov 15 Tidewater W, 94-80 28-66 42.4 10-24 41.7 80.0
Nov 18 at Montgomery L, 114-101 45-91 49.5 11-32 34.4 114.0
Nov 24 at Frederick L, 94-87 34-67 50.7 7-18 38.9 94.0
Dec 2 TPLS Academy W, 85-79 30-64 46.9 7-19 36.8 79.0
Dec 6 at Harford L, 88-61 31-68 45.6 8-26 30.8 88.0
Dec 10 at Baltimore City W, 74-65 28-60 46.7 4-16 25.0 65.0
Dec 11 Delaware County W, 87-74 27-64 42.2 10-27 37.0 74.0
Dec 13 #10 Montgomery County L, 112-102 36-72 50.0 9-24 37.5 112.0
Dec 17 at CCBC Dundalk L, 66-50 25-57 43.9 7-16 43.8 66.0
Dec 22 Cheyney W, 99-84 26-67 38.8 7-24 29.2 84.0
Jan 8 Central International W, 118-80 27-65 41.5 10-21 47.6 80.0
Jan 10 Beaver County W, 114-56 21-80 26.3 9-38 23.7 56.0
Jan 12 Louisburg W, 105-97 34-74 45.9 7-29 24.1 97.0
Jan 14 at Allegany (Maryland) L, 87-60 32-69 46.4 8-23 34.8 87.0
Jan 17 Allegheny County W, 115-96 35-79 44.3 5-32 15.6 96.0
Jan 18 Westmoreland County W, 101-88 34-73 46.6 8-29 27.6 88.0
Jan 29 Howard CC   - - - - -
Feb 3 Howard CC L, 88-79 30-61 49.2 10-20 50.0 88.0
Feb 4 #20 Chesapeake W, 77-55 19-67 28.4 4-26 15.4 55.0
Feb 7 at Cecil W, 87-84 29-62 46.8 11-25 44.0 84.0
Feb 10 (RV) Potomac State W, 89-82 29-73 39.7 11-37 29.7 82.0
Feb 11 Anne Arundel W, 66-65 22-72 30.6 5-19 26.3 65.0
Feb 13 CCBC Catonsville W, 76-68 26-44 59.1 1-17 5.9 68.0
Feb 18 Prince George's W, 110-74 22-68 32.4 3-24 12.5 74.0
Feb 25 at Garrett W, 85-84 27-68 39.7 6-25 24.0 84.0
Feb 28 Hagerstown L, 80-62 28-65 43.1 7-21 33.3 80.0
Mar 3 Potomac State L, 86-76 30-47 63.8 10-17 58.8 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 7 # Fort Henderson   - - - -
Oct 25 # at Catonsville Jamboree   - - - -
Oct 28 # at Patrick Henry College   - - - -
Nov 1 vs. Middlesex W, 79-76 6.0 29.0 35.0 -1.0
Nov 2 vs. Community Christian (Mich.) W, 95-79 15.0 36.0 51.0 -4.0
Nov 4 Washington Adventist JV W, 83-71 19.0 29.0 48.0 1.0
Nov 5 Gallaudet W, 86-80 11.0 34.0 45.0 4.0
Nov 7 at Virginia Peninsula W, 86-80 10.0 22.0 32.0 9.0
Nov 15 Tidewater W, 94-80 5.0 7.0 12.0 32.0
Nov 18 at Montgomery L, 114-101 18.0 37.0 55.0 -13.0
Nov 24 at Frederick L, 94-87 12.0 25.0 37.0 -14.0
Dec 2 TPLS Academy W, 85-79 6.0 27.0 33.0 2.0
Dec 6 at Harford L, 88-61 11.0 34.0 45.0 -16.0
Dec 10 at Baltimore City W, 74-65 11.0 27.0 38.0 -2.0
Dec 11 Delaware County W, 87-74 16.0 31.0 47.0 -5.0
Dec 13 #10 Montgomery County L, 112-102 12.0 46.0 58.0 -9.0
Dec 17 at CCBC Dundalk L, 66-50 13.0 26.0 39.0 -12.0
Dec 22 Cheyney W, 99-84 19.0 25.0 44.0 -12.0
Jan 8 Central International W, 118-80 10.0 29.0 39.0 6.0
Jan 10 Beaver County W, 114-56 12.0 22.0 34.0 13.0
Jan 12 Louisburg W, 105-97 12.0 23.0 35.0 2.0
Jan 14 at Allegany (Maryland) L, 87-60 10.0 40.0 50.0 -18.0
Jan 17 Allegheny County W, 115-96 17.0 30.0 47.0 0.0
Jan 18 Westmoreland County W, 101-88 14.0 25.0 39.0 7.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC L, 88-79 9.0 27.0 36.0 -6.0
Feb 4 #20 Chesapeake W, 77-55 17.0 22.0 39.0 0.0
Feb 7 at Cecil W, 87-84 10.0 23.0 33.0 -10.0
Feb 10 (RV) Potomac State W, 89-82 11.0 25.0 36.0 5.0
Feb 11 Anne Arundel W, 66-65 16.0 31.0 47.0 4.0
Feb 13 CCBC Catonsville W, 76-68 0.0 36.0 36.0 -2.0
Feb 18 Prince George's W, 110-74 21.0 24.0 45.0 5.0
Feb 25 at Garrett W, 85-84 17.0 29.0 46.0 -12.0
Feb 28 Hagerstown L, 80-62 13.0 30.0 43.0 -6.0
Mar 3 Potomac State L, 86-76 5.0 29.0 34.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 7 # Fort Henderson   - - - -
Oct 25 # at Catonsville Jamboree   - - - -
Oct 28 # at Patrick Henry College   - - - -
Nov 1 vs. Middlesex W, 79-76 20.0 7.0 2.0 10.0
Nov 2 vs. Community Christian (Mich.) W, 95-79 25.0 12.0 5.0 14.0
Nov 4 Washington Adventist JV W, 83-71 24.0 16.0 3.0 13.0
Nov 5 Gallaudet W, 86-80 27.0 10.0 6.0 13.0
Nov 7 at Virginia Peninsula W, 86-80 16.0 6.0 5.0 21.0
Nov 15 Tidewater W, 94-80 11.0 6.0 3.0 0.0
Nov 18 at Montgomery L, 114-101 16.0 9.0 7.0 25.0
Nov 24 at Frederick L, 94-87 20.0 15.0 1.0 18.0
Dec 2 TPLS Academy W, 85-79 23.0 0.0 0.0 0.0
Dec 6 at Harford L, 88-61 9.0 8.0 4.0 20.0
Dec 10 at Baltimore City W, 74-65 24.0 10.0 3.0 14.0
Dec 11 Delaware County W, 87-74 20.0 0.0 6.0 14.0
Dec 13 #10 Montgomery County L, 112-102 21.0 5.0 5.0 18.0
Dec 17 at CCBC Dundalk L, 66-50 18.0 6.0 5.0 12.0
Dec 22 Cheyney W, 99-84 17.0 0.0 0.0 0.0
Jan 8 Central International W, 118-80 26.0 0.0 0.0 0.0
Jan 10 Beaver County W, 114-56 16.0 7.0 1.0 13.0
Jan 12 Louisburg W, 105-97 11.0 6.0 2.0 17.0
Jan 14 at Allegany (Maryland) L, 87-60 13.0 7.0 3.0 21.0
Jan 17 Allegheny County W, 115-96 21.0 10.0 4.0 23.0
Jan 18 Westmoreland County W, 101-88 26.0 11.0 4.0 17.0
Jan 29 Howard CC   - - - -
Feb 3 Howard CC L, 88-79 19.0 12.0 7.0 16.0
Feb 4 #20 Chesapeake W, 77-55 15.0 10.0 6.0 8.0
Feb 7 at Cecil W, 87-84 23.0 9.0 7.0 19.0
Feb 10 (RV) Potomac State W, 89-82 9.0 9.0 3.0 13.0
Feb 11 Anne Arundel W, 66-65 15.0 8.0 4.0 10.0
Feb 13 CCBC Catonsville W, 76-68 0.0 10.0 3.0 8.0
Feb 18 Prince George's W, 110-74 21.0 8.0 8.0 8.0
Feb 25 at Garrett W, 85-84 8.0 3.0 3.0 15.0
Feb 28 Hagerstown L, 80-62 10.0 9.0 6.0 15.0
Mar 3 Potomac State L, 86-76 20.0 5.0 4.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 7 # Fort Henderson   - - -
Oct 25 # at Catonsville Jamboree   - - -
Oct 28 # at Patrick Henry College   - - -
Nov 1 vs. Middlesex W, 79-76 23.0 0.956 0.019
Nov 2 vs. Community Christian (Mich.) W, 95-79 30.0 0.810 0.154
Nov 4 Washington Adventist JV W, 83-71 20.0 0.755 0.137
Nov 5 Gallaudet W, 86-80 20.0 0.833 0.067
Nov 7 at Virginia Peninsula W, 86-80 26.0 0.988 0.074
Nov 15 Tidewater W, 94-80 20.0 0.976 0.063
Nov 18 at Montgomery L, 114-101 22.0 1.123 -0.152
Nov 24 at Frederick L, 94-87 17.0 1.080 -0.063
Dec 2 TPLS Academy W, 85-79 0.0 0.883 0.041
Dec 6 at Harford L, 88-61 21.0 1.121 -0.349
Dec 10 at Baltimore City W, 74-65 20.0 0.807 0.112
Dec 11 Delaware County W, 87-74 14.0 0.993 0.190
Dec 13 #10 Montgomery County L, 112-102 20.0 1.052 -0.094
Dec 17 at CCBC Dundalk L, 66-50 14.0 0.930 -0.215
Dec 22 Cheyney W, 99-84 0.0 1.037 0.128
Jan 8 Central International W, 118-80 0.0 0.847 0.534
Jan 10 Beaver County W, 114-56 11.0 0.640 0.693
Jan 12 Louisburg W, 105-97 24.0 1.102 0.148
Jan 14 at Allegany (Maryland) L, 87-60 17.0 1.067 -0.308
Jan 17 Allegheny County W, 115-96 21.0 0.965 0.227
Jan 18 Westmoreland County W, 101-88 14.0 0.931 0.132
Jan 29 Howard CC   - - -
Feb 3 Howard CC L, 88-79 24.0 1.086 -0.117
Feb 4 #20 Chesapeake W, 77-55 17.0 0.724 0.296
Feb 7 at Cecil W, 87-84 26.0 0.971 0.041
Feb 10 (RV) Potomac State W, 89-82 20.0 0.994 0.225
Feb 11 Anne Arundel W, 66-65 14.0 0.813 0.007
Feb 13 CCBC Catonsville W, 76-68 0.0 1.248 -0.304
Feb 18 Prince George's W, 110-74 23.0 0.841 0.409
Feb 25 at Garrett W, 85-84 22.0 1.143 -0.053
Feb 28 Hagerstown L, 80-62 21.0 1.103 -0.236
Mar 3 Potomac State L, 86-76 17.0 1.162 -0.121
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 956-2089 45.8 222-698 31.8 555-805 68.9 86.7
Conference 14 365-852 42.8 92-303 30.4 253-379 66.8 76.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 20 657-1392 47.2 151-458 33.0 359-514 69.8 91.2
Away 9 238-558 42.7 58-194 29.9 157-236 66.5 76.8
Neutral 2 61-139 43.9 13-46 28.3 39-55 70.9 87.0
 
Wins 22 729-1508 48.3 159-476 33.4 394-563 70.0 91.4
Losses 9 227-581 39.1 63-222 28.4 161-242 66.5 75.3
 
November 8 245-553 44.3 62-191 32.5 159-228 69.7 88.9
December 7 193-470 41.1 47-175 26.9 125-179 69.8 79.7
January 6 246-456 53.9 46-123 37.4 75-119 63.0 102.2
February 9 243-539 45.1 61-185 33.0 184-261 70.5 81.2
March 1 29-71 40.8 6-24 25.0 12-18 66.7 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 28.1 38.9 -1.7
Conference 14 9.1 25.7 34.8 -7.3
Exhibition - - - - -
 
Home 20 12.1 29.8 41.9 2.0
Away 9 8.1 23.8 31.9 -9.8
Neutral 2 10.5 30.0 40.5 -2.5
 
Wins 22 11.5 29.5 41.0 1.9
Losses 9 9.2 24.4 33.7 -10.4
 
November 8 12.1 29.0 41.1 1.8
December 7 9.9 25.9 35.7 -7.7
January 6 10.0 32.3 42.3 1.7
February 9 10.3 27.3 37.7 -2.4
March 1 17.0 17.0 34.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 7.5 3.9 14.2
Conference 14 16.1 8.9 4.8 12.1
Exhibition - - - - -
 
Home 20 14.9 7.1 3.8 16.0
Away 9 15.6 8.1 4.2 10.6
Neutral 2 17.0 9.5 3.5 13.0
 
Wins 22 15.5 7.2 3.5 16.0
Losses 9 14.6 8.4 4.7 10.0
 
November 8 19.9 10.1 4.0 12.6
December 7 13.7 4.1 3.3 13.9
January 6 11.7 6.8 2.3 19.5
February 9 15.3 8.7 5.2 13.1
March 1 10.0 5.0 4.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.8 1.023 0.062
Conference 14 16.1 0.943 -0.057
Exhibition - - - -
 
Home 20 14.8 1.069 0.129
Away 9 13.9 0.930 -0.098
Neutral 2 19.5 0.969 0.094
 
Wins 22 13.0 1.071 0.158
Losses 9 19.4 0.904 -0.178
 
November 8 16.3 0.975 0.037
December 7 13.9 0.951 -0.025
January 6 13.0 1.167 0.243
February 9 15.6 1.023 0.044
March 1 15.0 1.041 -0.121
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 895-2076 43.1 219-726 30.2 81.0
Conference 14 398-919 43.3 92-308 29.9 79.4
Exhibition - 0-0 - 0-0 - -
 
Home 20 559-1346 41.5 139-489 28.4 79.8
Away 9 278-603 46.1 69-204 33.8 84.7
Neutral 2 58-127 45.7 11-33 33.3 77.5
 
Wins 22 604-1479 40.8 142-529 26.8 77.1
Losses 9 291-597 48.7 77-197 39.1 90.6
 
November 8 247-557 44.3 52-171 30.4 84.3
December 7 203-452 44.9 52-152 34.2 81.1
January 6 183-440 41.6 47-172 27.3 84.0
February 9 232-580 40.0 58-214 27.1 75.6
March 1 30-47 63.8 10-17 58.8 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 12.2 28.4 40.6 -1.7
Conference 14 12.7 29.4 42.1 -7.3
Exhibition - - - - -
 
Home 20 12.3 27.6 39.9 2.0
Away 9 12.4 29.2 41.7 -9.8
Neutral 2 10.5 32.5 43.0 -2.5
 
Wins 22 12.5 26.6 39.1 1.9
Losses 9 11.4 32.7 44.1 -10.4
 
November 8 12.0 27.4 39.4 1.8
December 7 12.6 30.9 43.4 -7.7
January 6 12.5 28.2 40.7 1.7
February 9 12.7 27.4 40.1 -2.4
March 1 5.0 29.0 34.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 17.5 10.5 3.1 13.3
Conference 14 15.1 9.9 2.7 14.9
Exhibition - - - - -
 
Home 20 17.6 11.1 3.6 11.2
Away 9 16.3 9.7 1.8 18.3
Neutral 2 22.5 9.0 3.5 12.0
 
Wins 22 18.1 11.0 3.7 11.4
Losses 9 16.2 9.4 1.6 18.0
 
November 8 19.9 11.5 3.6 14.3
December 7 18.9 10.7 3.1 11.1
January 6 18.8 10.3 1.8 15.2
February 9 13.3 9.2 3.7 12.4
March 1 20.0 15.0 1.0 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 17.4 0.961 0.062
Conference 14 18.4 1.000 -0.057
Exhibition - - - -
 
Home 20 15.0 0.940 0.129
Away 9 20.6 1.028 -0.098
Neutral 2 26.5 0.876 0.094
 
Wins 22 16.6 0.912 0.158
Losses 9 19.2 1.082 -0.178
 
November 8 22.3 0.938 0.037
December 7 12.7 0.977 -0.025
January 6 14.5 0.924 0.243
February 9 18.6 0.979 0.044
March 1 17.0 1.162 -0.121
Attendance Statistics
Date Opponent Score Attend
Oct 7 Fort Henderson   -
Oct 25 at Catonsville Jamboree   -
Oct 28 at Patrick Henry College   -
Nov 1 vs. Middlesex W, 79-76 80
Nov 2 vs. Community Christian (Mich.) W, 95-79 120
Nov 4 Washington Adventist JV W, 83-71 69
Nov 5 Gallaudet W, 86-80 76
Nov 7 at Virginia Peninsula W, 86-80 0
Nov 15 Tidewater W, 94-80 0
Nov 18 at Montgomery L, 114-101 0
Nov 24 at Frederick L, 94-87 0
Dec 2 TPLS Academy W, 85-79 0
Dec 6 at Harford L, 88-61 305
Dec 10 at Baltimore City W, 74-65 0
Dec 11 Delaware County W, 87-74 44
Dec 13 #10 Montgomery County L, 112-102 42
Dec 17 at CCBC Dundalk L, 66-50 0
Dec 22 Cheyney W, 99-84 0
Jan 8 Central International W, 118-80 0
Jan 10 Beaver County W, 114-56 0
Jan 12 Louisburg W, 105-97 48
Jan 14 at Allegany (Maryland) L, 87-60 175
Jan 17 Allegheny County W, 115-96 92
Jan 18 Westmoreland County W, 101-88 77
Jan 29 Howard CC   -
Feb 3 Howard CC L, 88-79 76
Feb 4 #20 Chesapeake W, 77-55 93
Feb 7 at Cecil W, 87-84 47
Feb 10 (RV) Potomac State W, 89-82 100
Feb 11 Anne Arundel W, 66-65 64
Feb 13 CCBC Catonsville W, 76-68 0
Feb 18 Prince George's W, 110-74 232
Feb 25 at Garrett W, 85-84 0
Feb 28 Hagerstown L, 80-62 80
Mar 3 Potomac State L, 86-76 121