Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Katrina Swanson
2

Katrina Swanson

m
26
k/s
0.15
h %
-.047
a/s
0.90
b/s
0.00
sa/s
0.47
d/s
3.82
Player Stats
  Overall Conference
Matches 26 11
Sets 92 36
Kills 14 3
Kills per set 0.15 0.08
Errors 20 8
Total Attacks 129 48
Total Attacks per set 1.40 1.33
Hitting Percentage -.047 -.104
Assists 83 28
Assists per set 0.90 0.78
Service Total Attempts 6 6
Service Aces 43 18
Service Errors 33 10
Service Aces per set 0.47 0.50
Receptions 417 125
Reception Errors 31 15
Digs 351 121
Digs per set 3.82 3.36
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 0
Points 57.0 21.0
Points per set 0.6 0.6
Matches started 2 1
Recent Results
Date Opponent Result
Oct 16 at Marymount W, 3-1
Oct 21 at Westmoreland County W, 3-0
Oct 21 vs. Cecil W, 3-0
Oct 28 vs. Howard CC W, 3-0
Oct 29 vs. Northern Virginia W, 3-1
Oct 29 vs. Harford L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 Delaware Tech W, 3-0 1 3 0 0 0 - 0 1.0
Aug 22 at St. Mary's (Maryland) W, 3-2 - 5 2 0 7 .286 10 3.0
Aug 29 Montgomery W, 3-2 - 5 2 4 10 -.200 6 4.0
Aug 31 Cecil W, 3-0 - 3 0 0 5 .000 4 2.0
Sep 2 vs. Penn State Hazleton W, 3-2 - 5 2 1 7 .143 5 3.0
Sep 2 at Lackawanna W, 3-0 - 3 0 0 1 .000 1 2.0
Sep 9 at Potomac State W, 3-1 - 4 1 1 8 .000 5 3.0
Sep 10 at Garrett W, 3-0 - 3 0 1 3 -.333 3 6.0
Sep 12 Hagerstown L, 3-0 - 3 0 1 6 -.167 1 0.0
Sep 14 Beaver County W, 3-0 - 3 0 0 0 - 0 3.0
Sep 16 vs. Fayetteville Tech W, 3-0 - 3 0 0 4 .000 3 0.0
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 - 4 1 4 10 -.300 2 1.0
Sep 19 Harford L, 3-2 - 5 1 0 3 .333 4 2.0
Sep 21 Frederick W, 3-0 - 3 0 0 1 .000 1 3.0
Sep 25 at Northern Virginia W, 3-1 - 4 2 0 8 .250 6 5.0
Sep 28 at Chesapeake W, 3-0 - 3 0 2 5 -.400 1 0.0
Oct 4 at Howard CC W, 3-0 1 3 0 0 4 .000 1 0.0
Oct 7 at Allegany (Maryland) W, 3-0 - 1 0 0 2 .000 2 0.0
Oct 11 at Carroll W, 3-1 - 4 0 0 3 .000 2 1.0
Oct 12 Anne Arundel W, 3-0 - 3 0 0 6 .000 3 3.0
Oct 16 at Marymount W, 3-1 - 4 0 0 10 .000 5 2.0
Oct 21 at Westmoreland County W, 3-0 - 3 1 0 2 .500 1 6.0
Oct 21 vs. Cecil W, 3-0 - 3 1 1 5 .000 4 2.0
Oct 28 vs. Howard CC W, 3-0 - 3 0 1 4 -.250 4 0.0
Oct 29 vs. Northern Virginia W, 3-1 - 4 1 1 5 .000 6 4.0
Oct 29 vs. Harford L, 3-2 - 5 0 3 10 -.300 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Delaware Tech W, 3-0 1 3 4 0 0 0 0 0
Aug 22 at St. Mary's (Maryland) W, 3-2 - 5 26 0 0 0 0 0
Aug 29 Montgomery W, 3-2 - 5 20 0 0 0 0 0
Aug 31 Cecil W, 3-0 - 3 10 0 0 0 0 0
Sep 2 vs. Penn State Hazleton W, 3-2 - 5 30 0 0 0 0 0
Sep 2 at Lackawanna W, 3-0 - 3 7 0 0 0 0 1
Sep 9 at Potomac State W, 3-1 - 4 20 0 0 0 0 0
Sep 10 at Garrett W, 3-0 - 3 5 0 0 0 0 0
Sep 12 Hagerstown L, 3-0 - 3 22 0 0 0 0 0
Sep 14 Beaver County W, 3-0 - 3 6 0 0 0 0 0
Sep 16 vs. Fayetteville Tech W, 3-0 - 3 13 0 0 0 0 0
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 - 4 18 0 0 0 0 1
Sep 19 Harford L, 3-2 - 5 16 0 0 0 0 0
Sep 21 Frederick W, 3-0 - 3 3 0 0 0 0 0
Sep 25 at Northern Virginia W, 3-1 - 4 21 0 0 0 0 0
Sep 28 at Chesapeake W, 3-0 - 3 10 0 0 0 0 0
Oct 4 at Howard CC W, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Allegany (Maryland) W, 3-0 - 1 8 0 0 0 0 0
Oct 11 at Carroll W, 3-1 - 4 8 0 0 0 0 0
Oct 12 Anne Arundel W, 3-0 - 3 14 0 0 0 0 0
Oct 16 at Marymount W, 3-1 - 4 12 0 0 0 0 0
Oct 21 at Westmoreland County W, 3-0 - 3 12 0 0 0 0 0
Oct 21 vs. Cecil W, 3-0 - 3 9 0 0 0 0 0
Oct 28 vs. Howard CC W, 3-0 - 3 13 0 0 0 0 0
Oct 29 vs. Northern Virginia W, 3-1 - 4 18 0 0 0 0 0
Oct 29 vs. Harford L, 3-2 - 5 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 Delaware Tech W, 3-0 1 3 0 1 2 0 0
Aug 22 at St. Mary's (Maryland) W, 3-2 - 5 0 1 3 29 3
Aug 29 Montgomery W, 3-2 - 5 0 2 3 0 1
Aug 31 Cecil W, 3-0 - 3 0 2 1 19 1
Sep 2 vs. Penn State Hazleton W, 3-2 - 5 0 1 3 0 2
Sep 2 at Lackawanna W, 3-0 - 3 0 2 1 21 3
Sep 9 at Potomac State W, 3-1 - 4 0 2 4 30 0
Sep 10 at Garrett W, 3-0 - 3 0 6 0 10 0
Sep 12 Hagerstown L, 3-0 - 3 0 0 3 22 3
Sep 14 Beaver County W, 3-0 - 3 0 3 2 0 0
Sep 16 vs. Fayetteville Tech W, 3-0 - 3 0 0 1 18 1
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 - 4 0 0 0 28 0
Sep 19 Harford L, 3-2 - 5 0 1 1 25 5
Sep 21 Frederick W, 3-0 - 3 0 3 0 2 0
Sep 25 at Northern Virginia W, 3-1 - 4 0 3 0 23 2
Sep 28 at Chesapeake W, 3-0 - 3 0 0 1 10 1
Oct 4 at Howard CC W, 3-0 1 3 6 0 0 8 0
Oct 7 at Allegany (Maryland) W, 3-0 - 1 0 0 0 0 2
Oct 11 at Carroll W, 3-1 - 4 0 1 1 22 2
Oct 12 Anne Arundel W, 3-0 - 3 0 3 0 7 0
Oct 16 at Marymount W, 3-1 - 4 0 2 2 19 0
Oct 21 at Westmoreland County W, 3-0 - 3 0 5 1 9 0
Oct 21 vs. Cecil W, 3-0 - 3 0 1 2 14 1
Oct 28 vs. Howard CC W, 3-0 - 3 0 0 1 29 2
Oct 29 vs. Northern Virginia W, 3-1 - 4 0 3 0 39 2
Oct 29 vs. Harford L, 3-2 - 5 0 1 1 33 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 92 14 0.15 20 129 1.40 -.047 83 0.90 57.0 0.6
2024-25 21 60 1 0.02 0 2 0.03 .500 38 0.63 27.0 0.5
Total 47 152 15 0.10 20 131 0.86 -.038 121 0.80 84.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 26 92 351 3.82 0 0 0 0.00
2024-25 21 60 338 5.63 0 0 0 0.00
Total 47 152 689 4.53 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 26 92 6 43 0.47 33 417 31
2024-25 21 60 0 26 0.43 22 284 43
Total 47 152 6 69 0.45 55 701 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 92 14 0.15 20 129 1.40 -.047 83 0.90 57.0 0.6
Conference 11 36 3 0.08 8 48 1.33 -.104 28 0.78 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 3 0.11 5 31 1.11 -.065 19 0.68 18.0 0.6
Away 12 41 7 0.17 8 63 1.54 -.016 39 0.95 29.0 0.7
Neutral 6 23 4 0.17 7 35 1.52 -.086 25 1.09 10.0 0.4
                         
Wins 23 79 13 0.16 16 110 1.39 -.027 75 0.95 54.0 0.7
Losses 3 13 1 0.08 4 19 1.46 -.158 8 0.62 3.0 0.2
                         
August 4 16 4 0.25 4 22 1.38 .000 20 1.25 10.0 0.6
September 12 43 7 0.16 10 56 1.30 -.054 32 0.74 28.0 0.7
October 10 33 3 0.09 6 51 1.55 -.059 31 0.94 19.0 0.6
  m s digs d/s bs ba tot b/s
Total 26 92 351 3.82 0 0 0 0.00
Conference 11 36 121 3.36 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 28 95 3.39 0 0 0 0.00
Away 12 41 152 3.71 0 0 0 0.00
Neutral 6 23 104 4.52 0 0 0 0.00
                 
Wins 23 79 292 3.70 0 0 0 0.00
Losses 3 13 59 4.54 0 0 0 0.00
                 
August 4 16 60 3.75 0 0 0 0.00
September 12 43 171 3.98 0 0 0 0.00
October 10 33 120 3.64 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 92 6 43 0.47 33 417 31
Conference 11 36 6 18 0.50 10 125 15
Exhibition - - - - - - - -
                 
Home 8 28 0 15 0.54 12 75 10
Away 12 41 6 22 0.54 13 209 13
Neutral 6 23 0 6 0.26 8 133 8
                 
Wins 23 79 6 41 0.52 28 337 23
Losses 3 13 0 2 0.15 5 80 8
                 
August 4 16 0 6 0.38 9 48 5
September 12 43 0 21 0.49 16 189 17
October 10 33 6 16 0.48 8 180 9