Southern Maryland at Allegany (Maryland)
@ Cumberland, MD
10/7/2023 at 12:00 PM
@ Cumberland, MD
10/7/2023 at 12:00 PM
|
Southern Maryland
3 |
Allegany (Maryland)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 25 | 25 | 25 | 3 |
| Allegany (Maryland) | 22 | 18 | 19 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 39 | .179 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 15 | 4 | 42 | .262 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katrina Swanson | 1 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lillian Reynolds * | 3 | 8 | 1 | 17 | .412 | 27 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Ema Heinhorst * | 3 | 3 | 4 | 19 | -.053 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Mackenzie Lund * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Leah Quade * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Ellyssa Fultz * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Maria Peña * | 3 | 11 | 5 | 34 | .176 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 39 | 16 | 116 | .198 | 39 | 5 | 5 | 3 | 67 | 1 | 4 | 1 | 0 | 47.0 | ||
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sadie Bayco * | 3 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 9.0 |
| 3 | Ariaya Walker * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jaci Rowe | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emmy Wilson * | 3 | 10 | 1 | 27 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Ryley Palumbo * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alysa Shoemaker | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lindsay Mowry | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Alivia Appel * | 3 | 5 | 0 | 14 | .357 | 0 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Izzy Kendall | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rylea Stayer * | 3 | 4 | 2 | 29 | .069 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 22 | Jaidee Guinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 7 | 116 | .198 | 28 | 5 | 9 | 0 | 57 | 6 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



