Southern Maryland at Potomac State
@ Keyser, WV
9/9/2023 at 6:00 PM
@ Keyser, WV
9/9/2023 at 6:00 PM
|
Southern Maryland
3 |
Potomac State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland (7-0) | 23 | 25 | 25 | 25 | 3 |
| Potomac State | 25 | 23 | 22 | 17 | 1 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 46 | .000 |
| 2 | 7 | 9 | 34 | -.059 |
| 3 | 8 | 4 | 37 | .108 |
| 4 | 19 | 3 | 46 | .348 |
Potomac State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 39 | .231 |
| 2 | 11 | 5 | 38 | .158 |
| 3 | 10 | 7 | 41 | .073 |
| 4 | 7 | 4 | 30 | .100 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katrina Swanson | 4 | 1 | 1 | 8 | .000 | 5 | 2 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lillian Reynolds * | 4 | 5 | 4 | 18 | .056 | 32 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Ema Heinhorst * | 4 | 5 | 3 | 28 | .071 | 0 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Mackenzie Lund * | 4 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 1 | 0 | 7.5 |
| 7 | Leah Quade * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 10 | Ellyssa Fultz * | 4 | 12 | 8 | 45 | .089 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | Maria Peña * | 4 | 16 | 6 | 44 | .227 | 1 | 0 | 1 | 1 | 24 | 0 | 3 | 0 | 0 | 17.5 |
| Totals | 44 | 26 | 163 | .110 | 40 | 7 | 10 | 2 | 72 | 2 | 14 | 2 | 0 | 60.0 | ||
Potomac State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Peyton Duncan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kamryn Feehan * | 4 | 2 | 0 | 5 | .400 | 31 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 |
| 6 | Kaitlin Heavener * | 4 | 13 | 6 | 35 | .200 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Emilia Smith * | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Kyra Davis * | 4 | 3 | 6 | 35 | -.086 | 2 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Madison Mathias | 4 | 4 | 0 | 6 | .667 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Emonie Fennel * | 4 | 10 | 9 | 44 | .023 | 1 | 1 | 1 | 3 | 17 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Brinlee Harris * | 4 | 6 | 3 | 24 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 41 | 25 | 168 | .095 | 38 | 5 | 9 | 13 | 94 | 2 | 6 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



