Northern Virginia vs. Southern Maryland
@ Hagerstown, md
10/29/2023 at 11:00 AM
@ Hagerstown, md
10/29/2023 at 11:00 AM
|
Northern Virginia
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Virginia | 21 | 21 | 28 | 16 | 1 |
| Southern Maryland | 25 | 25 | 26 | 25 | 3 |
Northern Virginia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 57 | .105 |
| 2 | 13 | 8 | 29 | .172 |
| 3 | 17 | 6 | 48 | .229 |
| 4 | 12 | 5 | 42 | .167 |
Northern Virginia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 4 | 0 | 2 | 2 | -1.000 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Katrina Swanson | 4 | 1 | 1 | 5 | .000 | 6 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lillian Reynolds * | 4 | 9 | 4 | 34 | .147 | 38 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 10.0 |
| 5 | Ema Heinhorst * | 4 | 7 | 4 | 22 | .136 | 5 | 5 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 12.5 |
| 6 | Mackenzie Lund * | 4 | 9 | 4 | 22 | .227 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 14.0 |
| 7 | Leah Quade * | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Ellyssa Fultz * | 4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Maria Peña * | 4 | 22 | 4 | 50 | .360 | 3 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 25.5 |
| Totals | 57 | 28 | 176 | .165 | 53 | 14 | 0 | 6 | 63 | 3 | 10 | 2 | 2 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



