Southern Maryland at Lackawanna
@ Scranton, PA
9/2/2023 at 2:00 PM
@ Scranton, PA
9/2/2023 at 2:00 PM
|
Southern Maryland
3 |
Lackawanna
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 25 | 25 | 25 | 3 |
| Lackawanna | 10 | 19 | 17 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 17 | 6 | 36 | .306 |
Lackawanna |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katrina Swanson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Lillian Reynolds | 3 | 1 | 2 | 4 | -.250 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ema Heinhorst * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Mackenzie Lund * | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Leah Quade * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Charlize Villanueva * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ellyssa Fultz * | 3 | 12 | 2 | 23 | .435 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Maria Peña * | 3 | 7 | 5 | 19 | .105 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 37 | 14 | 94 | .245 | 36 | 6 | 12 | 4 | 40 | 0 | 7 | 0 | 1 | 46.5 | ||
Lackawanna |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alasiah Carter * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maddilyn Durfee * | 3 | 2 | 0 | 8 | .250 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Zoe Ortueta | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | April Martindell | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabriela Gomez * | 3 | 2 | 4 | 16 | -.125 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Angelique Fuentes * | 3 | 5 | 6 | 17 | -.059 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Zaliyah Small * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Nadia Toth * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 14 | 15 | 78 | -.013 | 15 | 4 | 6 | 5 | 35 | 0 | 0 | 0 | 4 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



