Skip to navigation Skip to content Skip to footer
College of Southern Maryland Athletics
Ellyssa Fultz
10

Ellyssa Fultz

m
26
k/s
2.63
h %
.180
a/s
0.31
b/s
0.11
sa/s
0.20
d/s
2.07
Player Stats
  Overall Conference
Matches 26 11
Sets 94 38
Kills 247 101
Kills per set 2.63 2.66
Errors 114 40
Total Attacks 738 288
Total Attacks per set 7.85 7.58
Hitting Percentage .180 .212
Assists 29 9
Assists per set 0.31 0.24
Service Total Attempts 2 2
Service Aces 19 7
Service Errors 24 4
Service Aces per set 0.20 0.18
Receptions 134 54
Reception Errors 15 6
Digs 195 61
Digs per set 2.07 1.61
Block Solo 1 1
Block Assist 9 3
Block Total 10 4
Blocks per set 0.11 0.11
Block Errors 1 1
Ball Handling Errors 0 0
Points 271.5 110.5
Points per set 2.9 2.9
Matches started 26 11
Recent Results
Date Opponent Result
Oct 16 at Marymount W, 3-1
Oct 21 at Westmoreland County W, 3-0
Oct 21 vs. Cecil W, 3-0
Oct 28 vs. Howard CC W, 3-0
Oct 29 vs. Northern Virginia W, 3-1
Oct 29 vs. Harford L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 18 Delaware Tech W, 3-0 1 3 6 2 14 .286 3 8.0
Aug 22 at St. Mary's (Maryland) W, 3-2 1 5 12 5 36 .194 2 12.0
Aug 29 Montgomery W, 3-2 1 5 17 5 50 .240 2 18.0
Aug 31 Cecil W, 3-0 1 3 8 1 20 .350 0 9.0
Sep 2 vs. Penn State Hazleton W, 3-2 1 5 25 8 60 .283 2 25.5
Sep 2 at Lackawanna W, 3-0 1 3 12 2 23 .435 1 15.5
Sep 9 at Potomac State W, 3-1 1 4 12 8 45 .089 1 12.5
Sep 10 at Garrett W, 3-0 1 3 5 1 12 .333 1 5.0
Sep 12 Hagerstown L, 3-0 1 3 5 7 30 -.067 1 5.0
Sep 14 Beaver County W, 3-0 1 3 9 1 16 .500 0 9.0
Sep 16 vs. Fayetteville Tech W, 3-0 1 3 6 5 13 .077 1 6.0
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 1 4 7 8 38 -.026 1 7.5
Sep 19 Harford L, 3-2 1 5 13 10 34 .088 1 13.5
Sep 21 Frederick W, 3-0 1 3 7 2 17 .294 1 7.0
Sep 25 at Northern Virginia W, 3-1 1 4 5 5 29 .000 4 6.0
Sep 28 at Chesapeake W, 3-0 1 3 12 2 29 .345 0 16.5
Oct 4 at Howard CC W, 3-0 1 3 6 1 15 .333 0 6.0
Oct 7 at Allegany (Maryland) W, 3-0 1 3 12 4 28 .286 0 13.0
Oct 11 at Carroll W, 3-1 1 4 8 3 29 .172 2 9.5
Oct 12 Anne Arundel W, 3-0 1 3 8 4 24 .167 1 8.0
Oct 16 at Marymount W, 3-1 1 4 8 6 28 .071 1 8.5
Oct 21 at Westmoreland County W, 3-0 1 3 11 4 26 .269 1 13.0
Oct 21 vs. Cecil W, 3-0 1 3 2 2 13 .000 2 5.0
Oct 28 vs. Howard CC W, 3-0 1 3 11 6 35 .143 1 12.0
Oct 29 vs. Northern Virginia W, 3-1 1 4 8 6 31 .065 0 8.5
Oct 29 vs. Harford L, 3-2 1 5 12 6 43 .140 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 Delaware Tech W, 3-0 1 3 4 0 0 0 0 0
Aug 22 at St. Mary's (Maryland) W, 3-2 1 5 10 0 0 0 0 0
Aug 29 Montgomery W, 3-2 1 5 12 0 0 0 0 0
Aug 31 Cecil W, 3-0 1 3 0 1 0 0 1 0
Sep 2 vs. Penn State Hazleton W, 3-2 1 5 29 0 1 0 1 0
Sep 2 at Lackawanna W, 3-0 1 3 9 0 1 0 1 0
Sep 9 at Potomac State W, 3-1 1 4 6 0 1 0 1 0
Sep 10 at Garrett W, 3-0 1 3 1 0 0 0 0 0
Sep 12 Hagerstown L, 3-0 1 3 7 0 0 0 0 0
Sep 14 Beaver County W, 3-0 1 3 2 0 0 0 0 0
Sep 16 vs. Fayetteville Tech W, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 1 4 24 0 1 0 1 0
Sep 19 Harford L, 3-2 1 5 1 0 1 0 1 0
Sep 21 Frederick W, 3-0 1 3 5 0 0 0 0 0
Sep 25 at Northern Virginia W, 3-1 1 4 15 0 0 0 0 0
Sep 28 at Chesapeake W, 3-0 1 3 13 0 1 0 1 0
Oct 4 at Howard CC W, 3-0 1 3 6 0 0 1 0 0
Oct 7 at Allegany (Maryland) W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at Carroll W, 3-1 1 4 8 0 1 0 1 0
Oct 12 Anne Arundel W, 3-0 1 3 3 0 0 0 0 0
Oct 16 at Marymount W, 3-1 1 4 14 0 1 0 1 0
Oct 21 at Westmoreland County W, 3-0 1 3 4 0 0 0 0 0
Oct 21 vs. Cecil W, 3-0 1 3 7 0 0 0 0 0
Oct 28 vs. Howard CC W, 3-0 1 3 3 0 0 0 0 0
Oct 29 vs. Northern Virginia W, 3-1 1 4 2 0 1 0 1 0
Oct 29 vs. Harford L, 3-2 1 5 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 Delaware Tech W, 3-0 1 3 0 2 3 0 0
Aug 22 at St. Mary's (Maryland) W, 3-2 1 5 0 0 1 13 2
Aug 29 Montgomery W, 3-2 1 5 0 1 2 0 1
Aug 31 Cecil W, 3-0 1 3 0 0 0 1 0
Sep 2 vs. Penn State Hazleton W, 3-2 1 5 0 0 2 0 2
Sep 2 at Lackawanna W, 3-0 1 3 0 3 2 6 0
Sep 9 at Potomac State W, 3-1 1 4 0 0 0 9 0
Sep 10 at Garrett W, 3-0 1 3 0 0 0 3 0
Sep 12 Hagerstown L, 3-0 1 3 0 0 0 13 1
Sep 14 Beaver County W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Fayetteville Tech W, 3-0 1 3 0 0 0 1 0
Sep 16 at Bryant & Stratton (Virginia) W, 3-1 1 4 0 0 0 5 0
Sep 19 Harford L, 3-2 1 5 0 0 0 10 2
Sep 21 Frederick W, 3-0 1 3 0 0 0 7 0
Sep 25 at Northern Virginia W, 3-1 1 4 0 1 1 18 3
Sep 28 at Chesapeake W, 3-0 1 3 0 4 1 9 1
Oct 4 at Howard CC W, 3-0 1 3 2 0 0 4 0
Oct 7 at Allegany (Maryland) W, 3-0 1 3 0 1 0 0 0
Oct 11 at Carroll W, 3-1 1 4 0 1 0 1 0
Oct 12 Anne Arundel W, 3-0 1 3 0 0 1 6 1
Oct 16 at Marymount W, 3-1 1 4 0 0 0 11 0
Oct 21 at Westmoreland County W, 3-0 1 3 0 2 9 6 0
Oct 21 vs. Cecil W, 3-0 1 3 0 3 1 8 1
Oct 28 vs. Howard CC W, 3-0 1 3 0 1 0 1 0
Oct 29 vs. Northern Virginia W, 3-1 1 4 0 0 0 1 0
Oct 29 vs. Harford L, 3-2 1 5 0 0 1 1 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 73 224 3.07 96 639 8.75 .200 26 0.36 270.0 3.7
2023-24 26 94 247 2.63 114 738 7.85 .180 29 0.31 271.5 2.9
Total 46 167 471 2.82 210 1377 8.25 .190 55 0.33 541.5 3.2
  m s digs d/s bs ba tot b/s
2022-23 20 73 179 2.45 2 2 4 0.05
2023-24 26 94 195 2.07 1 9 10 0.11
Total 46 167 374 2.24 3 11 14 0.08
  m s ta sa sa/s se r re
2022-23 20 73 77 43 0.59 35 277 20
2023-24 26 94 2 19 0.20 24 134 15
Total 46 167 79 62 0.37 59 411 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 94 247 2.63 114 738 7.85 .180 29 0.31 271.5 2.9
Conference 11 38 101 2.66 40 288 7.58 .212 9 0.24 110.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 8 28 73 2.61 32 205 7.32 .200 9 0.32 77.5 2.8
Away 12 43 110 2.56 49 338 7.86 .180 14 0.33 125.0 2.9
Neutral 6 23 64 2.78 33 195 8.48 .159 6 0.26 69.0 3.0
                         
Wins 23 81 217 2.68 91 631 7.79 .200 27 0.33 241.0 3.0
Losses 3 13 30 2.31 23 107 8.23 .065 2 0.15 30.5 2.3
                         
August 4 16 43 2.69 13 120 7.50 .250 7 0.44 47.0 2.9
September 12 43 118 2.74 59 346 8.05 .171 14 0.33 129.0 3.0
October 10 35 86 2.46 42 272 7.77 .162 8 0.23 95.5 2.7
  m s digs d/s bs ba tot b/s
Total 26 94 195 2.07 1 9 10 0.11
Conference 11 38 61 1.61 1 3 4 0.11
Exhibition - - - - - - - -
                 
Home 8 28 34 1.21 1 1 2 0.07
Away 12 43 115 2.67 0 6 6 0.14
Neutral 6 23 46 2.00 0 2 2 0.09
                 
Wins 23 81 185 2.28 1 8 9 0.11
Losses 3 13 10 0.77 0 1 1 0.08
                 
August 4 16 26 1.63 1 0 1 0.06
September 12 43 115 2.67 0 6 6 0.14
October 10 35 54 1.54 0 3 3 0.09
  m s ta sa sa/s se r re
Total 26 94 2 19 0.20 24 134 15
Conference 11 38 2 7 0.18 4 54 6
Exhibition - - - - - - - -
                 
Home 8 28 0 3 0.11 6 37 5
Away 12 43 2 12 0.28 14 85 6
Neutral 6 23 0 4 0.17 4 12 4
                 
Wins 23 81 2 19 0.23 23 110 11
Losses 3 13 0 0 0.00 1 24 4
                 
August 4 16 0 3 0.19 6 14 3
September 12 43 0 8 0.19 6 81 9
October 10 35 2 8 0.23 12 39 3