3 Brandon Estep
-
- Height:
- 6-0
-
- Hometown:
- Waldorf, Maryland
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- Lackey HS
-
- gp
- 26
-
- pts/g
- 2.0
-
- fg %
- 29.7
-
- 3pt %
- 18.9
-
- ft %
- 61.5
-
- reb/g
- 1.6
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 1 | 0 | ||
| Minutes | 342 | 101 | ||
| Minutes per game | 13.2 | 10.1 | ||
| FG | 19-64 | 4-15 | ||
| FG Pct | 29.7 | 26.7 | ||
| 3PT | 7-37 | 2-11 | ||
| 3PT Pct | 18.9 | 18.2 | ||
| FT | 8-13 | 3-4 | ||
| FT Pct | 61.5 | 75.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 39 | 11 | ||
| Total rebounds | 42 | 11 | ||
| Rebounds per game | 1.6 | 1.1 | ||
| Personal fouls | 16 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 7 | ||
| Turnovers | 24 | 8 | ||
| Assist to turnover ratio | 1.3 | 0.9 | ||
| Steals | 15 | 3 | ||
| Blocks | 1 | 0 | ||
| Points | 53 | 13 | ||
| Points per game | 2.0 | 1.3 | ||
| Points per 40 min | 6.2 | 5.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Fort Henderson | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Patrick Henry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Middlesex | W, 79-76 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 2 | vs. Community Christian (Mich.) | W, 95-79 | - | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 4 | Washington Adventist JV | W, 83-71 | 0 | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 5 | Gallaudet | W, 86-80 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 7 | at Virginia Peninsula | W, 86-80 | - | 16 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | Tidewater | W, 94-80 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 18 | at Montgomery | L, 114-101 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick | L, 94-87 | - | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | TPLS Academy | W, 85-79 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Harford | L, 88-61 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Baltimore City | W, 74-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Delaware County | W, 87-74 | 0 | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 13 | #10 Montgomery County | L, 112-102 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at CCBC Dundalk | L, 66-50 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 22 | Cheyney | W, 99-84 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Central International | W, 118-80 | - | 17 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 10 | Beaver County | W, 114-56 | - | 16 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 12 | Louisburg | W, 105-97 | 0 | 24 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Allegany (Maryland) | L, 87-60 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Allegheny County | W, 115-96 | 0 | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 18 | Westmoreland County | W, 101-88 | 0 | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #20 Chesapeake | W, 77-55 | 0 | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Cecil | W, 87-84 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | (RV) Potomac State | W, 89-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Anne Arundel | W, 66-65 | 0 | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 13 | CCBC Catonsville | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | W, 110-74 | 0 | 17 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 25 | at Garrett | W, 85-84 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Hagerstown | L, 80-62 | 0 | 12 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 3 | Potomac State | L, 86-76 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Fort Henderson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Patrick Henry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Middlesex | W, 79-76 | - | 19 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 2 | vs. Community Christian (Mich.) | W, 95-79 | - | 20 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 4 | Washington Adventist JV | W, 83-71 | 0 | 20 | 0 | 2 | 2 | 4 | 1 | 4.0 | 4 | 0 | 2 | 0 |
| Nov 5 | Gallaudet | W, 86-80 | 1 | 19 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 7 | at Virginia Peninsula | W, 86-80 | - | 16 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Tidewater | W, 94-80 | - | 12 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | - |
| Nov 18 | at Montgomery | L, 114-101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Frederick | L, 94-87 | - | 15 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 2 | TPLS Academy | W, 85-79 | - | 9 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 6 | at Harford | L, 88-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Baltimore City | W, 74-65 | - | 5 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 11 | Delaware County | W, 87-74 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | #10 Montgomery County | L, 112-102 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 17 | at CCBC Dundalk | L, 66-50 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | Cheyney | W, 99-84 | - | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Central International | W, 118-80 | - | 17 | 0 | 4 | 4 | 4 | 0 | - | 2 | 0 | 0 | - |
| Jan 10 | Beaver County | W, 114-56 | - | 16 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 12 | Louisburg | W, 105-97 | 0 | 24 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Jan 14 | at Allegany (Maryland) | L, 87-60 | - | 9 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Allegheny County | W, 115-96 | 0 | 20 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 1 | 0 |
| Jan 18 | Westmoreland County | W, 101-88 | 0 | 23 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | #20 Chesapeake | W, 77-55 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 7 | at Cecil | W, 87-84 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | (RV) Potomac State | W, 89-82 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Anne Arundel | W, 66-65 | 0 | 6 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Feb 13 | CCBC Catonsville | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Prince George's | W, 110-74 | 0 | 17 | 0 | 3 | 3 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 25 | at Garrett | W, 85-84 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | Hagerstown | L, 80-62 | 0 | 12 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 3 | Potomac State | L, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.2 | 0.7-2.5 | 29.7 | 0.3-1.4 | 18.9 | 0.3-0.5 | 61.5 | 2.0 |
| Conference | 10 | 0 | 10.1 | 0.4-1.5 | 26.7 | 0.2-1.1 | 18.2 | 0.3-0.4 | 75.0 | 1.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 1 | 13.4 | 0.9-2.8 | 33.3 | 0.3-1.5 | 20.0 | 0.3-0.4 | 71.4 | 2.5 |
| Away | 7 | - | 10.7 | 0.4-1.6 | 27.3 | 0.3-1.1 | 25.0 | 0.3-0.3 | 100.0 | 1.4 | |
| Neutral | 2 | - | 19.5 | 0.0-2.5 | 0.0 | 0.0-2.0 | 0.0 | 0.5-2.0 | 25.0 | 0.5 | |
| Result | Wins | 21 | 1 | 13.9 | 0.8-2.6 | 30.9 | 0.3-1.5 | 19.4 | 0.3-0.5 | 54.5 | 2.2 |
| Losses | 5 | 0 | 10.2 | 0.4-1.8 | 22.2 | 0.2-1.2 | 16.7 | 0.4-0.4 | 100.0 | 1.4 | |
| Month | November | 7 | 1 | 17.3 | 0.4-3.0 | 14.3 | 0.3-1.9 | 15.4 | 0.7-1.1 | 62.5 | 1.9 |
| December | 6 | 0 | 8.3 | 0.5-1.5 | 33.3 | 0.5-1.3 | 37.5 | 0.3-0.3 | 100.0 | 1.8 | |
| January | 6 | 0 | 18.2 | 1.7-4.2 | 40.0 | 0.2-1.7 | 10.0 | 0.0-0.2 | 0.0 | 3.5 | |
| February | 7 | 0 | 8.9 | 0.4-1.3 | 33.3 | 0.1-0.9 | 16.7 | 0.1-0.3 | 50.0 | 1.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 342 | 19-64 | 29.7 | 7-37 | 18.9 | 8-13 | 61.5 | 53 |
| Conference | 10 | 0 | 101 | 4-15 | 26.7 | 2-11 | 18.2 | 3-4 | 75.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 17 | 1 | 228 | 16-48 | 33.3 | 5-25 | 20.0 | 5-7 | 71.4 | 42 |
| Away | 7 | - | 75 | 3-11 | 27.3 | 2-8 | 25.0 | 2-2 | 100.0 | 10 | |
| Neutral | 2 | - | 39 | 0-5 | 0.0 | 0-4 | 0.0 | 1-4 | 25.0 | 1 | |
| Result | Wins | 21 | 1 | 291 | 17-55 | 30.9 | 6-31 | 19.4 | 6-11 | 54.5 | 46 |
| Losses | 5 | 0 | 51 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 | |
| Month | November | 7 | 1 | 121 | 3-21 | 14.3 | 2-13 | 15.4 | 5-8 | 62.5 | 13 |
| December | 6 | 0 | 50 | 3-9 | 33.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 | |
| January | 6 | 0 | 109 | 10-25 | 40.0 | 1-10 | 10.0 | 0-1 | 0.0 | 21 | |
| February | 7 | 0 | 62 | 3-9 | 33.3 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.2 | 2.2-7.5 | 29.7 | 0.8-4.3 | 18.9 | 0.9-1.5 | 61.5 | 6.2 |
| Conference | 10 | 0 | 10.1 | 1.6-5.9 | 26.7 | 0.8-4.4 | 18.2 | 1.2-1.6 | 75.0 | 5.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 17 | 1 | 13.4 | 2.8-8.4 | 33.3 | 0.9-4.4 | 20.0 | 0.9-1.2 | 71.4 | 7.4 |
| Away | 7 | - | 10.7 | 1.6-5.9 | 27.3 | 1.1-4.3 | 25.0 | 1.1-1.1 | 100.0 | 5.3 | |
| Neutral | 2 | - | 19.5 | 0.0-5.1 | 0.0 | 0.0-4.1 | 0.0 | 1.0-4.1 | 25.0 | 1.0 | |
| Result | Wins | 21 | 1 | 13.9 | 2.3-7.6 | 30.9 | 0.8-4.3 | 19.4 | 0.8-1.5 | 54.5 | 6.3 |
| Losses | 5 | 0 | 10.2 | 1.6-7.1 | 22.2 | 0.8-4.7 | 16.7 | 1.6-1.6 | 100.0 | 5.5 | |
| Month | November | 7 | 1 | 17.3 | 1.0-6.9 | 14.3 | 0.7-4.3 | 15.4 | 1.7-2.6 | 62.5 | 4.3 |
| December | 6 | 0 | 8.3 | 2.4-7.2 | 33.3 | 2.4-6.4 | 37.5 | 1.6-1.6 | 100.0 | 8.8 | |
| January | 6 | 0 | 18.2 | 3.7-9.2 | 40.0 | 0.4-3.7 | 10.0 | 0.0-0.4 | 0.0 | 7.7 | |
| February | 7 | 0 | 8.9 | 1.9-5.8 | 33.3 | 0.6-3.9 | 16.7 | 0.6-1.3 | 50.0 | 5.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.2 | 0.1 | 1.5 | 1.6 | 0.6 | 0.0 | 1.2 | 0.9 | 1.3 | 0.6 | 0.0 |
| Conference | 10 | 0 | 10.1 | 0.0 | 1.1 | 1.1 | 0.7 | 0.0 | 0.7 | 0.8 | 0.9 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 1 | 13.4 | 0.2 | 1.8 | 2.0 | 0.6 | 0.0 | 1.5 | 1.1 | 1.4 | 0.8 | 0.0 |
| Away | 7 | - | 10.7 | 0.0 | 0.9 | 0.9 | 0.4 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.0 | |
| Neutral | 2 | - | 19.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 1.5 | 1.5 | 1.0 | 0.0 | 0.5 | |
| Result | Wins | 21 | 1 | 13.9 | 0.1 | 1.6 | 1.7 | 0.6 | 0.0 | 1.4 | 1.0 | 1.4 | 0.7 | 0.0 |
| Losses | 5 | 0 | 10.2 | 0.0 | 1.2 | 1.2 | 0.6 | 0.0 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 17.3 | 0.1 | 1.0 | 1.1 | 1.1 | 0.0 | 1.4 | 1.1 | 1.3 | 0.7 | 0.1 |
| December | 6 | 0 | 8.3 | 0.0 | 1.0 | 1.0 | 0.2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.0 | |
| January | 6 | 0 | 18.2 | 0.3 | 3.0 | 3.3 | 0.3 | 0.0 | 2.0 | 1.2 | 1.7 | 1.0 | 0.0 | |
| February | 7 | 0 | 8.9 | 0.0 | 1.1 | 1.1 | 0.7 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 342 | 3 | 39 | 42 | 16 | 0 | 31 | 24 | 1.3 | 15 | 1 |
| Conference | 10 | 0 | 101 | 0 | 11 | 11 | 7 | 0 | 7 | 8 | 0.9 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 1 | 228 | 3 | 31 | 34 | 11 | 0 | 25 | 18 | 1.4 | 14 | 0 |
| Away | 7 | - | 75 | 0 | 6 | 6 | 3 | - | 3 | 3 | 1.0 | 1 | 0 | |
| Neutral | 2 | - | 39 | 0 | 2 | 2 | 2 | - | 3 | 3 | 1.0 | 0 | 1 | |
| Result | Wins | 21 | 1 | 291 | 3 | 33 | 36 | 13 | 0 | 30 | 22 | 1.4 | 15 | 1 |
| Losses | 5 | 0 | 51 | 0 | 6 | 6 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 7 | 1 | 121 | 1 | 7 | 8 | 8 | 0 | 10 | 8 | 1.3 | 5 | 1 |
| December | 6 | 0 | 50 | 0 | 6 | 6 | 1 | 0 | 3 | 3 | 1.0 | 1 | 0 | |
| January | 6 | 0 | 109 | 2 | 18 | 20 | 2 | 0 | 12 | 7 | 1.7 | 6 | 0 | |
| February | 7 | 0 | 62 | 0 | 8 | 8 | 5 | 0 | 6 | 6 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 1 | 13.2 | 0.4 | 4.6 | 4.9 | 1.9 | 0.0 | 3.6 | 2.8 | 1.3 | 1.8 | 0.1 |
| Conference | 10 | 0 | 10.1 | 0.0 | 4.4 | 4.4 | 2.8 | 0.0 | 2.8 | 3.2 | 0.9 | 1.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 1 | 13.4 | 0.5 | 5.4 | 6.0 | 1.9 | 0.0 | 4.4 | 3.2 | 1.4 | 2.5 | 0.0 |
| Away | 7 | - | 10.7 | 0.0 | 3.2 | 3.2 | 1.6 | 0.0 | 1.6 | 1.6 | 1.0 | 0.5 | 0.0 | |
| Neutral | 2 | - | 19.5 | 0.0 | 2.1 | 2.1 | 2.1 | 0.0 | 3.1 | 3.1 | 1.0 | 0.0 | 1.0 | |
| Result | Wins | 21 | 1 | 13.9 | 0.4 | 4.5 | 4.9 | 1.8 | 0.0 | 4.1 | 3.0 | 1.4 | 2.1 | 0.1 |
| Losses | 5 | 0 | 10.2 | 0.0 | 4.7 | 4.7 | 2.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 1 | 17.3 | 0.3 | 2.3 | 2.6 | 2.6 | 0.0 | 3.3 | 2.6 | 1.3 | 1.7 | 0.3 |
| December | 6 | 0 | 8.3 | 0.0 | 4.8 | 4.8 | 0.8 | 0.0 | 2.4 | 2.4 | 1.0 | 0.8 | 0.0 | |
| January | 6 | 0 | 18.2 | 0.7 | 6.6 | 7.3 | 0.7 | 0.0 | 4.4 | 2.6 | 1.7 | 2.2 | 0.0 | |
| February | 7 | 0 | 8.9 | 0.0 | 5.2 | 5.2 | 3.2 | 0.0 | 3.9 | 3.9 | 1.0 | 1.9 | 0.0 |
News Mentions
2025-26 Men’s Basketball Sophomore Spotlight
The College of Southern Maryland men’s basketball program will honor its eight sophomores; Donnie Stafford, Shamir Taylor, James Hans,...
February 17, 2026
2025-26 Men’s Basketball Season Preview
The College of Southern Maryland men’s basketball program is in bounce back mode for the 2025-26 season as they aim to return to their...
October 31, 2025



