10 Malik Acker
-
- Height:
- 6-6
-
- Hometown:
- Jacksonville, Florida
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Atlantic Coast HS
-
- gp
- 29
-
- pts/g
- 5.6
-
- fg %
- 55.0
-
- 3pt %
- 25.0
-
- ft %
- 63.6
-
- reb/g
- 3.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 13 | ||
| Games started | 15 | 6 | ||
| Minutes | 442 | 169 | ||
| Minutes per game | 15.2 | 13.0 | ||
| FG | 66-120 | 21-35 | ||
| FG Pct | 55.0 | 60.0 | ||
| 3PT | 1-4 | 1-1 | ||
| 3PT Pct | 25.0 | 100.0 | ||
| FT | 28-44 | 8-11 | ||
| FT Pct | 63.6 | 72.7 | ||
| Off rebounds | 37 | 14 | ||
| Def rebounds | 67 | 27 | ||
| Total rebounds | 104 | 41 | ||
| Rebounds per game | 3.6 | 3.2 | ||
| Personal fouls | 33 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 11 | 5 | ||
| Turnovers | 24 | 7 | ||
| Assist to turnover ratio | 0.5 | 0.7 | ||
| Steals | 6 | 3 | ||
| Blocks | 14 | 5 | ||
| Points | 161 | 51 | ||
| Points per game | 5.6 | 3.9 | ||
| Points per 40 min | 14.6 | 12.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Fort Henderson | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Catonsville Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Patrick Henry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Middlesex | W, 79-76 | 1 | 23 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 2 | vs. Community Christian (Mich.) | W, 95-79 | 1 | 21 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 4 | Washington Adventist JV | W, 83-71 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 5 | Gallaudet | W, 86-80 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | at Virginia Peninsula | W, 86-80 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Nov 15 | Tidewater | W, 94-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery | L, 114-101 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 24 | at Frederick | L, 94-87 | 1 | 25 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 2 | TPLS Academy | W, 85-79 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 6 | at Harford | L, 88-61 | 1 | 9 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | at Baltimore City | W, 74-65 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Delaware County | W, 87-74 | 0 | 14 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 13 | #10 Montgomery County | L, 112-102 | 0 | 13 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 17 | at CCBC Dundalk | L, 66-50 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 22 | Cheyney | W, 99-84 | - | 16 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 8 | Central International | W, 118-80 | 1 | 15 | 6-12 | 50.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 10 | Beaver County | W, 114-56 | 1 | 26 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 12 | Louisburg | W, 105-97 | 1 | 21 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | at Allegany (Maryland) | L, 87-60 | 1 | 17 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 17 | Allegheny County | W, 115-96 | 0 | 10 | 4-5 | 80.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 18 | Westmoreland County | W, 101-88 | 0 | 18 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | L, 88-79 | - | - | - | - | - | - | - | - | - |
| Feb 4 | #20 Chesapeake | W, 77-55 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Cecil | W, 87-84 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | (RV) Potomac State | W, 89-82 | - | 11 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 11 | Anne Arundel | W, 66-65 | 0 | 11 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Feb 13 | CCBC Catonsville | W, 76-68 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 18 | Prince George's | W, 110-74 | 0 | 21 | 8-10 | 80.0 | 1-1 | 100.0 | 3-4 | 75.0 | 20 |
| Feb 25 | at Garrett | W, 85-84 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 28 | Hagerstown | L, 80-62 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 3 | Potomac State | L, 86-76 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | Fort Henderson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Catonsville Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Patrick Henry College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Middlesex | W, 79-76 | 1 | 23 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 2 | vs. Community Christian (Mich.) | W, 95-79 | 1 | 21 | 2 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | Washington Adventist JV | W, 83-71 | 1 | 22 | 2 | 2 | 4 | 2 | 4 | 0.5 | 0 | 1 | 1 | 0 |
| Nov 5 | Gallaudet | W, 86-80 | 1 | 17 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Nov 7 | at Virginia Peninsula | W, 86-80 | 1 | 16 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 15 | Tidewater | W, 94-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery | L, 114-101 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | at Frederick | L, 94-87 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Dec 2 | TPLS Academy | W, 85-79 | 1 | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 2 | 0 | - |
| Dec 6 | at Harford | L, 88-61 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 10 | at Baltimore City | W, 74-65 | - | 11 | 2 | 1 | 3 | 0 | 1 | 0.0 | 1 | 1 | 3 | - |
| Dec 11 | Delaware County | W, 87-74 | 0 | 14 | 5 | 3 | 8 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 13 | #10 Montgomery County | L, 112-102 | 0 | 13 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Dec 17 | at CCBC Dundalk | L, 66-50 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 22 | Cheyney | W, 99-84 | - | 16 | 2 | 5 | 7 | 0 | 0 | - | 0 | 2 | 0 | - |
| Jan 8 | Central International | W, 118-80 | 1 | 15 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 0 | - |
| Jan 10 | Beaver County | W, 114-56 | 1 | 26 | 0 | 5 | 5 | 0 | 3 | 0.0 | 1 | 1 | 0 | - |
| Jan 12 | Louisburg | W, 105-97 | 1 | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Jan 14 | at Allegany (Maryland) | L, 87-60 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 17 | Allegheny County | W, 115-96 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Jan 18 | Westmoreland County | W, 101-88 | 0 | 18 | 2 | 4 | 6 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Jan 29 | Howard CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Howard CC | L, 88-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | #20 Chesapeake | W, 77-55 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | at Cecil | W, 87-84 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Feb 10 | (RV) Potomac State | W, 89-82 | - | 11 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 11 | Anne Arundel | W, 66-65 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | - | 0 | 2 | 2 | 0 |
| Feb 13 | CCBC Catonsville | W, 76-68 | - | 12 | 1 | 3 | 4 | 0 | 0 | - | 0 | 2 | 0 | - |
| Feb 18 | Prince George's | W, 110-74 | 0 | 21 | 5 | 5 | 10 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 25 | at Garrett | W, 85-84 | 1 | 20 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 0 | - |
| Feb 28 | Hagerstown | L, 80-62 | 1 | 10 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Mar 3 | Potomac State | L, 86-76 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 15.2 | 2.3-4.1 | 55.0 | 0.0-0.1 | 25.0 | 1.0-1.5 | 63.6 | 5.6 |
| Conference | 13 | 6 | 13.0 | 1.6-2.7 | 60.0 | 0.1-0.1 | 100.0 | 0.6-0.8 | 72.7 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 7 | 15.1 | 2.7-4.6 | 57.8 | 0.1-0.2 | 33.3 | 0.8-1.3 | 65.2 | 6.2 |
| Away | 9 | 6 | 14.1 | 1.2-2.3 | 52.4 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 3.1 | |
| Neutral | 2 | 2 | 22.0 | 3.5-8.0 | 43.8 | 0.0-0.5 | 0.0 | 3.5-5.5 | 63.6 | 10.5 | |
| Result | Wins | 21 | 10 | 15.6 | 2.7-4.8 | 55.4 | 0.0-0.2 | 25.0 | 1.1-1.8 | 60.5 | 6.5 |
| Losses | 8 | 5 | 14.4 | 1.2-2.4 | 52.6 | 0.0-0.0 | - | 0.6-0.8 | 83.3 | 3.1 | |
| Month | November | 7 | 7 | 20.9 | 1.9-4.6 | 40.6 | 0.0-0.3 | 0.0 | 1.4-2.7 | 52.6 | 5.1 |
| December | 7 | 2 | 12.0 | 2.0-3.6 | 56.0 | 0.0-0.0 | - | 1.0-1.1 | 87.5 | 5.0 | |
| January | 6 | 4 | 17.8 | 4.0-6.2 | 64.9 | 0.0-0.0 | - | 0.8-1.3 | 62.5 | 8.8 | |
| February | 8 | 2 | 11.4 | 1.9-3.0 | 62.5 | 0.1-0.2 | 50.0 | 0.8-1.1 | 66.7 | 4.6 | |
| March | 1 | 0 | 14.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 442 | 66-120 | 55.0 | 1-4 | 25.0 | 28-44 | 63.6 | 161 |
| Conference | 13 | 6 | 169 | 21-35 | 60.0 | 1-1 | 100.0 | 8-11 | 72.7 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 7 | 271 | 48-83 | 57.8 | 1-3 | 33.3 | 15-23 | 65.2 | 112 |
| Away | 9 | 6 | 127 | 11-21 | 52.4 | 0-0 | - | 6-10 | 60.0 | 28 | |
| Neutral | 2 | 2 | 44 | 7-16 | 43.8 | 0-1 | 0.0 | 7-11 | 63.6 | 21 | |
| Result | Wins | 21 | 10 | 327 | 56-101 | 55.4 | 1-4 | 25.0 | 23-38 | 60.5 | 136 |
| Losses | 8 | 5 | 115 | 10-19 | 52.6 | 0-0 | - | 5-6 | 83.3 | 25 | |
| Month | November | 7 | 7 | 146 | 13-32 | 40.6 | 0-2 | 0.0 | 10-19 | 52.6 | 36 |
| December | 7 | 2 | 84 | 14-25 | 56.0 | 0-0 | - | 7-8 | 87.5 | 35 | |
| January | 6 | 4 | 107 | 24-37 | 64.9 | 0-0 | - | 5-8 | 62.5 | 53 | |
| February | 8 | 2 | 91 | 15-24 | 62.5 | 1-2 | 50.0 | 6-9 | 66.7 | 37 | |
| March | 1 | 0 | 14 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 15.2 | 6.0-10.9 | 55.0 | 0.1-0.4 | 25.0 | 2.5-4.0 | 63.6 | 14.6 |
| Conference | 13 | 6 | 13.0 | 5.0-8.3 | 60.0 | 0.2-0.2 | 100.0 | 1.9-2.6 | 72.7 | 12.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 7 | 15.1 | 7.1-12.3 | 57.8 | 0.1-0.4 | 33.3 | 2.2-3.4 | 65.2 | 16.5 |
| Away | 9 | 6 | 14.1 | 3.5-6.6 | 52.4 | 0.0-0.0 | - | 1.9-3.1 | 60.0 | 8.8 | |
| Neutral | 2 | 2 | 22.0 | 6.4-14.5 | 43.8 | 0.0-0.9 | 0.0 | 6.4-10.0 | 63.6 | 19.1 | |
| Result | Wins | 21 | 10 | 15.6 | 6.9-12.4 | 55.4 | 0.1-0.5 | 25.0 | 2.8-4.6 | 60.5 | 16.6 |
| Losses | 8 | 5 | 14.4 | 3.5-6.6 | 52.6 | 0.0-0.0 | - | 1.7-2.1 | 83.3 | 8.7 | |
| Month | November | 7 | 7 | 20.9 | 3.6-8.8 | 40.6 | 0.0-0.5 | 0.0 | 2.7-5.2 | 52.6 | 9.9 |
| December | 7 | 2 | 12.0 | 6.7-11.9 | 56.0 | 0.0-0.0 | - | 3.3-3.8 | 87.5 | 16.7 | |
| January | 6 | 4 | 17.8 | 9.0-13.8 | 64.9 | 0.0-0.0 | - | 1.9-3.0 | 62.5 | 19.8 | |
| February | 8 | 2 | 11.4 | 6.6-10.5 | 62.5 | 0.4-0.9 | 50.0 | 2.6-4.0 | 66.7 | 16.3 | |
| March | 1 | 0 | 14.0 | 0.0-5.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 15.2 | 1.3 | 2.3 | 3.6 | 1.1 | 0.0 | 0.4 | 0.8 | 0.5 | 0.2 | 0.5 |
| Conference | 13 | 6 | 13.0 | 1.1 | 2.1 | 3.2 | 1.1 | 0.0 | 0.4 | 0.5 | 0.7 | 0.2 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 7 | 15.1 | 1.3 | 2.5 | 3.8 | 1.1 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.7 |
| Away | 9 | 6 | 14.1 | 1.1 | 1.7 | 2.8 | 0.9 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.1 | |
| Neutral | 2 | 2 | 22.0 | 1.5 | 3.5 | 5.0 | 2.5 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 10 | 15.6 | 1.6 | 2.5 | 4.1 | 1.2 | 0.0 | 0.3 | 1.0 | 0.3 | 0.2 | 0.7 |
| Losses | 8 | 5 | 14.4 | 0.4 | 1.8 | 2.1 | 0.9 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.0 | |
| Month | November | 7 | 7 | 20.9 | 1.6 | 2.7 | 4.3 | 1.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.0 | 0.3 |
| December | 7 | 2 | 12.0 | 1.6 | 1.9 | 3.4 | 1.0 | 0.0 | 0.1 | 0.6 | 0.3 | 0.3 | 0.7 | |
| January | 6 | 4 | 17.8 | 0.7 | 2.3 | 3.0 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.5 | |
| February | 8 | 2 | 11.4 | 1.4 | 2.6 | 4.0 | 1.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.5 | |
| March | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 442 | 37 | 67 | 104 | 33 | 0 | 11 | 24 | 0.5 | 6 | 14 |
| Conference | 13 | 6 | 169 | 14 | 27 | 41 | 14 | 0 | 5 | 7 | 0.7 | 3 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 7 | 271 | 24 | 45 | 69 | 20 | 0 | 6 | 13 | 0.5 | 3 | 13 |
| Away | 9 | 6 | 127 | 10 | 15 | 25 | 8 | - | 5 | 9 | 0.6 | 3 | 1 | |
| Neutral | 2 | 2 | 44 | 3 | 7 | 10 | 5 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 21 | 10 | 327 | 34 | 53 | 87 | 26 | 0 | 7 | 20 | 0.3 | 4 | 14 |
| Losses | 8 | 5 | 115 | 3 | 14 | 17 | 7 | 0 | 4 | 4 | 1.0 | 2 | 0 | |
| Month | November | 7 | 7 | 146 | 11 | 19 | 30 | 10 | 0 | 4 | 11 | 0.4 | 0 | 2 |
| December | 7 | 2 | 84 | 11 | 13 | 24 | 7 | 0 | 1 | 4 | 0.3 | 2 | 5 | |
| January | 6 | 4 | 107 | 4 | 14 | 18 | 8 | 0 | 4 | 6 | 0.7 | 1 | 3 | |
| February | 8 | 2 | 91 | 11 | 21 | 32 | 8 | 0 | 2 | 3 | 0.7 | 2 | 4 | |
| March | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 15 | 15.2 | 3.3 | 6.1 | 9.4 | 3.0 | 0.0 | 1.0 | 2.2 | 0.5 | 0.5 | 1.3 |
| Conference | 13 | 6 | 13.0 | 3.3 | 6.4 | 9.7 | 3.3 | 0.0 | 1.2 | 1.7 | 0.7 | 0.7 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 7 | 15.1 | 3.5 | 6.6 | 10.2 | 3.0 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 1.9 |
| Away | 9 | 6 | 14.1 | 3.1 | 4.7 | 7.9 | 2.5 | 0.0 | 1.6 | 2.8 | 0.6 | 0.9 | 0.3 | |
| Neutral | 2 | 2 | 22.0 | 2.7 | 6.4 | 9.1 | 4.5 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 21 | 10 | 15.6 | 4.2 | 6.5 | 10.6 | 3.2 | 0.0 | 0.9 | 2.4 | 0.3 | 0.5 | 1.7 |
| Losses | 8 | 5 | 14.4 | 1.0 | 4.9 | 5.9 | 2.4 | 0.0 | 1.4 | 1.4 | 1.0 | 0.7 | 0.0 | |
| Month | November | 7 | 7 | 20.9 | 3.0 | 5.2 | 8.2 | 2.7 | 0.0 | 1.1 | 3.0 | 0.4 | 0.0 | 0.5 |
| December | 7 | 2 | 12.0 | 5.2 | 6.2 | 11.4 | 3.3 | 0.0 | 0.5 | 1.9 | 0.3 | 1.0 | 2.4 | |
| January | 6 | 4 | 17.8 | 1.5 | 5.2 | 6.7 | 3.0 | 0.0 | 1.5 | 2.2 | 0.7 | 0.4 | 1.1 | |
| February | 8 | 2 | 11.4 | 4.8 | 9.2 | 14.1 | 3.5 | 0.0 | 0.9 | 1.3 | 0.7 | 0.9 | 1.8 | |
| March | 1 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.9 | 0.0 |
News Mentions
2025-26 Men’s Basketball Sophomore Spotlight
The College of Southern Maryland men’s basketball program will honor its eight sophomores; Donnie Stafford, Shamir Taylor, James Hans,...
February 17, 2026
2025-26 Men’s Basketball Season Preview
The College of Southern Maryland men’s basketball program is in bounce back mode for the 2025-26 season as they aim to return to their...
October 31, 2025



