Southern Maryland vs. #21 Harford
@ Montgomery College
11/3/2024 at 11:00 AM
@ Montgomery College
11/3/2024 at 11:00 AM
|
Southern Maryland
0 |
#21 Harford
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 16 | 15 | 15 | 0 |
| #21 Harford | 25 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
#21 Harford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
#21 Harford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 4 | 1 | 16 | .188 | 30 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 2 | Katalina Serna | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nayelis Kulian Mendez | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anna Gostomski * | 3 | 3 | 2 | 6 | .167 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Laura Piva * | 3 | 14 | 4 | 46 | .217 | 2 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Yara Gonzalez * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Jill Van der Velde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Karen Jimenez * | 3 | 9 | 0 | 22 | .409 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Cara Hoover * | 3 | 7 | 1 | 8 | .750 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 38 | 13 | 114 | .219 | 35 | 8 | 8 | 3 | 54 | 4 | 0 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



