Allegany (Maryland) at Southern Maryland
@ Montgomery College
11/2/2024 at 2:00 PM
@ Montgomery College
11/2/2024 at 2:00 PM
|
Allegany (Maryland)
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Allegany (Maryland) (14-5, 9-3) | 25 | 23 | 22 | 10 | 1 |
| Southern Maryland | 21 | 25 | 25 | 25 | 3 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sadie Bayko * | 4 | 13 | 6 | 42 | .167 | 0 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Nailevid Lorenzo Lopez * | 4 | 1 | 2 | 15 | -.067 | 26 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Ariaya Walker * | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Avery Tipton * | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emmy Wilson * | 4 | 15 | 2 | 39 | .333 | 0 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | 0 | 18.5 |
| 7 | Autumn Hoppert * | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaci Rowe | 4 | 3 | 2 | 17 | .059 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Zoey Bottenfield | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison Leatherman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 143 | .140 | 32 | 8 | 7 | 0 | 83 | 2 | 6 | 0 | 0 | 50.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



