Southern Maryland at Hagerstown
@ Hagerstown Community
9/27/2024 at 6:00 PM
@ Hagerstown Community
9/27/2024 at 6:00 PM
|
Southern Maryland
1 |
Hagerstown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland | 23 | 25 | 16 | 18 | 1 |
| Hagerstown | 25 | 21 | 25 | 25 | 3 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hagerstown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 35 | .257 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 10 | 2 | 19 | .421 |
| 4 | 14 | 6 | 31 | .258 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Hagerstown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Emily Gasaway * | 4 | 8 | 9 | 21 | -.048 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Paige Elliott * | 4 | 12 | 6 | 28 | .214 | 30 | 5 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 17.0 |
| 5 | Heaven Jarvis * | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Alaryss Medina | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emma Smith * | 4 | 14 | 3 | 24 | .458 | 0 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 16.0 |
| 10 | Jaida Connolly | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexis Mackrell * | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Victoria Eason | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Mauricia Jones * | 4 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 53 | 21 | 120 | .267 | 53 | 10 | 9 | 9 | 73 | 3 | 0 | 2 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



