Sabrina Driver
3

Sabrina Driver

m
22
k/s
0.87
h %
.008
a/s
0.24
b/s
0.03
sa/s
0.30
d/s
2.42
Player Stats
  Overall Conference
Matches 22 11
Sets 79 40
Kills 69 38
Kills per set 0.87 0.95
Errors 66 32
Total Attacks 359 176
Total Attacks per set 4.54 4.40
Hitting Percentage .008 .034
Assists 19 9
Assists per set 0.24 0.23
Service Total Attempts 22 0
Service Aces 24 13
Service Errors 23 10
Service Aces per set 0.30 0.33
Receptions 251 127
Reception Errors 91 46
Digs 191 96
Digs per set 2.42 2.40
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.05
Block Errors 2 1
Ball Handling Errors 0 0
Points 94.0 52.0
Points per set 1.2 1.3
Matches started 22 11
Recent Results
Date Opponent Result
Oct 14 Harford W, 3-2
Oct 17 Lord Fairfax W, 3-0
Oct 19 at CCBC Essex W, 3-0
Oct 24 at Allegany (Maryland) W, 3-1
Nov 5 vs. CCBC Essex W, 3-0
Nov 6 at Hagerstown L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Hagerstown L, 3-0 - - - - - - - -
Aug 22 vs. #20 Grand Rapids L, 3-0 1 3 1 3 17 -.118 0 1.0
Aug 31 at Baltimore City W, 3-0 1 3 5 1 10 .400 4 6.0
Sep 3 vs. Ocean County W, 3-0 1 3 2 2 13 .000 1 5.0
Sep 3 vs. Baltimore City W, 3-1 1 4 8 2 19 .316 0 9.0
Sep 4 vs. Harford L, 3-2 1 5 2 6 30 -.133 2 4.0
Sep 4 vs. CCBC Essex W, 3-0 1 3 3 0 12 .250 0 5.0
Sep 4 at Howard CC L, 3-1 1 4 1 3 16 -.125 1 1.0
Sep 9 at Howard CC W, 3-2 1 5 2 8 27 -.222 0 2.5
Sep 19 Anne Arundel W, 3-0 1 3 0 2 12 -.167 0 7.0
Sep 21 at Northern Virginia W, 3-2 1 5 0 5 22 -.227 3 0.0
Sep 27 at Chesapeake W, 3-0 1 3 4 3 12 .083 0 6.0
Sep 29 Hagerstown L, 3-0 1 3 3 3 10 .000 1 3.0
Oct 1 Garrett W, 3-0 1 3 5 1 12 .333 0 7.0
Oct 6 at Cecil W, 3-2 1 5 3 3 16 .000 2 3.5
Oct 8 vs. #8 Butler County L, 3-0 1 3 2 5 16 -.188 2 2.0
Oct 8 at Potomac State L, 3-0 1 3 1 3 7 -.286 0 2.0
Oct 11 Montgomery W, 3-0 1 3 5 2 16 .188 0 5.0
Oct 14 Harford W, 3-2 1 5 6 5 24 .042 2 6.0
Oct 17 Lord Fairfax W, 3-0 1 3 10 4 25 .240 0 10.0
Oct 19 at CCBC Essex W, 3-0 1 3 2 1 14 .071 0 2.0
Oct 24 at Allegany (Maryland) W, 3-1 1 4 3 3 23 .000 0 4.0
Nov 5 vs. CCBC Essex W, 3-0 1 3 1 1 6 .000 1 3.0
Nov 6 at Hagerstown L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Hagerstown L, 3-0 - - - - - - - -
Aug 22 vs. #20 Grand Rapids L, 3-0 1 3 9 0 0 1 0 0
Aug 31 at Baltimore City W, 3-0 1 3 1 0 0 0 0 0
Sep 3 vs. Ocean County W, 3-0 1 3 3 0 0 0 0 0
Sep 3 vs. Baltimore City W, 3-1 1 4 1 0 0 0 0 0
Sep 4 vs. Harford L, 3-2 1 5 17 0 0 0 0 0
Sep 4 vs. CCBC Essex W, 3-0 1 3 7 0 0 0 0 0
Sep 4 at Howard CC L, 3-1 1 4 6 0 0 0 0 0
Sep 9 at Howard CC W, 3-2 1 5 7 0 1 0 1 0
Sep 19 Anne Arundel W, 3-0 1 3 3 0 0 0 0 0
Sep 21 at Northern Virginia W, 3-2 1 5 22 0 0 0 0 0
Sep 27 at Chesapeake W, 3-0 1 3 13 0 0 0 0 0
Sep 29 Hagerstown L, 3-0 1 3 9 0 0 0 0 0
Oct 1 Garrett W, 3-0 1 3 14 0 0 0 0 0
Oct 6 at Cecil W, 3-2 1 5 16 0 1 0 1 0
Oct 8 vs. #8 Butler County L, 3-0 1 3 14 0 0 0 0 0
Oct 8 at Potomac State L, 3-0 1 3 8 0 0 0 0 0
Oct 11 Montgomery W, 3-0 1 3 7 0 0 0 0 0
Oct 14 Harford W, 3-2 1 5 15 0 0 0 0 0
Oct 17 Lord Fairfax W, 3-0 1 3 5 0 0 0 0 0
Oct 19 at CCBC Essex W, 3-0 1 3 4 0 0 0 0 0
Oct 24 at Allegany (Maryland) W, 3-1 1 4 7 0 0 1 0 0
Nov 5 vs. CCBC Essex W, 3-0 1 3 3 0 0 0 0 0
Nov 6 at Hagerstown L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Hagerstown L, 3-0 - - - - - - -
Aug 22 vs. #20 Grand Rapids L, 3-0 1 3 0 0 0 1 1
Aug 31 at Baltimore City W, 3-0 1 3 0 1 1 3 3
Sep 3 vs. Ocean County W, 3-0 1 3 0 3 0 0 0
Sep 3 vs. Baltimore City W, 3-1 1 4 0 1 2 0 0
Sep 4 vs. Harford L, 3-2 1 5 0 2 2 21 7
Sep 4 vs. CCBC Essex W, 3-0 1 3 0 2 0 10 4
Sep 4 at Howard CC L, 3-1 1 4 0 0 2 15 4
Sep 9 at Howard CC W, 3-2 1 5 0 0 2 21 2
Sep 19 Anne Arundel W, 3-0 1 3 0 7 1 5 2
Sep 21 at Northern Virginia W, 3-2 1 5 22 0 4 23 1
Sep 27 at Chesapeake W, 3-0 1 3 0 2 1 5 0
Sep 29 Hagerstown L, 3-0 1 3 0 0 1 13 1
Oct 1 Garrett W, 3-0 1 3 0 2 0 6 1
Oct 6 at Cecil W, 3-2 1 5 0 0 0 14 7
Oct 8 vs. #8 Butler County L, 3-0 1 3 0 0 0 13 4
Oct 8 at Potomac State L, 3-0 1 3 0 1 0 22 17
Oct 11 Montgomery W, 3-0 1 3 0 0 0 15 4
Oct 14 Harford W, 3-2 1 5 0 0 1 26 13
Oct 17 Lord Fairfax W, 3-0 1 3 0 0 2 9 3
Oct 19 at CCBC Essex W, 3-0 1 3 0 0 3 3 3
Oct 24 at Allegany (Maryland) W, 3-1 1 4 0 1 0 16 10
Nov 5 vs. CCBC Essex W, 3-0 1 3 0 2 1 10 4
Nov 6 at Hagerstown L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 79 69 0.87 66 359 4.54 .008 19 0.24 94.0 1.2
Total 22 79 69 0.87 66 359 4.54 .008 19 0.24 94.0 1.2
  m s digs d/s bs ba tot b/s
2016-17 22 79 191 2.42 0 2 2 0.03
Total 22 79 191 2.42 0 2 2 0.03
  m s ta sa sa/s se r re
2016-17 22 79 22 24 0.30 23 251 91
Total 22 79 22 24 0.30 23 251 91
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 79 69 0.87 66 359 4.54 .008 19 0.24 94.0 1.2
Conference 11 40 38 0.95 32 176 4.40 .034 9 0.23 52.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 6 20 29 1.45 17 99 4.95 .121 3 0.15 38.0 1.9
Away 9 35 21 0.60 30 147 4.20 -.061 10 0.29 27.0 0.8
Neutral 7 24 19 0.79 19 113 4.71 .000 6 0.25 29.0 1.2
                         
Wins 16 58 59 1.02 43 263 4.53 .061 13 0.22 81.0 1.4
Losses 6 21 10 0.48 23 96 4.57 -.135 6 0.29 13.0 0.6
                         
August 2 6 6 1.00 4 27 4.50 .074 4 0.67 7.0 1.2
September 10 38 25 0.66 34 173 4.55 -.052 8 0.21 42.5 1.1
October 9 32 37 1.16 27 153 4.78 .065 6 0.19 41.5 1.3
November 1 3 1 0.33 1 6 2.00 .000 1 0.33 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 22 79 191 2.42 0 2 2 0.03
Conference 11 40 96 2.40 0 2 2 0.05
Exhibition - - - - - - - -
                 
Home 6 20 53 2.65 0 0 0 0.00
Away 9 35 84 2.40 0 2 2 0.06
Neutral 7 24 54 2.25 0 0 0 0.00
                 
Wins 16 58 128 2.21 0 2 2 0.03
Losses 6 21 63 3.00 0 0 0 0.00
                 
August 2 6 10 1.67 0 0 0 0.00
September 10 38 88 2.32 0 1 1 0.03
October 9 32 90 2.81 0 1 1 0.03
November 1 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 79 22 24 0.30 23 251 91
Conference 11 40 0 13 0.33 10 127 46
Exhibition - - - - - - - -
                 
Home 6 20 0 9 0.45 5 74 24
Away 9 35 22 5 0.14 13 122 47
Neutral 7 24 0 10 0.42 5 55 20
                 
Wins 16 58 22 21 0.36 18 166 57
Losses 6 21 0 3 0.14 5 85 34
                 
August 2 6 0 1 0.17 1 4 4
September 10 38 22 17 0.45 15 113 21
October 9 32 0 4 0.13 6 124 62
November 1 3 0 2 0.67 1 10 4