Southern Maryland at Chesapeake
@ Chesapeake College
9/27/2016 at 7:00 PM
@ Chesapeake College
9/27/2016 at 7:00 PM
|
Southern Maryland
3 |
Chesapeake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 25 | 25 | 25 | 3 |
| Chesapeake | 8 | 16 | 15 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 14 | .643 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 5 | 3 | 28 | .071 |
Chesapeake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Bopp * | 3 | 3 | 0 | 6 | .500 | 24 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Ashley Hall * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 9.5 |
| 3 | Sabrina Driver * | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brandie Todd | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Elizabeth Ravancho * | 3 | 6 | 3 | 15 | .200 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Milana Caliman * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Taylor Hagen * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 11 | Kelley Ingram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 71 | .268 | 28 | 9 | 5 | 2 | 56 | 3 | 4 | 2 | 0 | 43.0 | ||
Chesapeake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Andrew | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Maya Robinson * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Worm * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydney Butler * | 3 | 8 | 8 | 27 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Courtney Stubbs * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Felicia Ell * | 3 | 1 | 1 | 24 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Laura Korb * | 3 | 3 | 4 | 17 | -.059 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 17 | 16 | 104 | .010 | 15 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



