Southern Maryland at Allegany (Maryland)
@ Allegany College
10/24/2016 at 5:00 PM
@ Allegany College
10/24/2016 at 5:00 PM
|
Southern Maryland
3 |
Allegany (Maryland)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland | 25 | 16 | 25 | 25 | 3 |
| Allegany (Maryland) | 7 | 25 | 12 | 17 | 1 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 27 | .259 |
| 2 | 4 | 8 | 32 | -.125 |
| 3 | 12 | 3 | 31 | .290 |
| 4 | 11 | 8 | 32 | .094 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 18 | .056 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 5 | 2 | 26 | .115 |
| 4 | 7 | 3 | 30 | .133 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Bopp * | 4 | 2 | 1 | 11 | .091 | 34 | 1 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 4.5 |
| 2 | Ashley Hall * | 4 | 12 | 7 | 35 | .143 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Sabrina Driver * | 4 | 3 | 3 | 23 | .000 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Brandie Todd | 4 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Elizabeth Ravancho * | 4 | 4 | 4 | 20 | .000 | 0 | 6 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Milana Caliman * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Hagen * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 14.5 |
| 11 | Kelley Ingram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 122 | .139 | 35 | 13 | 7 | 18 | 41 | 1 | 6 | 4 | 0 | 52.0 | ||
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chesni Ultis * | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brooke Devlin * | 4 | 3 | 0 | 21 | .143 | 15 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Danita Burkett | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kiersten Miller * | 4 | 14 | 2 | 41 | .293 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Brittany VanMeter * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kamryn Logsdon * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kerenne Shaffer * | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 26 | 10 | 103 | .155 | 20 | 4 | 7 | 0 | 80 | 1 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



