Faith Wright
-
- Position:
- Defense
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
Accolades
- 2025
- All-Region 20 2nd Team
- All-MD JUCO 3rd Team
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 5 |
| Goals | 3 | 1 |
| Assists | 3 | 1 |
| Points | 9 | 3 |
| Shots | 18 | 5 |
| Shot Pct | .167 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Howard CC | W, 24-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 29 | Mercer County | W, 7-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at #18 Anne Arundel | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at CCBC Catonsville | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | New Rochelle | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | CCBC Essex | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Frederick | W, 10-1 | - | - | - | - | - |
| Sep 27 | at Allegany (Maryland) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Prince George's | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Potomac State | W, 1-0 | - | - | - | - | - |
| Oct 11 | Garrett | W, 7-0 | - | - | - | - | - |
| Oct 14 | Hagerstown | L, 4-3 | - | - | - | - | - |
| Oct 16 | Montgomery | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Carroll | W, 6-1 | - | - | - | - | - |
| Oct 21 | Harford | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Garrett | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 29 | vs. Carroll | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. #18 Anne Arundel | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Howard CC | W, 24-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | Mercer County | W, 7-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | at #18 Anne Arundel | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at CCBC Catonsville | W, 9-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 14 | New Rochelle | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 19 | CCBC Essex | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Frederick | W, 10-1 | - | - | - | - | - |
| Sep 27 | at Allegany (Maryland) | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at Prince George's | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Potomac State | W, 1-0 | - | - | - | - | - |
| Oct 11 | Garrett | W, 7-0 | - | - | - | - | - |
| Oct 14 | Hagerstown | L, 4-3 | - | - | - | - | - |
| Oct 16 | Montgomery | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Carroll | W, 6-1 | - | - | - | - | - |
| Oct 21 | Harford | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Garrett | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 29 | vs. Carroll | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 1 | vs. #18 Anne Arundel | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Howard CC | W, 24-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Mercer County | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at #18 Anne Arundel | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | New Rochelle | L, 8-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Frederick | W, 10-1 | - | - | - | - | - |
| Sep 27 | at Allegany (Maryland) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Prince George's | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Potomac State | W, 1-0 | - | - | - | - | - |
| Oct 11 | Garrett | W, 7-0 | - | - | - | - | - |
| Oct 14 | Hagerstown | L, 4-3 | - | - | - | - | - |
| Oct 16 | Montgomery | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Carroll | W, 6-1 | - | - | - | - | - |
| Oct 21 | Harford | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Garrett | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Carroll | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. #18 Anne Arundel | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 3 | 3 | 9 |
| Total | 12 | 11 | 3 | 3 | 9 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 18 | .167 | 10 | .556 |
| Total | 12 | 18 | .167 | 10 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 0 |
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .25 | .25 | .75 |
| Total | 12 | 11 | .25 | .25 | .75 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.50 | .167 | .83 | .556 |
| Total | 12 | 1.50 | .167 | .83 | .556 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 3 | 9 |
| Conference | 6 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 1 | 2 | 4 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 8 | 3 | 3 | 9 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 2 | 4 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 3 | 2 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 18 | .167 | 10 | .556 |
| Conference | 6 | 5 | .200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .200 | 2 | .400 |
| Away | 5 | 8 | .250 | 5 | .625 |
| Neutral | 2 | 5 | .000 | 3 | .600 |
| Result | |||||
| Wins | 9 | 15 | .200 | 8 | .533 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 2 | .500 | 1 | .500 |
| September | 6 | 8 | .125 | 4 | .500 |
| October | 3 | 7 | .143 | 5 | .714 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .25 | .75 |
| Conference | 6 | 5 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .20 | .40 | .80 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 8 | .33 | .33 | 1.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | 1.00 | 2.00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 3 | 2 | .33 | .33 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.50 | .167 | .83 | .556 |
| Conference | 6 | .83 | .200 | .67 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .200 | .40 | .400 |
| Away | 5 | 1.60 | .250 | 1.00 | .625 |
| Neutral | 2 | 2.50 | .000 | 1.50 | .600 |
| Result | |||||
| Wins | 9 | 1.67 | .200 | .89 | .533 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | 1.00 | .500 | .50 | .500 |
| September | 6 | 1.33 | .125 | .67 | .500 |
| October | 3 | 2.33 | .143 | 1.67 | .714 |
| November | 1 | 1.00 | .000 | .00 | .000 |
News mentions
The College of Southern Maryland men’s and women’s soccer programs had multiple student-athletes hear their names called when the annual NJCAA All-Region 20 Teams were revealed as the 22nd-ranked women placed a half-dozen while the men received three honorees.
The College of Southern Maryland women’s soccer program proved that their offensive firepower is legitimate, starting the first half off slowly before exploding for a half-dozen goals over the final 45 minutes to hand Mercer County its first loss of the season, 7-2.
The College of Southern Maryland women’s soccer program is coming into 2025 fresh off a Region 20 Championship Game appearance and begin their quest to win the crown this time, beginning on Tuesday afternoon.
