2025-26 Women's Basketball Schedule
Overall
9-15
Pct
.375
Conf
5-8
Pct
.385
Streak
Lost 4
Home
5-9
Away
4-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Thu. 23 | VS St. Mary's (Maryland) # | 6:00 PM EDT | Live stats Video | ||
November | |||||
| Wed. 5 | VS #23 Bryant & Stratton (Virginia) | L, 86-55 | Final |
Video
Box Score
|
|
| Sat. 8 | VS Richard Bland | L, 68-63 | Final |
Box Score
Recap
|
|
| Wed. 12 | AT Prince George's | L, 57-52 | Final |
Video
Box Score
|
|
| Sat. 15 | VS Tidewater | W, 67-56 | Final | Video Box Score Recap | |
| Tue. 18 | AT Montgomery * ^ | L, 70-58 | Final |
Video
Box Score
|
|
| Wed. 19 | AT #6 CCBC Essex * ^ | L, 89-48 | Final | Video Box Score Recap | |
| Mon. 24 | AT Frederick * ^ | W, 65-51 | Final |
Video
Box Score
|
|
December | |||||
| Sat. 6 | AT Harford | L, 72-56 | Final | Video Box Score Recap | |
| Wed. 10 | AT Baltimore City * | W, 74-47 | Final | Video Box Score | |
| Mon. 22 | VS Cheyney | L, 74-36 | Final | Video Box Score | |
January | |||||
| Sat. 10 | VS Beaver County ^ | W, 58-49 | Final | Video Box Score Recap | |
| Wed. 14 | AT Allegany (Maryland) * | W, 76-43 | Final | Video Box Score | |
| Sat. 17 | VS Allegheny County | L, 47-39 | Final | Video Box Score | |
| Sun. 18 | VS Westmoreland County ^ | W, 89-43 | Final | Video Box Score | |
| Wed. 21 | AT Richard Bland | W, 71-65 | Final | Box Score Recap Recap | |
| Thu. 29 | VS Howard CC * ^ | Postponed | Live stats Video Photos | ||
February | |||||
| Tue. 3 | VS Howard CC * ^ | W, 55-45 | Final - OT | Video Box Score | |
| Wed. 4 | VS Chesapeake * ^ | L, 66-61 | Final | Video Box Score Recap | |
| Sat. 7 | AT Cecil * ^ | L, 70-46 | Final | Video Box Score Recap | |
| Tue. 10 | VS Potomac State ^ | L, 64-43 | Final | Video Box Score Recap | |
| Wed. 11 | VS Anne Arundel * ^ | W, 62-56 | Final | Video Box Score Recap | |
| Fri. 13 | VS CCBC Catonsville * ^ | L, 63-54 | Final | Video Box Score Recap | |
| Wed. 18 | VS Prince George's * ^ | Sophomore Night | L, 66-62 | Final | Video Box Score Recap |
| Wed. 25 | AT Garrett * ^ | L, 65-58 | Final - OT | Video Box Score | |
| Sat. 28 | VS Hagerstown * ^ | L, 56-51 | Final | Video Box Score | |
# Exhibition
* Conference
^ Division
Home events in bold