-
- Hometown:
- Lanham, MD
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Capital Christian Academy
-
- gp
- 25
-
- pts/g
- 12.5
-
- fg %
- 43.6
-
- 3pt %
- 39.1
-
- ft %
- 79.1
-
- reb/g
- 3.2
-
- a/g
- 2.3
Bio
Moved On
- Washington Adventist
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 7 | 4 | ||
| Minutes | 487 | 230 | ||
| Minutes per game | 19.5 | 20.9 | ||
| FG | 105-241 | 50-118 | ||
| FG Pct | 43.6 | 42.4 | ||
| 3PT | 34-87 | 13-39 | ||
| 3PT Pct | 39.1 | 33.3 | ||
| FT | 68-86 | 41-53 | ||
| FT Pct | 79.1 | 77.4 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 55 | 31 | ||
| Total rebounds | 80 | 46 | ||
| Rebounds per game | 3.2 | 4.2 | ||
| Personal fouls | 13 | 12 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 58 | 23 | ||
| Turnovers | 60 | 29 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 39 | 17 | ||
| Blocks | 2 | 2 | ||
| Points | 312 | 154 | ||
| Points per game | 12.5 | 14.0 | ||
| Points per 40 min | 25.6 | 26.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Mt. Zion Prep | L, 100-86 | - | 24 | 5-10 | 50.0 | 4-7 | 57.1 | 0-0 | - | 14 |
| Nov 2 | vs. Bryant & Stratton (Virginia) | L, 86-81 | - | 14 | 0-6 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | vs. ASA Brooklyn | W, 98-95 | - | 29 | 4-10 | 40.0 | 0-2 | 0.0 | 6-7 | 85.7 | 14 |
| Nov 9 | vs. Brunswick | L, 97-90 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | at Louisburg | L, 99-98 | - | 16 | 3-7 | 42.9 | 3-4 | 75.0 | 1-3 | 33.3 | 10 |
| Nov 16 | vs. Mercyhurst North East | W, 90-68 | - | 17 | 7-10 | 70.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Nov 17 | vs. Cape Fear | L, 115-94 | - | 18 | 4-10 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 22 | Thomas Nelson | W, 81-69 | 1 | 22 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 26 | Prince George's | W, 132-121 | - | 26 | 6-13 | 46.2 | 0-3 | 0.0 | 11-14 | 78.6 | 23 |
| Dec 4 | at Frederick | L, 88-75 | 1 | 29 | 5-17 | 29.4 | 1-6 | 16.7 | 6-6 | 100.0 | 17 |
| Dec 9 | at Cheyney | W, 103-76 | - | 12 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 19 | at Northern Virginia | W, 95-88 | - | 19 | 4-8 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Jan 3 | Central International | W, 110-87 | 1 | 20 | 7-14 | 50.0 | 2-6 | 33.3 | 5-7 | 71.4 | 21 |
| Jan 9 | St. Mary's (Maryland) JV | W, 108-79 | 1 | 23 | 6-8 | 75.0 | 4-6 | 66.7 | 1-2 | 50.0 | 17 |
| Jan 11 | at CCBC Dundalk | L, 85-75 | 1 | 30 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |
| Jan 14 | at CCBC Catonsville | W, 92-76 | 1 | 23 | 10-14 | 71.4 | 0-3 | 0.0 | 2-2 | 100.0 | 22 |
| Jan 17 | at Chesapeake | L, 80-73 | 1 | 28 | 6-16 | 37.5 | 1-4 | 25.0 | 5-9 | 55.6 | 18 |
| Jan 22 | at Hagerstown | L, 99-91 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Jan 24 | at Harford | W, 104-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cheyney | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | L, 94-89 | - | 18 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 5 | Anne Arundel | L, 81-78 | - | 8 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Cecil | L, 102-81 | - | 14 | 5-10 | 50.0 | 3-4 | 75.0 | 7-10 | 70.0 | 20 |
| Feb 16 | at Thomas Nelson | L, 87-74 | - | 17 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 19 | Allegany (Maryland) | W, 91-86 | - | 23 | 4-11 | 36.4 | 3-6 | 50.0 | 5-6 | 83.3 | 16 |
| Feb 21 | Howard CC | L, 101-82 | - | 16 | 6-10 | 60.0 | 2-4 | 50.0 | 3-4 | 75.0 | 17 |
| Mar 1 | Garrett | L, 88-87 | - | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Mt. Zion Prep | L, 100-86 | - | 24 | 1 | 2 | 3 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Virginia) | L, 86-81 | - | 14 | 1 | 1 | 2 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Nov 3 | vs. ASA Brooklyn | W, 98-95 | - | 29 | 1 | 3 | 4 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Nov 9 | vs. Brunswick | L, 97-90 | - | 8 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 10 | at Louisburg | L, 99-98 | - | 16 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 16 | vs. Mercyhurst North East | W, 90-68 | - | 17 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | vs. Cape Fear | L, 115-94 | - | 18 | 1 | 1 | 2 | 2 | 0 | - | 3 | 0 | 0 | - |
| Nov 22 | Thomas Nelson | W, 81-69 | 1 | 22 | 0 | 3 | 3 | 6 | 5 | 1.2 | 1 | 0 | 0 | - |
| Nov 26 | Prince George's | W, 132-121 | - | 26 | 3 | 4 | 7 | 7 | 2 | 3.5 | 2 | 0 | 0 | - |
| Dec 4 | at Frederick | L, 88-75 | 1 | 29 | 2 | 3 | 5 | 2 | 5 | 0.4 | 3 | 1 | 0 | - |
| Dec 9 | at Cheyney | W, 103-76 | - | 12 | 0 | 0 | 0 | 6 | 3 | 2.0 | 5 | 0 | 0 | - |
| Dec 19 | at Northern Virginia | W, 95-88 | - | 19 | 2 | 2 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 3 | Central International | W, 110-87 | 1 | 20 | 0 | 2 | 2 | 1 | 6 | 0.2 | 4 | 0 | 0 | - |
| Jan 9 | St. Mary's (Maryland) JV | W, 108-79 | 1 | 23 | 1 | 3 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 11 | at CCBC Dundalk | L, 85-75 | 1 | 30 | 1 | 4 | 5 | 1 | 2 | 0.5 | 3 | 0 | 2 | - |
| Jan 14 | at CCBC Catonsville | W, 92-76 | 1 | 23 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 5 | 1 |
| Jan 17 | at Chesapeake | L, 80-73 | 1 | 28 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 22 | at Hagerstown | L, 99-91 | - | 10 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 2 | - |
| Jan 24 | at Harford | W, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cheyney | W, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | L, 94-89 | - | 18 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Feb 5 | Anne Arundel | L, 81-78 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 0 | - |
| Feb 8 | at Cecil | L, 102-81 | - | 14 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 16 | at Thomas Nelson | L, 87-74 | - | 17 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 0 | - |
| Feb 19 | Allegany (Maryland) | W, 91-86 | - | 23 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | - |
| Feb 21 | Howard CC | L, 101-82 | - | 16 | 1 | 3 | 4 | 3 | 5 | 0.6 | 0 | 0 | 0 | - |
| Mar 1 | Garrett | L, 88-87 | - | 23 | 0 | 4 | 4 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 19.5 | 4.2-9.6 | 43.6 | 1.4-3.5 | 39.1 | 2.7-3.4 | 79.1 | 12.5 |
| Conference | 11 | 4 | 20.9 | 4.5-10.7 | 42.4 | 1.2-3.5 | 33.3 | 3.7-4.8 | 77.4 | 14.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 19.9 | 4.2-9.4 | 44.7 | 1.6-3.7 | 42.4 | 3.0-3.9 | 77.1 | 13.0 |
| Away | 10 | 4 | 19.8 | 4.6-10.7 | 43.0 | 1.2-3.7 | 32.4 | 2.9-3.8 | 76.3 | 13.3 | |
| Neutral | 6 | - | 18.3 | 3.5-8.2 | 42.9 | 1.3-2.8 | 47.1 | 2.0-2.2 | 92.3 | 10.3 | |
| Result | Wins | 10 | 4 | 21.4 | 5.7-10.6 | 53.8 | 1.4-3.7 | 37.8 | 3.6-4.4 | 81.8 | 16.4 |
| Losses | 15 | 3 | 18.2 | 3.2-9.0 | 35.6 | 1.3-3.3 | 40.0 | 2.1-2.8 | 76.2 | 9.9 | |
| Month | November | 9 | 1 | 19.3 | 4.0-8.7 | 46.2 | 1.3-2.8 | 48.0 | 2.7-3.3 | 80.0 | 12.0 |
| December | 3 | 1 | 20.0 | 4.0-11.3 | 35.3 | 0.7-4.0 | 16.7 | 4.0-4.0 | 100.0 | 12.7 | |
| January | 6 | 5 | 22.3 | 6.0-11.5 | 52.2 | 1.5-4.0 | 37.5 | 2.2-3.3 | 65.0 | 15.7 | |
| February | 6 | - | 16.0 | 3.3-9.0 | 37.0 | 1.7-3.8 | 43.5 | 2.8-3.7 | 77.3 | 11.2 | |
| March | 1 | - | 23.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 487 | 105-241 | 43.6 | 34-87 | 39.1 | 68-86 | 79.1 | 312 |
| Conference | 11 | 4 | 230 | 50-118 | 42.4 | 13-39 | 33.3 | 41-53 | 77.4 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 3 | 179 | 38-85 | 44.7 | 14-33 | 42.4 | 27-35 | 77.1 | 117 |
| Away | 10 | 4 | 198 | 46-107 | 43.0 | 12-37 | 32.4 | 29-38 | 76.3 | 133 | |
| Neutral | 6 | - | 110 | 21-49 | 42.9 | 8-17 | 47.1 | 12-13 | 92.3 | 62 | |
| Result | Wins | 10 | 4 | 214 | 57-106 | 53.8 | 14-37 | 37.8 | 36-44 | 81.8 | 164 |
| Losses | 15 | 3 | 273 | 48-135 | 35.6 | 20-50 | 40.0 | 32-42 | 76.2 | 148 | |
| Month | November | 9 | 1 | 174 | 36-78 | 46.2 | 12-25 | 48.0 | 24-30 | 80.0 | 108 |
| December | 3 | 1 | 60 | 12-34 | 35.3 | 2-12 | 16.7 | 12-12 | 100.0 | 38 | |
| January | 6 | 5 | 134 | 36-69 | 52.2 | 9-24 | 37.5 | 13-20 | 65.0 | 94 | |
| February | 6 | - | 96 | 20-54 | 37.0 | 10-23 | 43.5 | 17-22 | 77.3 | 67 | |
| March | 1 | - | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 19.5 | 0.0-0.0 | 43.6 | 0.0-0.0 | 39.1 | 0.0-0.0 | 79.1 | 0.0 |
| Conference | 11 | 4 | 20.9 | 0.0-0.0 | 42.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 77.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 3 | 19.9 | 0.0-0.0 | 44.7 | 0.0-0.0 | 42.4 | 0.0-0.0 | 77.1 | 0.0 |
| Away | 10 | 4 | 19.8 | 0.0-0.0 | 43.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 76.3 | 0.0 | |
| Neutral | 6 | - | 18.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 47.1 | 0.0-0.0 | 92.3 | 0.0 | |
| Result | Wins | 10 | 4 | 21.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 15 | 3 | 18.2 | 0.0-0.0 | 35.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 76.2 | 0.0 | |
| Month | November | 9 | 1 | 19.3 | 0.0-0.0 | 46.2 | 0.0-0.0 | 48.0 | 0.0-0.0 | 80.0 | 0.0 |
| December | 3 | 1 | 20.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 6 | 5 | 22.3 | 0.0-0.0 | 52.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 65.0 | 0.0 | |
| February | 6 | - | 16.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 77.3 | 0.0 | |
| March | 1 | - | 23.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 19.5 | 1.0 | 2.2 | 3.2 | 0.5 | 0.0 | 2.3 | 2.4 | 1.0 | 1.6 | 0.1 |
| Conference | 11 | 4 | 20.9 | 1.4 | 2.8 | 4.2 | 1.1 | 0.1 | 2.1 | 2.6 | 0.8 | 1.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 19.9 | 0.7 | 2.8 | 3.4 | 0.0 | - | 2.9 | 3.0 | 1.0 | 1.3 | 0.1 |
| Away | 10 | 4 | 19.8 | 1.4 | 2.2 | 3.6 | 1.3 | 0.1 | 2.1 | 2.3 | 0.9 | 2.0 | 0.1 | |
| Neutral | 6 | - | 18.3 | 0.8 | 1.3 | 2.2 | 0.0 | - | 1.8 | 1.7 | 1.1 | 1.2 | 0.0 | |
| Result | Wins | 10 | 4 | 21.4 | 1.0 | 2.1 | 3.1 | 0.6 | 0.1 | 3.3 | 2.3 | 1.4 | 2.0 | 0.0 |
| Losses | 15 | 3 | 18.2 | 1.0 | 2.3 | 3.3 | 0.5 | - | 1.7 | 2.5 | 0.7 | 1.3 | 0.1 | |
| Month | November | 9 | 1 | 19.3 | 1.1 | 1.9 | 3.0 | 0.0 | - | 2.9 | 2.0 | 1.4 | 1.1 | 0.0 |
| December | 3 | 1 | 20.0 | 1.3 | 1.7 | 3.0 | 0.3 | - | 3.0 | 3.0 | 1.0 | 3.3 | 0.3 | |
| January | 6 | 5 | 22.3 | 1.0 | 2.3 | 3.3 | 1.5 | 0.2 | 1.5 | 2.8 | 0.5 | 2.2 | 0.0 | |
| February | 6 | - | 16.0 | 0.8 | 2.5 | 3.3 | 0.5 | - | 2.2 | 2.3 | 0.9 | 0.7 | 0.2 | |
| March | 1 | - | 23.0 | 0.0 | 4.0 | 4.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 487 | 25 | 55 | 80 | 13 | 1 | 58 | 60 | 1.0 | 39 | 2 |
| Conference | 11 | 4 | 230 | 15 | 31 | 46 | 12 | 1 | 23 | 29 | 0.8 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 179 | 6 | 25 | 31 | 0 | - | 26 | 27 | 1.0 | 12 | 1 |
| Away | 10 | 4 | 198 | 14 | 22 | 36 | 13 | 1 | 21 | 23 | 0.9 | 20 | 1 | |
| Neutral | 6 | - | 110 | 5 | 8 | 13 | 0 | - | 11 | 10 | 1.1 | 7 | 0 | |
| Result | Wins | 10 | 4 | 214 | 10 | 21 | 31 | 6 | 1 | 33 | 23 | 1.4 | 20 | 0 |
| Losses | 15 | 3 | 273 | 15 | 34 | 49 | 7 | - | 25 | 37 | 0.7 | 19 | 2 | |
| Month | November | 9 | 1 | 174 | 10 | 17 | 27 | 0 | - | 26 | 18 | 1.4 | 10 | 0 |
| December | 3 | 1 | 60 | 4 | 5 | 9 | 1 | - | 9 | 9 | 1.0 | 10 | 1 | |
| January | 6 | 5 | 134 | 6 | 14 | 20 | 9 | 1 | 9 | 17 | 0.5 | 13 | 0 | |
| February | 6 | - | 96 | 5 | 15 | 20 | 3 | - | 13 | 14 | 0.9 | 4 | 1 | |
| March | 1 | - | 23 | 0 | 4 | 4 | 0 | - | 1 | 2 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 7 | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 11 | 4 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 3 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 10 | 4 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 6 | - | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 10 | 4 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 15 | 3 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 9 | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 3 | 1 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 6 | 5 | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 6 | - | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 1 | - | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Snaps Losing Streak
The College of Southern Maryland Hawks men’s basketball team put a stop to their six-game losing streak on February 19, beating the Allegany...
February 20, 2020
Men's Basketball Held Down by Cecil
The College of Southern Maryland Hawks men’s basketball team suffered their fifth loss in a row on February 8, losing to the Cecil College...
February 12, 2020
Men's Basketball Conquers Cardinals
The College of Southern Maryland men’s basketball team beat the CCBC Catonsville Cardinals on January 14 by a score of 92-76.
January 15, 2020
Hawks Defeat Central International College
The College of Southern Maryland men’s basketball team beat Central International College on January 3 by a score of 110-87.
January 6, 2020
Hawks Snatch Win Away From Owls
The College of Southern Maryland men’s basketball team beat the Prince George’s Community College Owls 132-121 in overtime on November...
December 4, 2019
Hawks Handle Gators in Third Win of Season
The College of Southern Maryland men’s basketball team beat the Thomas Nelson Community College Gators on November 22 by a score of 81-69.
November 26, 2019
CSM Splits Trip to Montgomery Classic
The College of Southern Maryland men’s basketball team split their trip to the Montgomery College Tip-Off Classic on November 16 and 17,...
November 18, 2019



