Waldy Reyes
30 Waldy Reyes
-
- Height:
- 5'9"
-
- Weight:
- 180
-
- Hometown:
- Santo Domingo Domincan Republic
-
- Position:
- OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/L
-
- High School:
- Paramount
-
- gp
- 37
-
- avg
- .367
-
- hr
- 6
-
- rbi
- 25
-
- r
- 35
-
- sb
- 14
Bio
Moved On
- Campbellsville
Accolades
- 2024
- All-MD JUCO Honorable Mention
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 22 |
| Plate appearances | 119 | 84 |
| At Bats | 109 | 78 |
| Runs | 35 | 23 |
| Hits | 40 | 27 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 6 | 5 |
| Runs Batted In | 25 | 17 |
| Total bases | 64 | 45 |
| Walks | 7 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 3 | 1 |
| Batting Average | .367 | .346 |
| On Base Percentage | .407 | .373 |
| Slugging Percentage | .587 | .577 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Delaware Tech | W, 7-0 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 10 | Delaware Tech | W, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Gloucester County | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 18 | Gloucester County | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gloucester County | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 23 | Finger Lakes | L, 22-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 23 | Finger Lakes | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Finger Lakes | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | Finger Lakes | L, 4-2 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Harford | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 1 | at Harford | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | CCBC Essex | W, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 4 | CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chesapeake | L, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Chesapeake | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Mercer County | L, 12-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 19 | Mercer County | W, 11-7 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 22 | Sullivan County | L, 19-5 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Sullivan County | L, 11-9 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | at Stevenson | W, 10-4 | 1 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Allegany (Maryland) | L, 7-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Allegany (Maryland) | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | Garrett | W, 13-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | Garrett | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Prince George's | W, 8-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Prince George's | W, 10-7 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Apr 13 | at Hagerstown | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Hagerstown | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at CCBC Dundalk | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at CCBC Dundalk | L, 13-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | Montgomery | W, 3-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Montgomery | L, 16-6 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Shenandoah | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delaware County | W, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Frederick | L, 5-3 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Frederick | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 30 | at Cecil | W, 5-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 30 | at Cecil | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| May 2 | at CCBC Catonsville | L, 13-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | at CCBC Catonsville | W, 9-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 | Delaware Tech | W, 7-0 | 1 | 1 | 1 | 1 | 1 |
| Feb 10 | Delaware Tech | W, 10-9 | 1 | 0 | 0 | - | - |
| Feb 17 | Gloucester County | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 18 | Gloucester County | L, 8-1 | - | - | - | - | - |
| Feb 18 | Gloucester County | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 23 | Finger Lakes | L, 22-3 | 1 | 1 | 0 | - | - |
| Feb 23 | Finger Lakes | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 24 | Finger Lakes | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Finger Lakes | L, 4-2 | 1 | 2 | 3 | 1 | - |
| Mar 1 | at Harford | L, 20-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Harford | L, 16-5 | - | - | - | - | - |
| Mar 4 | CCBC Essex | W, 5-2 | 1 | 0 | 1 | 1 | - |
| Mar 4 | CCBC Essex | L, 3-0 | - | - | - | - | - |
| Mar 8 | at Anne Arundel | W, 9-0 | - | - | - | - | - |
| Mar 8 | at Anne Arundel | L, 7-4 | - | - | - | - | - |
| Mar 16 | at Westmoreland County | W, 2-1 | - | - | - | - | - |
| Mar 16 | at Westmoreland County | L, 11-1 | - | - | - | - | - |
| Mar 17 | at Chesapeake | L, 7-5 | 1 | 0 | 2 | - | - |
| Mar 17 | at Chesapeake | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Mercer County | L, 12-7 | 1 | 0 | 1 | - | - |
| Mar 19 | Mercer County | W, 11-7 | 1 | 2 | 6 | 1 | 1 |
| Mar 22 | Sullivan County | L, 19-5 | 1 | 3 | 3 | 1 | - |
| Mar 22 | Sullivan County | L, 11-9 | 1 | 0 | 1 | - | - |
| Mar 26 | at Stevenson | W, 10-4 | 1 | 2 | 4 | - | - |
| Mar 30 | Allegany (Maryland) | L, 7-5 | 1 | 2 | 4 | - | - |
| Mar 30 | Allegany (Maryland) | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Garrett | W, 13-7 | 1 | 3 | 1 | 2 | - |
| Apr 7 | Garrett | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Prince George's | W, 8-6 | 1 | 2 | 3 | 2 | - |
| Apr 10 | at Prince George's | W, 10-7 | 1 | 3 | 5 | 1 | - |
| Apr 13 | at Hagerstown | L, 11-3 | 1 | 1 | 2 | - | 1 |
| Apr 13 | at Hagerstown | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 14 | at CCBC Dundalk | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 14 | at CCBC Dundalk | L, 13-12 | 1 | 2 | 1 | 1 | - |
| Apr 16 | Montgomery | W, 3-2 | 1 | 1 | 5 | 1 | - |
| Apr 16 | Montgomery | L, 16-6 | 1 | 2 | 6 | - | - |
| Apr 18 | at Shenandoah | L, 6-2 | - | - | - | - | - |
| Apr 18 | at Shenandoah | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Delaware County | W, 13-0 | - | - | - | - | - |
| Apr 20 | at Delaware County | W, 20-1 | 1 | 1 | 0 | - | - |
| Apr 26 | Frederick | L, 5-3 | 1 | 2 | 5 | - | - |
| Apr 26 | Frederick | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Cecil | W, 5-2 | 1 | 1 | 1 | - | - |
| Apr 30 | at Cecil | W, 5-3 | 1 | 0 | 0 | 1 | - |
| May 2 | at CCBC Catonsville | L, 13-5 | 1 | 1 | 5 | 1 | - |
| May 2 | at CCBC Catonsville | W, 9-6 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Delaware Tech | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Delaware Tech | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Gloucester County | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Gloucester County | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gloucester County | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Finger Lakes | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Finger Lakes | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Finger Lakes | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Finger Lakes | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Harford | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Harford | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | CCBC Essex | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chesapeake | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Chesapeake | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mercer County | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Mercer County | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sullivan County | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Sullivan County | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Stevenson | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allegany (Maryland) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Allegany (Maryland) | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Garrett | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Garrett | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Prince George's | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Prince George's | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Hagerstown | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at CCBC Dundalk | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at CCBC Dundalk | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Montgomery | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Montgomery | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Shenandoah | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delaware County | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Frederick | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Frederick | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cecil | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Cecil | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at CCBC Catonsville | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at CCBC Catonsville | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | Delaware Tech | W, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Delaware Tech | W, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Gloucester County | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Gloucester County | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Gloucester County | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes | L, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Finger Lakes | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Finger Lakes | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Finger Lakes | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Harford | L, 20-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Harford | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | CCBC Essex | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | CCBC Essex | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Anne Arundel | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Westmoreland County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Chesapeake | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Chesapeake | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Mercer County | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Mercer County | W, 11-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Sullivan County | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Sullivan County | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Stevenson | W, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Allegany (Maryland) | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Allegany (Maryland) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Garrett | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Garrett | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Prince George's | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Prince George's | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Hagerstown | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Hagerstown | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at CCBC Dundalk | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at CCBC Dundalk | L, 13-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Montgomery | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Montgomery | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Shenandoah | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Delaware County | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delaware County | W, 20-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Frederick | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Frederick | L, 13-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Cecil | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Cecil | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at CCBC Catonsville | L, 13-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at CCBC Catonsville | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 37 | 109 | 40 | 25 | 7 | 6 | - | 6 | 12 | 13 | .367 | .407 | .587 | 1 | 1 | 1 | - | 15 | 21 | 0.71 | 119 |
| 2024-25 | 43 | 130 | 44 | 25 | 17 | 7 | 1 | 1 | 9 | 19 | .338 | .413 | .431 | 1 | 2 | 0 | 6 | 16 | 26 | 0.62 | 150 |
| Total | 80 | 239 | 84 | 50 | 24 | 13 | 1 | 7 | 21 | 32 | .351 | .410 | .502 | 2 | 3 | 1 | 6 | 31 | 47 | 0.66 | 269 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 109 | 40 | 25 | 7 | 6 | - | 6 | 12 | 13 | .367 | .407 | .587 | 1 | 1 | 1 | - | 15 | 21 | 0.71 | 119 |
| Conference | 22 | 78 | 27 | 17 | 4 | 3 | - | 5 | 8 | 7 | .346 | .373 | .577 | - | 1 | 1 | - | 12 | 17 | 0.71 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 56 | 23 | 14 | 3 | 3 | - | 4 | 7 | 8 | .411 | .443 | .679 | 1 | 1 | 1 | - | 9 | 8 | 1.13 | 62 |
| Away | 16 | 53 | 17 | 11 | 4 | 3 | - | 2 | 5 | 5 | .321 | .368 | .491 | - | - | - | - | 6 | 13 | 0.46 | 57 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 51 | 18 | 13 | 3 | 3 | - | 3 | 6 | 1 | .353 | .389 | .588 | - | - | 1 | - | 10 | 12 | 0.83 | 55 |
| Losses | 20 | 58 | 22 | 12 | 4 | 3 | - | 3 | 6 | 12 | .379 | .422 | .586 | 1 | 1 | - | - | 5 | 9 | 0.56 | 64 |
| Month | |||||||||||||||||||||
| February | 8 | 13 | 3 | 2 | 1 | 1 | - | - | 1 | 4 | .231 | .333 | .308 | 1 | - | - | - | 1 | 2 | 0.50 | 15 |
| March | 11 | 31 | 16 | 7 | 1 | 3 | - | 1 | 4 | 5 | .516 | .531 | .710 | - | - | 1 | - | 4 | 4 | 1.00 | 33 |
| April | 16 | 58 | 19 | 13 | 4 | 2 | - | 4 | 6 | 3 | .328 | .365 | .569 | - | 1 | - | - | 9 | 12 | 0.75 | 63 |
| May | 2 | 7 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .286 | .375 | .714 | - | - | - | - | 1 | 3 | 0.33 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 35 | 64 | 14 | 3 |
| Conference | 22 | 23 | 45 | 10 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 19 | 38 | 8 | 2 |
| Away | 16 | 16 | 26 | 6 | 1 |
