February 10, 2024 Delaware Tech at Southern Maryland

(0-0)
9

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 13 | 4 |
| Southern Maryland | 1 | 3 | 2 | 4 | 0 | 0 | X | 10 | 8 | 2 |
Box Score
Delaware Tech
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Killen cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jameson Summerill 2b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Mason Morris 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ben Useini 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Anthony Russo lf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Justin Marsh rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dominic Petrucci dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Carson Hughes c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinton Hauser ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin McCray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarret Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Strauss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 9 | 13 | 9 | 3 | 5 | 0 |
Batting
2B:
Anthony Russo
RBI:
Jameson Summerill
, Mason Morris (2)
, Ben Useini
, Anthony Russo
, Justin Marsh (2)
, Dominic Petrucci
, Connor Strauss
Sac Fly:
Dominic Petrucci
Fielding
E:
Jameson Summerill
, Anthony Russo
, Justin Marsh
, Quinton Hauser
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Hendricks lf | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Yunior Pena ss/p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Cody Cox 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bradley Hill dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyree Claxton 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jake Padro rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jimmy Estarita c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marcos Bisono 3b | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Joaquin Velez cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Davey Reynolds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Moltumyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Arraiz | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Hutzell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Waldy Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brashear | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemarr Barr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 10 | 8 | 5 | 11 | 5 | 0 |
Batting
2B:
Yunior Pena
, Bradley Hill
RBI:
Yunior Pena (3)
, Cody Cox
, Bradley Hill
Baserunning
SB:
Joaquin Velez
, Dorian Arraiz
Fielding
E:
Cody Cox
, Caleb Bean
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristin McCray (L, 0-0) | 3.0 | 3 | 6 | 2 | 6 | 3 | 0 |
| Zach Lewis | 1.1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Seth Hill | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Noah Quinn | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 6 | 10 | 4 | 11 | 5 | 0 |
Pitching
Batters faced:
Tristin McCray (21)
, Zach Lewis (9)
, Seth Hill (3)
, Noah Quinn (5)
WP:
Tristin McCray (2)
HBP:
Tristin McCray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davey Reynolds (W, 1-0) | 5.0 | 4 | 2 | 1 | 1 | 4 | 0 |
| Caleb Bean | 0.2 | 2 | 6 | 2 | 3 | 0 | 0 |
| Gabe Moltumyr | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yunior Pena (Sv, 1) | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 9 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Davey Reynolds (21)
, Caleb Bean (8)
, Gabe Moltumyr (3)
, Yunior Pena (5)
Other Information
| Location: | CSM |
| Attendance: | 0 |



