2023-24 Baseball Statistics - Southern Maryland

Games
46
Runs
246
Batting Average
.284
On Base Percentage
.388
Slugging Percentage
.396
Home Runs
18
Team Summary
Title Record
Overall 20-26 (.435)
Conference 12-14 (.462)
Streak Won 1
Home 8-15
Away 12-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 Frederick L, 5-3
Apr 26 Frederick L, 13-3
Apr 30 at Cecil W, 5-2
Apr 30 at Cecil W, 5-3
May 2 at CCBC Catonsville L, 13-5
May 2 at CCBC Catonsville W, 9-6
Team Stats
Statistics Overall Conf
Games 46 26
At Bats 1195 681
Runs 246 133
Hits 339 187
Doubles 72 34
Triples 4 1
Home Runs 18 13
Runs Batted In 199 121
Extra Base Hits 94 48
Total Bases 473 262
Walks 171 88
Hit by pitch 47 17
Strikeouts 264 138
Sacrifice Flies 21 18
Sacrifice Hits 16 11
Hit into double play 11 7
Stolen Bases 86 43
Caught Stealing 17 11
Batting Average .284 .275
On Base Percentage .388 .363
Slugging Percentage .396 .385
Earned Run Average 7.34 7.68
WHIP 2.02 1.97
Shutouts 2 1
At Bats Against 1233 700
Batting Average Against .317 .307
Home Games Played 23 10
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 10 Delaware Tech W, 7-0 28 4 8 2 0 0 5 3 8 2 1
Feb 10 Delaware Tech W, 10-9 24 10 8 2 0 0 5 11 5 2 0
Feb 17 Gloucester County L, 10-0 21 0 3 0 0 0 0 5 10 0 0
Feb 18 Gloucester County L, 8-1 24 1 3 0 0 0 1 2 8 1 0
Feb 18 Gloucester County L, 8-3 26 3 5 0 0 0 2 3 12 2 0
Feb 23 Finger Lakes L, 22-3 19 3 4 0 0 0 3 4 7 0 0
Feb 23 Finger Lakes W, 7-6 25 7 6 2 0 0 5 5 6 1 0
Feb 24 Finger Lakes L, 6-3 25 3 7 1 0 0 3 4 4 3 0
Feb 24 Finger Lakes L, 4-2 26 2 7 2 0 0 1 2 5 1 0
Mar 1 at Harford L, 20-1 18 1 3 0 0 1 1 0 10 0 0
Mar 1 at Harford L, 16-5 19 5 4 0 0 1 5 6 7 1 0
Mar 4 CCBC Essex W, 5-2 21 5 7 1 0 0 4 4 2 4 1
Mar 4 CCBC Essex L, 3-0 23 0 3 2 0 0 0 4 7 0 0
Mar 8 at Anne Arundel W, 9-0 28 9 10 2 0 0 6 3 5 5 1
Mar 8 at Anne Arundel L, 7-4 25 4 5 1 0 0 2 2 10 2 1
Mar 16 at Westmoreland County W, 2-1 22 2 3 1 0 0 2 6 6 0 2
Mar 16 at Westmoreland County L, 11-1 16 1 4 2 0 0 1 3 2 1 0
Mar 17 at Chesapeake L, 7-5 29 5 10 1 0 0 5 3 4 2 0
Mar 17 at Chesapeake L, 6-0 21 0 1 0 0 0 0 1 11 0 0
Mar 19 Mercer County L, 12-7 38 7 12 4 0 1 6 1 4 4 0
Mar 19 Mercer County W, 11-7 29 11 16 1 0 1 11 2 5 2 1
Mar 22 Sullivan County L, 19-5 20 5 7 0 0 0 2 4 7 2 0
Mar 22 Sullivan County L, 11-9 32 9 15 3 1 1 9 3 7 1 0
Mar 26 at Stevenson W, 10-4 39 10 14 4 0 1 10 6 5 7 0
Mar 30 Allegany (Maryland) L, 7-5 30 5 10 4 0 0 5 2 8 0 0
Mar 30 Allegany (Maryland) L, 5-2 23 2 3 0 0 0 2 2 6 1 0
Apr 7 Garrett W, 13-7 30 13 12 2 0 0 9 8 2 9 0
Apr 7 Garrett W, 3-2 20 3 4 1 0 0 3 4 6 0 1
Apr 10 at Prince George's W, 8-6 31 8 10 3 0 0 8 2 5 3 0
Apr 10 at Prince George's W, 10-7 26 10 7 2 0 1 10 9 2 5 0
Apr 13 at Hagerstown L, 11-3 23 3 4 0 0 0 3 5 7 0 2
Apr 13 at Hagerstown W, 4-3 28 4 11 3 0 0 4 1 1 0 1
Apr 14 at CCBC Dundalk W, 5-4 23 5 6 1 0 0 5 4 2 2 1
Apr 14 at CCBC Dundalk L, 13-12 33 12 13 2 1 2 12 4 5 2 1
Apr 16 Montgomery W, 3-2 27 3 9 0 0 1 3 2 6 4 0
Apr 16 Montgomery L, 16-6 30 6 8 1 0 3 5 4 6 0 0
Apr 18 at Shenandoah L, 6-2 22 2 3 0 0 0 1 5 11 5 2
Apr 18 at Shenandoah L, 4-1 25 1 2 0 0 0 0 3 12 3 0
Apr 20 at Delaware County W, 13-0 27 13 12 7 0 0 11 6 2 5 0
Apr 20 at Delaware County W, 20-1 26 19 13 7 2 1 0 5 0 1 0
Apr 26 Frederick L, 5-3 28 3 7 1 0 1 3 1 7 0 0
Apr 26 Frederick L, 13-3 26 3 7 1 0 1 3 2 4 0 0
Apr 30 at Cecil W, 5-2 27 5 7 3 0 1 5 9 4 1 1
Apr 30 at Cecil W, 5-3 29 5 7 2 0 0 5 5 2 1 1
May 2 at CCBC Catonsville L, 13-5 29 5 8 0 0 1 5 0 4 1 0
May 2 at CCBC Catonsville W, 9-6 34 9 11 1 0 0 8 1 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 10 Delaware Tech W, 7-0 1 0 0 10 2 0 0 0 - 32
Feb 10 Delaware Tech W, 10-9 1 0 0 10 2 0 0 0 - 36
Feb 17 Gloucester County L, 10-0 1 0 1 3 0 0 0 0 - 28
Feb 18 Gloucester County L, 8-1 0 0 0 3 0 0 0 0 - 26
Feb 18 Gloucester County L, 8-3 2 0 0 5 0 0 0 0 - 31
Feb 23 Finger Lakes L, 22-3 0 0 0 4 0 0 3 5 .60 23
Feb 23 Finger Lakes W, 7-6 2 0 0 8 2 0 6 6 1.00 32
Feb 24 Finger Lakes L, 6-3 0 1 1 8 1 0 12 4 3.00 31
Feb 24 Finger Lakes L, 4-2 1 0 1 9 2 1 7 8 .88 30
Mar 1 at Harford L, 20-1 1 0 0 6 1 0 3 2 1.50 19
Mar 1 at Harford L, 16-5 2 0 0 7 1 0 5 3 1.67 27
Mar 4 CCBC Essex W, 5-2 1 1 1 8 1 1 8 6 1.33 28
Mar 4 CCBC Essex L, 3-0 0 0 0 5 2 0 8 5 1.60 27
Mar 8 at Anne Arundel W, 9-0 2 1 1 12 2 1 10 4 2.50 35
Mar 8 at Anne Arundel L, 7-4 2 0 0 6 1 0 4 5 .80 29
Mar 16 at Westmoreland County W, 2-1 3 0 0 4 1 0 11 3 3.67 31
Mar 16 at Westmoreland County L, 11-1 4 0 0 6 2 0 4 6 .67 23
Mar 17 at Chesapeake L, 7-5 1 1 0 11 1 0 0 0 - 34
Mar 17 at Chesapeake L, 6-0 0 0 0 1 0 0 0 0 - 22
Mar 19 Mercer County L, 12-7 0 0 1 19 5 0 18 5 3.60 40
Mar 19 Mercer County W, 11-7 4 1 0 20 2 0 7 2 3.50 36
Mar 22 Sullivan County L, 19-5 1 0 0 7 0 2 5 1 5.00 25
Mar 22 Sullivan County L, 11-9 1 0 0 23 5 1 5 5 1.00 36
Mar 26 at Stevenson W, 10-4 2 0 0 21 5 0 0 0 - 47
Mar 30 Allegany (Maryland) L, 7-5 0 1 0 14 4 0 8 5 1.60 33
Mar 30 Allegany (Maryland) L, 5-2 0 0 2 3 0 0 7 8 .88 27
Apr 7 Garrett W, 13-7 0 0 1 14 2 0 9 4 2.25 39
Apr 7 Garrett W, 3-2 0 0 1 5 1 0 5 4 1.25 25
Apr 10 at Prince George's W, 8-6 1 0 0 13 3 1 7 8 .88 34
Apr 10 at Prince George's W, 10-7 1 3 0 12 3 0 7 11 .64 39
Apr 13 at Hagerstown L, 11-3 0 0 0 4 0 0 0 0 - 28
Apr 13 at Hagerstown W, 4-3 0 1 0 14 3 0 0 0 - 30
Apr 14 at CCBC Dundalk W, 5-4 0 3 2 7 1 2 9 6 1.50 32
Apr 14 at CCBC Dundalk L, 13-12 1 1 2 23 5 0 8 7 1.14 41
Apr 16 Montgomery W, 3-2 0 0 0 12 1 0 8 2 4.00 29
Apr 16 Montgomery L, 16-6 0 0 0 18 4 1 6 8 .75 34
Apr 18 at Shenandoah L, 6-2 0 0 0 3 0 0 5 3 1.67 27
Apr 18 at Shenandoah L, 4-1 1 0 0 2 0 0 4 4 1.00 29
Apr 20 at Delaware County W, 13-0 1 1 1 19 7 0 0 0 - 36
Apr 20 at Delaware County W, 20-1 5 0 0 27 10 0 0 0 - 36
Apr 26 Frederick L, 5-3 3 0 0 11 2 0 0 0 - 32
Apr 26 Frederick L, 13-3 1 2 0 11 2 0 0 0 - 31
Apr 30 at Cecil W, 5-2 0 1 1 13 4 0 5 11 .45 38
Apr 30 at Cecil W, 5-3 0 0 0 9 2 1 8 8 1.00 34
May 2 at CCBC Catonsville L, 13-5 1 2 0 11 1 0 9 7 1.29 32
May 2 at CCBC Catonsville W, 9-6 0 1 0 12 1 0 5 11 .45 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 10 Delaware Tech W, 7-0 0 1 0 7.0 9 11 8 10.29 2.29 7 8 1
Feb 10 Delaware Tech W, 10-9 1 0 1 7.0 9 9 3 3.86 1.86 4 5 0
Feb 17 Gloucester County L, 10-0 0 1 0 7.0 9 10 8 10.29 2.57 9 4 1
Feb 18 Gloucester County L, 8-1 0 1 0 7.0 7 8 5 6.43 1.86 6 5 2
Feb 18 Gloucester County L, 8-3 0 1 0 7.0 10 8 5 6.43 1.71 2 8 2
Feb 23 Finger Lakes L, 22-3 0 1 0 5.0 13 22 7 12.60 5.20 13 2 0
Feb 23 Finger Lakes W, 7-6 1 0 0 7.0 5 6 5 6.43 1.57 6 4 1
Feb 24 Finger Lakes L, 6-3 0 1 0 7.0 10 6 5 6.43 1.43 0 3 0
Feb 24 Finger Lakes L, 4-2 0 1 0 7.0 10 4 0 0.00 1.57 1 4 0
Mar 1 at Harford L, 20-1 0 1 0 4.0 12 20 16 36.00 5.00 8 3 3
Mar 1 at Harford L, 16-5 0 1 0 4.0 9 16 16 36.00 5.00 11 1 1
Mar 4 CCBC Essex W, 5-2 1 0 1 7.0 7 2 2 2.57 1.43 3 2 0
Mar 4 CCBC Essex L, 3-0 0 1 0 7.0 8 3 3 3.86 1.57 3 5 0
Mar 8 at Anne Arundel W, 9-0 1 0 0 7.0 5 0 0 0.00 0.86 1 11 0
Mar 8 at Anne Arundel L, 7-4 0 1 0 6.0 11 7 6 9.00 2.83 6 3 0
Mar 16 at Westmoreland County W, 2-1 1 0 0 7.0 7 1 1 1.29 1.71 5 2 0
Mar 16 at Westmoreland County L, 11-1 0 1 0 5.0 12 11 5 9.00 3.40 5 6 0
Mar 17 at Chesapeake L, 7-5 0 1 0 6.0 12 7 7 10.50 2.17 1 1 0
Mar 17 at Chesapeake L, 6-0 0 0 0 6.0 5 6 6 9.00 1.67 5 3 0
Mar 19 Mercer County L, 12-7 0 1 0 9.0 10 12 9 9.00 1.89 7 8 2
Mar 19 Mercer County W, 11-7 1 0 0 7.0 7 7 7 9.00 2.29 9 7 1
Mar 22 Sullivan County L, 19-5 0 1 0 5.0 13 19 13 23.40 4.40 9 6 1
Mar 22 Sullivan County L, 11-9 0 1 0 7.0 15 11 10 12.86 2.57 3 4 1
Mar 26 at Stevenson W, 10-4 1 0 0 9.0 8 4 3 3.00 1.67 7 3 1
Mar 30 Allegany (Maryland) L, 7-5 0 1 0 7.0 11 7 6 7.71 2.00 3 5 2
Mar 30 Allegany (Maryland) L, 5-2 0 1 0 7.0 8 5 5 6.43 2.14 7 6 1
Apr 7 Garrett W, 13-7 1 0 1 7.0 10 7 7 9.00 1.57 1 3 1
Apr 7 Garrett W, 3-2 1 0 1 7.0 4 2 2 2.57 1.14 4 5 0
Apr 10 at Prince George's W, 8-6 1 0 1 7.0 7 6 2 2.57 1.71 5 5 0
Apr 10 at Prince George's W, 10-7 1 0 1 7.0 6 7 0 0.00 1.71 6 0 0
Apr 13 at Hagerstown L, 11-3 0 1 0 6.0 9 12 7 10.50 2.50 6 2 1
Apr 13 at Hagerstown W, 4-3 1 0 0 7.0 5 3 3 3.86 1.14 3 7 0
Apr 14 at CCBC Dundalk W, 5-4 1 0 0 7.0 6 4 4 5.14 1.71 6 9 0
Apr 14 at CCBC Dundalk L, 13-12 0 1 0 6.0 13 13 13 19.50 3.50 8 3 3
Apr 16 Montgomery W, 3-2 1 0 0 7.0 6 2 2 2.57 1.29 3 8 1
Apr 16 Montgomery L, 16-6 0 1 0 7.0 11 16 9 11.57 3.00 10 5 1
Apr 18 at Shenandoah L, 6-2 0 1 0 6.0 9 6 4 6.00 2.17 4 8 0
Apr 18 at Shenandoah L, 4-1 0 1 0 6.0 1 4 4 6.00 1.33 7 3 0
Apr 20 at Delaware County W, 13-0 1 0 0 6.0 3 0 0 0.00 0.67 1 6 0
Apr 20 at Delaware County W, 20-1 1 0 0 5.0 4 1 0 0.00 1.20 2 5 0
Apr 26 Frederick L, 5-3 0 1 0 7.0 6 5 3 3.86 1.71 6 5 0
Apr 26 Frederick L, 13-3 0 1 0 7.0 11 13 7 9.00 2.00 3 5 5
Apr 30 at Cecil W, 5-2 1 0 0 7.0 5 2 1 1.29 1.00 2 3 1
Apr 30 at Cecil W, 5-3 1 0 1 7.0 6 3 3 3.86 1.43 4 8 0
May 2 at CCBC Catonsville L, 13-5 0 1 0 6.0 11 13 9 13.50 2.67 5 1 1
May 2 at CCBC Catonsville W, 9-6 1 0 1 7.0 11 6 6 7.71 1.57 0 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 10 Delaware Tech W, 7-0 30 22 6 2 .933 - 3 - - 0 0
Feb 10 Delaware Tech W, 10-9 30 21 7 2 .933 - - - - 0 0
Feb 17 Gloucester County L, 10-0 36 22 10 4 .889 - - 0 - 0 0
Feb 18 Gloucester County L, 8-1 31 21 7 3 .903 - - 0 - 0 0
Feb 18 Gloucester County L, 8-3 2 0 0 2 .000 - - - - 0 0
Feb 23 Finger Lakes L, 22-3 27 15 8 4 .852 1 2 - - 0 0
Feb 23 Finger Lakes W, 7-6 38 21 16 1 .974 1 3 - - 0 0
Feb 24 Finger Lakes L, 6-3 29 21 6 2 .931 - 4 - - 0 0
Feb 24 Finger Lakes L, 4-2 35 21 10 4 .886 - 3 - - 1 0
Mar 1 at Harford L, 20-1 21 12 3 6 .714 - 9 - - 0 0
Mar 1 at Harford L, 16-5 15 12 3 0 1.000 - 10 - - 0 0
Mar 4 CCBC Essex W, 5-2 32 21 11 0 1.000 - - 1 1.000 0 0
Mar 4 CCBC Essex L, 3-0 32 21 11 0 1.000 - - 2 1.000 0 0
Mar 8 at Anne Arundel W, 9-0 26 21 4 1 .962 - - - - 0 0
Mar 8 at Anne Arundel L, 7-4 23 18 4 1 .957 - 2 1 .333 0 0
Mar 16 at Westmoreland County W, 2-1 34 26 7 1 .971 1 - - - 0 0
Mar 16 at Westmoreland County L, 11-1 22 17 3 2 .909 1 3 - - 0 0
Mar 17 at Chesapeake L, 7-5 23 21 0 2 .913 - 2 0 .000 0 0
Mar 17 at Chesapeake L, 6-0 21 19 0 2 .905 - - - - 0 0
Mar 19 Mercer County L, 12-7 39 27 9 3 .923 2 3 - - 0 0
Mar 19 Mercer County W, 11-7 31 21 10 0 1.000 1 1 - - 0 0
Mar 22 Sullivan County L, 19-5 23 15 5 3 .870 - 3 - - 0 0
Mar 22 Sullivan County L, 11-9 33 21 10 2 .939 1 2 - - 5 0
Mar 26 at Stevenson W, 10-4 34 24 10 0 1.000 - - 0 - 0 0
Mar 30 Allegany (Maryland) L, 7-5 32 21 9 2 .938 - 3 - - 0 0
Mar 30 Allegany (Maryland) L, 5-2 33 21 12 0 1.000 - - 1 1.000 0 0
Apr 7 Garrett W, 13-7 34 21 11 2 .941 - 1 - - 0 0
Apr 7 Garrett W, 3-2 27 21 5 1 .963 - 3 1 .250 0 0
Apr 10 at Prince George's W, 8-6 31 21 8 2 .935 1 - 1 1.000 5 1
Apr 10 at Prince George's W, 10-7 34 21 11 2 .941 2 - - - 2 0
Apr 13 at Hagerstown L, 11-3 34 20 9 5 .853 - 5 - - 0 0
Apr 13 at Hagerstown W, 4-3 26 21 5 0 1.000 - 3 - - 0 0
Apr 14 at CCBC Dundalk W, 5-4 33 21 11 1 .970 - 3 - - 2 0
Apr 14 at CCBC Dundalk L, 13-12 25 18 6 1 .960 1 2 1 .333 0 0
Apr 16 Montgomery W, 3-2 27 21 6 0 1.000 - 1 - - 1 0
Apr 16 Montgomery L, 16-6 37 21 11 5 .865 1 3 - - 3 0
Apr 18 at Shenandoah L, 6-2 25 18 5 2 .920 - 2 - - 0 1
Apr 18 at Shenandoah L, 4-1 23 18 5 0 1.000 1 1 - - 0 0
Apr 20 at Delaware County W, 13-0 23 16 7 0 1.000 - - 0 - 0 0
Apr 20 at Delaware County W, 20-1 18 12 5 1 .944 - 1 - - 0 0
Apr 26 Frederick L, 5-3 29 21 7 1 .966 - 1 - - 0 0
Apr 26 Frederick L, 13-3 29 22 3 4 .862 - 4 - - 0 0
Apr 30 at Cecil W, 5-2 28 21 6 1 .964 - 2 - - 0 0
Apr 30 at Cecil W, 5-3 25 21 4 0 1.000 - 1 - - 0 0
May 2 at CCBC Catonsville L, 13-5 31 18 8 5 .839 1 2 1 .333 0 0
May 2 at CCBC Catonsville W, 9-6 29 21 6 2 .931 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 46 1195 246 339 72 4 18 199 171 264 86 17 .284 .388 .396
Conference 26 681 133 187 34 1 13 121 88 138 43 11 .275 .363 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 23 595 108 171 30 1 9 90 82 142 39 4 .287 .387 .387
Away 23 600 138 168 42 3 9 109 89 122 47 13 .280 .389 .405
Neutral - - - - - - - - - - - - - - -
 
Wins 20 544 155 181 47 2 6 119 96 79 54 11 .333 .445 .460
Losses 26 651 91 158 25 2 12 80 75 185 32 6 .243 .338 .343
 
February 9 218 33 51 9 0 0 25 39 65 12 1 .234 .368 .275
March 17 433 81 127 26 1 6 71 52 106 32 6 .293 .395 .400
April 18 481 118 142 36 3 11 90 79 84 41 10 .295 .401 .451
May 2 63 14 19 1 0 1 13 1 9 1 0 .302 .309 .365
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 46 47 21 16 473 94 11 226 177 1.28 1450
Conference 26 17 18 11 262 48 7 139 125 1.11 815
Exhibition - - - - 0 0 - - - - 0
 
Home 23 19 6 9 230 40 6 122 78 1.56 711
Away 23 28 15 7 243 54 5 104 99 1.05 739
Neutral - - - - 0 0 - - - - 0
 
Wins 20 24 13 8 250 55 6 105 86 1.22 685
Losses 26 23 8 8 223 39 5 121 91 1.33 765
 
February 9 8 1 3 60 9 1 28 23 1.22 269
March 17 24 5 5 173 33 5 103 60 1.72 519
April 18 14 12 8 217 50 5 81 76 1.07 594
May 2 1 3 0 23 2 0 14 18 .78 68
gp ip h r er bb k k/9 hr era whip
Total 46 303.0 386 347 247 227 213 6.33 35 7.34 2.02
Conference 26 170.0 215 187 145 120 112 5.93 22 7.68 1.97
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 159.0 209 195 131 119 117 6.62 23 7.42 2.06
Away 23 144.0 177 152 116 108 96 6.00 12 7.25 1.98
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 20 139.0 130 83 59 79 104 6.73 8 3.82 1.50
Losses 26 164.0 256 264 188 148 109 5.98 27 10.32 2.46
 
February 9 61.0 82 84 46 48 43 6.34 7 6.79 2.13
March 17 110.0 160 138 115 93 76 6.22 13 9.41 2.30
April 18 119.0 122 106 71 81 90 6.81 13 5.37 1.71
May 2 13.0 22 19 15 5 4 2.77 2 10.38 2.08
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 46 1300 896 320 84 .935 15 88 9 .093 19 2
Conference 26 737 517 174 46 .938 6 57 9 .136 13 1
Exhibition - 0 - - - - - - - - - -
 
Home 23 696 459 190 47 .932 7 40 5 .111 10 0
Away 23 604 437 130 37 .939 8 48 4 .077 9 2
Neutral - 0 - - - - - - - - - -
 
Wins 20 590 415 156 19 .968 6 22 3 .120 10 1
Losses 26 710 481 164 65 .908 9 66 6 .083 9 1
 
February 9 258 164 70 24 .907 2 15 0 .000 1 0
March 17 474 338 111 25 .947 6 38 5 .116 5 0
April 18 508 355 125 28 .945 6 33 3 .083 13 2
May 2 60 39 14 7 .883 1 2 1 .333 0 0
Date Opponent Score Attend
Feb 10 Delaware Tech W, 7-0 0
Feb 10 Delaware Tech W, 10-9 0
Feb 17 Gloucester County L, 10-0 0
Feb 18 Gloucester County L, 8-1 0
Feb 18 Gloucester County L, 8-3 0
Feb 23 Finger Lakes L, 22-3 0
Feb 23 Finger Lakes W, 7-6 0
Feb 24 Finger Lakes L, 6-3 0
Feb 24 Finger Lakes L, 4-2 0
Mar 1 at Harford L, 20-1 147
Mar 1 at Harford L, 16-5 135
Mar 4 CCBC Essex W, 5-2 0
Mar 4 CCBC Essex L, 3-0 0
Mar 8 at Anne Arundel W, 9-0 24
Mar 8 at Anne Arundel L, 7-4 24
Mar 16 at Westmoreland County W, 2-1 0
Mar 16 at Westmoreland County L, 11-1 0
Mar 17 at Chesapeake L, 7-5 0
Mar 17 at Chesapeake L, 6-0 0
Mar 19 Mercer County L, 12-7 0
Mar 19 Mercer County W, 11-7 0
Mar 22 Sullivan County L, 19-5 0
Mar 22 Sullivan County L, 11-9 0
Mar 26 at Stevenson W, 10-4 0
Mar 30 Allegany (Maryland) L, 7-5 0
Mar 30 Allegany (Maryland) L, 5-2 0
Apr 7 Garrett W, 13-7 0
Apr 7 Garrett W, 3-2 0
Apr 10 at Prince George's W, 8-6 20
Apr 10 at Prince George's W, 10-7 30
Apr 13 at Hagerstown L, 11-3 0
Apr 13 at Hagerstown W, 4-3 0
Apr 14 at CCBC Dundalk W, 5-4 0
Apr 14 at CCBC Dundalk L, 13-12 0
Apr 16 Montgomery W, 3-2 0
Apr 16 Montgomery L, 16-6 0
Apr 18 at Shenandoah L, 6-2 71
Apr 18 at Shenandoah L, 4-1 58
Apr 20 at Delaware County W, 13-0 0
Apr 20 at Delaware County W, 20-1 0
Apr 26 Frederick L, 5-3 0
Apr 26 Frederick L, 13-3 0
Apr 30 at Cecil W, 5-2 35
Apr 30 at Cecil W, 5-3 27
May 2 at CCBC Catonsville L, 13-5 0
May 2 at CCBC Catonsville W, 9-6 0