February 10, 2024 Delaware Tech at Southern Maryland

(0-0)
10

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delaware Tech | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 10 | 11 | 3 |
| Southern Maryland | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 2 |
Box Score
Delaware Tech
Southern Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Strauss 2b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Elijah Clements ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mason Morris c | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Phillip LoMedico 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zack Mohr rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Griffin Tracy cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jarret Wilkins dh | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chrystopher Roscoe 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Patrick Blanch lf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jorge Javier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Bogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 11 | 8 | 7 | 8 | 0 |
Batting
2B:
Mason Morris (2)
, Chrystopher Roscoe
, Patrick Blanch
HR:
Connor Strauss
RBI:
Connor Strauss (4)
, Elijah Clements
, Mason Morris (2)
, Chrystopher Roscoe
Sac:
Elijah Clements
Baserunning
SB:
Zack Mohr (2)
, Griffin Tracy
Fielding
E:
Elijah Clements
, Phillip LoMedico
, Chrystopher Roscoe
DP:
Elijah Clements
, Chrystopher Roscoe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaden Hendricks rf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jared Harry 2b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Cox dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Bradley Hill 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Itani-Matuda c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldy Reyes cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jordan Thomas 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davey Reynolds ss | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chase Bart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ney Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayden Deets | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Bisono | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yunior Pena | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian Arraiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Moltumyr | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 28 | 4 | 8 | 5 | 3 | 8 | 0 |
Batting
2B:
Cody Cox
, Gabe Moltumyr
RBI:
Cody Cox (2)
, Waldy Reyes
, Yunior Pena
, Gabe Moltumyr
Baserunning
SB:
Jaden Hendricks
, Waldy Reyes
CS:
Waldy Reyes
Fielding
E:
Jordan Thomas
, Marcos Bisono
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Javier | 4.0 | 4 | 3 | 1 | 3 | 5 | 0 |
| Sean Bogan (W, 1-0) | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Jorge Javier (20)
, Sean Bogan (13)
HBP:
Jorge Javier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chase Bart | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 |
| Ney Serrano | 0.2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Xavier Thompson (L, 0-1) | 0.2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Rayden Deets | 1.0 | 4 | 3 | 3 | 1 | 2 | 1 |
| Rylan Langley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 11 | 8 | 7 | 8 | 1 |
Pitching
Batters faced:
Chase Bart (17)
, Ney Serrano (5)
, Xavier Thompson (6)
, Rayden Deets (9)
, Rylan Langley (3)
WP:
Chase Bart
, Ney Serrano
, Xavier Thompson
Other Information
| Location: | la plata md |
| Attendance: | 0 |



