March 17, 2024 Southern Maryland at Chesapeake

(0-0)
0

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chesapeake | 4 | 0 | 2 | 0 | 0 | 0 | X | 6 | 5 | 1 |
Box Score
Southern Maryland
Chesapeake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joaquin Velez cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldy Reyes rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Thompson ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shemarr Barr 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jaden Hendricks lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Harry 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyree Claxton dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dorian Arraiz 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Estarita c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chowaniec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Brashear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey Sacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Bean | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryson Hutzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 1 | 0 | 1 | 11 | 0 |
Fielding
E:
Xavier Thompson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Wallace ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Evan Bruder dh | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| James Evans 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Colson Bennett rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jeremiah Harrington 2b | 4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Kaleb Elliott c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cam Bott lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ty Jacoby 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jaxson Monroney cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Branden Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 5 | 4 | 5 | 2 | 7 |
Batting
RBI:
Colson Bennett
, Jeremiah Harrington (2)
, Kaleb Elliott
Fielding
E:
James Evans
DP:
Samuel Wallace
, Ty Jacoby
, Branden Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Chowaniec | 3.0 | 4 | 6 | 6 | 3 | 1 | 0 |
| Blaine Brashear | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylan Langley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mikey Sacker | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 6 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Kyle Chowaniec (23)
, Blaine Brashear (3)
, Rylan Langley (4)
, Mikey Sacker (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Branden Brown (W, 1-3) | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 1 | 12 | 0 |
Pitching
Batters faced:
Branden Brown (23)
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |



