College of Southern Maryland Men's Basketball Schedule
Overall
12-17
Pct.
.414
Conf.
4-9
Pct.
.308
Streak
Lost 2
Home
6-6
Away
4-7
Neutral
2-4
Games
29
Pts per game
89.8
FG %
46.8
3PT %
32.9
FT %
62.9
Reb per game
41.7
Ast per game
14.7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 4 | at Army/Marine # | 5:00 PM |
|
||
Sat. 12 | vs. University of Maryland College Park (Club) # | L, 102-96 | Final |
|
|
Wed. 23 | vs. Central International College # | W, 121-113 | Final |
|
|
Sat. 26 | vs. Chesapeake College # @ CCBC Catonsville | CCBC Catonsiville Jamboree Tournament | 2:00 PM |
|
|
vs. Montgomery County Community College (PA) # @ CCBC Catonsville | CCBC Catonsiville Jamboree Tournament | 5:00 PM |
|
||
November | |||||
Fri. 1 | vs. Mt. Zion Prep @ CCBC-Dundalk | CCBC Dundalk Mixer | L, 100-86 | Final | |
Sat. 2 | vs. Bryant & Stratton College (VA) @ CCBC-Dundalk | CCBC Dundalk Mixer | L, 86-81 | Final | |
Sun. 3 | vs. ASA Brooklyn Avengers @ CCBC-Dundalk | CCBC Dundalk Mixer | W, 98-95 | Final - OT | |
Sat. 9 | vs. Brunswick Community College @ Louisburg, NC | Roger Taylor Classic @ Roger Taylor Arena - Following Caldwell vs Louisburg @ 2pm | L, 97-90 | Final | |
Sun. 10 | at Louisburg College | Roger Taylor Classic @ Roger Taylor Arena - Also, Fayetteville Tech vs Brunswick @ 3pm | L, 99-98 | Final | |
Sat. 16 | vs. Mercyhurst North East @ Montgomery College | Montgomery College Tip-off Classic | W, 90-68 | Final | |
Sun. 17 | vs. Cape Fear Community College @ Montgomery College | Montgomery College Tip-off Classic | L, 115-94 | Final | |
Fri. 22 | vs. Thomas Nelson Community College | W, 81-69 | Final | ||
Tue. 26 | vs. Prince George's Community College * | W, 132-121 | Final - OT | ||
December | |||||
Wed. 4 | at Frederick Community College * ^ | L, 88-75 | Final | ||
Mon. 9 | at Cheyney University | W, 103-76 | Final | ||
Thu. 19 | at Northern Virginia Community College ^ | W, 95-88 | Final | ||
January | |||||
Fri. 3 | vs. Central International College | W, 110-87 | Final | ||
Thu. 9 | vs. St. Mary's College JV | W, 108-79 | Final | ||
Sat. 11 | at CCBC Dundalk * ^ | CCBC Dundalk Wellness & Athletics Center | L, 85-75 | Final | |
Tue. 14 | at CCBC Catonsville * ^ | W, 92-76 | Final | ||
Fri. 17 | at Chesapeake College * ^ | at Chesapeake | L, 80-73 | Final | |
Wed. 22 | at Hagerstown Community College * | L, 99-91 | Final - OT | ||
Fri. 24 | at Harford Community College * | W, 104-69 | Final | ||
Mon. 27 | vs. Cheyney University | W, 96-93 | Final | ||
Wed. 29 | vs. Community College of Beaver County ^ | L, 97-64 | Final | ||
Fri. 31 | vs. Montgomery College (MD) * ^ | L, 106-86 | Final | ||
February | |||||
Mon. 3 | vs. WVU Potomac State College ^ | L, 94-89 | Final | ||
Wed. 5 | vs. Anne Arundel Community College * | L, 81-78 | Final | ||
Sat. 8 | at Cecil College * ^ | Sophomore Day | L, 102-81 | Final | |
Sun. 16 | at Thomas Nelson Community College | L, 87-74 | Final | ||
Wed. 19 | vs. Allegany College of Maryland * | W, 91-86 | Final | ||
Fri. 21 | vs. Howard Community College * ^ | L, 101-82 | Final | ||
March | |||||
Sun. 1 | vs. Garrett College * ^ | L, 88-87 | Final |
# Exhibition
* Conference
^ Division
Bold team: Home event