Cecil vs. Southern Maryland
@ North East, Md.
11/1/2025 at 12:30 PM
@ North East, Md.
11/1/2025 at 12:30 PM
|
Cecil
3 |
Southern Maryland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cecil (15-6) | 25 | 27 | 26 | 3 |
| Southern Maryland (15-12) | 21 | 25 | 24 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CECIL CO | -- 1st -- | COLLEGE |
|---|---|---|
| CECIL CO starters: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| COLLEGE starters: Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Donshae Walls; Taylor Hollinger; Kennedi Jones. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| COLLEGE subs: Ana Martinez. | ||
| [Amelie Lancioni] Kill by Taylor Hollinger. Point COLLEGE | ||
| 1-1 | [Amelie Lancioni] Attack error by Lelia Iafeta. Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| 2-1 | [DeeDee Williams] Attack error by Taylor Hollinger. Point CECIL CO | |
| 3-1 | [DeeDee Williams] Attack error by Amanda Stafford. Point CECIL CO | |
| [DeeDee Williams] Service error. Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| CECIL CO subs: Ryleigh Racine. | ||
| 5-2 | [Hannah Beck] Attack error by Donshae Walls (block by Etta Harris). Point CECIL CO | |
| [Hannah Beck] Kill by Amanda Stafford (from Ana Martinez). Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| 6-3 | [Ana Martinez] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | |
| 7-3 | [Etta Harris] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [Etta Harris] Service error. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Kill by Lelia Iafeta. Point COLLEGE | ||
| 8-5 | [Mia Decarlo] Attack error by Amelie Lancioni. Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Kill by Amelie Lancioni (from Ana Martinez). Point COLLEGE | ||
| 9-6 | [Lelia Iafeta] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [Ryleigh Racine] Attack error by Hannah Beck. Point COLLEGE | ||
| CECIL CO subs: Gracie Herron. | ||
| COLLEGE subs: Donshae Walls. | ||
| 10-7 | [Kennedi Jones] Kill by DeeDee Williams (from Kendra Watters). Point CECIL CO | |
| COLLEGE subs: Ana Martinez. | ||
| [Kendra Watters] Kill by Donshae Walls (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Amanda Stafford. | ||
| [Amelie Lancioni] Attack error by DeeDee Williams. Point COLLEGE | ||
| 11-9 | [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| 12-9 | [DeeDee Williams] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 13-9 | [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| [DeeDee Williams] Service error. Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| 14-10 | [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| 15-10 | [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| [Hannah Beck] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Ana Martinez] Service ace (Hadlee Hamm). Point COLLEGE | ||
| [Ana Martinez] Attack error by Etta Harris. Point COLLEGE | ||
| 16-13 | [Ana Martinez] Service error. Point CECIL CO | |
| 17-13 | [Etta Harris] Attack error by Kennedi Jones. Point CECIL CO | |
| 18-13 | [Etta Harris] Service ace (Taylor Hollinger). Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| [Etta Harris] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| 19-14 | [Mia Decarlo] Attack error by Taylor Hollinger. Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Lelia Iafeta] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| 20-16 | [Lelia Iafeta] Attack error by Lelia Iafeta. Point CECIL CO | |
| [Ryleigh Racine] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| CECIL CO subs: Gracie Herron. | ||
| [Kennedi Jones] Attack error by Kendra Watters (block by Amelie Lancioni; Donshae Walls). Point COLLEGE | ||
| [Kennedi Jones] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| Timeout Cecil College. | ||
| 21-19 | [Kennedi Jones] Kill by DeeDee Williams (from Hannah Beck). Point CECIL CO | |
| [Kendra Watters] Kill by Donshae Walls (from Amelie Lancioni). Point COLLEGE | ||
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Ana Martinez; Donshae Walls; Taylor Hollinger. | ||
| 22-20 | [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Service error. Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| 23-21 | [Taylor Hollinger] Service error. Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| 24-21 | [Hannah Beck] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | |
| 25-21 | [Hannah Beck] Service ace (Lelia Iafeta). Point CECIL CO | |
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Donshae Walls; Taylor Hollinger; Kennedi Jones. | ||
| On court for CECIL CO: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| COLLEGE subs: Ana Martinez. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| back to top | ||
| CECIL CO | -- 2nd -- | COLLEGE |
| [Taylor Hollinger] Attack error by DeeDee Williams (block by Lelia Iafeta; Donshae Walls). Point COLLEGE | ||
| [Kendra Watters] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Attack error by Etta Harris (block by Amanda Stafford; Donshae Walls). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Taylor Hollinger] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| 1-5 | [Taylor Hollinger] Service error. Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Ana Martinez] Attack error by Hadlee Hamm. Point COLLEGE | ||
| 2-7 | [Ana Martinez] Kill by Hannah Beck (from Kendra Watters). Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| 3-8 | [Mia Decarlo] Attack error by Amelie Lancioni. Point CECIL CO | |
| [Etta Harris] Service error. Point COLLEGE | ||
| Timeout Cecil College. | ||
| [Lelia Iafeta] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| 4-10 | [Lelia Iafeta] Service error. Point CECIL CO | |
| 5-10 | [Hadlee Hamm] Attack error by Kennedi Jones. Point CECIL CO | |
| [Hadlee Hamm] Attack error by Etta Harris. Point COLLEGE | ||
| On court for COLLEGE : Mia Decarlo; Lelia Iafeta; Amelie Lancioni; Donshae Walls; Taylor Hollinger; Kennedi Jones. | ||
| [Kennedi Jones] Service ace (Etta Harris). Point COLLEGE | ||
| 6-12 | [Kennedi Jones] Attack error by Kennedi Jones. Point CECIL CO | |
| COLLEGE subs: Ana Martinez. | ||
| 7-12 | [Ryleigh Racine] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [Ryleigh Racine] Kill by Amelie Lancioni (from Mia Decarlo). Point COLLEGE | ||
| CECIL CO subs: Gracie Herron. | ||
| COLLEGE subs: Amanda Stafford. | ||
| On court for CECIL CO: Gracie Herron; Hadlee Hamm; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| 8-13 | [Amelie Lancioni] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [Kendra Watters] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| 9-14 | [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| 10-14 | [DeeDee Williams] Attack error by Lelia Iafeta. Point CECIL CO | |
| 11-14 | [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| 12-14 | [DeeDee Williams] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [DeeDee Williams] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Ana Martinez] Service ace (Hadlee Hamm). Point COLLEGE | ||
| 13-16 | [Ana Martinez] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| 14-16 | [Hannah Beck] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 15-16 | [Hannah Beck] Attack error by Amanda Stafford. Point CECIL CO | |
| 16-16 | [Hannah Beck] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| [Hannah Beck] Service error. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| 17-17 | [Mia Decarlo] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | |
| [Etta Harris] Kill by Amelie Lancioni (from Ana Martinez). Point COLLEGE | ||
| 18-18 | [Lelia Iafeta] Service error. Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Service error. Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| [Kennedi Jones] Attack error by DeeDee Williams. Point COLLEGE | ||
| [Kennedi Jones] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| [Kennedi Jones] Attack error by Ryleigh Racine. Point COLLEGE | ||
| COLLEGE subs: Ana Martinez. | ||
| [Kennedi Jones] Attack error by Kendra Watters. Point COLLEGE | ||
| 19-23 | [Kennedi Jones] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 20-23 | [Ryleigh Racine] Kill by DeeDee Williams. Point CECIL CO | |
| 21-23 | [Ryleigh Racine] Attack error by Taylor Hollinger. Point CECIL CO | |
| [Ryleigh Racine] Kill by Donshae Walls (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Gracie Herron. | ||
| 22-24 | [Amelie Lancioni] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 23-24 | [Kendra Watters] Attack error by Taylor Hollinger. Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| 24-24 | [Kendra Watters] Attack error by Donshae Walls. Point CECIL CO | |
| [Kendra Watters] Kill by Amelie Lancioni. Point COLLEGE | ||
| 25-25 | [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| 26-25 | [DeeDee Williams] Attack error by Lelia Iafeta. Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| 27-25 | [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| back to top | ||
| CECIL CO | -- 3rd -- | COLLEGE |
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Donshae Walls; Taylor Hollinger; Kennedi Jones. | ||
| On court for CECIL CO: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| CECIL CO subs: Hadlee Hamm. | ||
| COLLEGE subs: Ana Martinez. | ||
| 1-0 | [Amelie Lancioni] Service error. Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| [DeeDee Williams] Service error. Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| 2-1 | [Taylor Hollinger] Bad set by Amelie Lancioni. Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Attack error by Etta Harris. Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| 3-2 | [Ana Martinez] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | |
| 4-2 | [Etta Harris] Kill by Savannah Henry. Point CECIL CO | |
| [Etta Harris] Service error. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| [Mia Decarlo] Attack error by Kendra Watters. Point COLLEGE | ||
| [Mia Decarlo] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Mia Decarlo] Attack error by Kendra Watters. Point COLLEGE | ||
| [Mia Decarlo] Attack error by Ryleigh Racine. Point COLLEGE | ||
| 5-7 | [Mia Decarlo] Attack error by Lelia Iafeta. Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| [Hadlee Hamm] Service error. Point COLLEGE | ||
| 6-8 | [Lelia Iafeta] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 7-8 | [Ryleigh Racine] Attack error by Taylor Hollinger. Point CECIL CO | |
| [Ryleigh Racine] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Gracie Herron. | ||
| 8-9 | [Kennedi Jones] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| [Kendra Watters] Kill by Donshae Walls. Point COLLEGE | ||
| 9-10 | [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| On court for COLLEGE : Lelia Iafeta; Amelie Lancioni; Amanda Stafford; Ana Martinez; Donshae Walls; Taylor Hollinger. | ||
| 10-10 | [DeeDee Williams] Attack error by Taylor Hollinger (block by Savannah Henry; Etta Harris). Point CECIL CO | |
| On court for CECIL CO: Gracie Herron; Savannah Henry; Hannah Beck; DeeDee Williams; Etta Harris; Kendra Watters. | ||
| 11-10 | [DeeDee Williams] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| [DeeDee Williams] Kill by Amanda Stafford (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| 12-11 | [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| 13-11 | [Hannah Beck] Attack error by Lelia Iafeta. Point CECIL CO | |
| [Hannah Beck] Service error. Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Ana Martinez] Service ace (Kendra Watters). Point COLLEGE | ||
| 14-13 | [Ana Martinez] Kill by Savannah Henry (from Kendra Watters). Point CECIL CO | |
| [Etta Harris] Service error. Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| 15-14 | [Mia Decarlo] Attack error by Lelia Iafeta. Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| 16-14 | [Hadlee Hamm] Kill by Kendra Watters (from Hadlee Hamm). Point CECIL CO | |
| 17-14 | [Hadlee Hamm] Attack error by Lelia Iafeta. Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| [Hadlee Hamm] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| [Lelia Iafeta] Service ace (Etta Harris). Point COLLEGE | ||
| 18-16 | [Lelia Iafeta] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| 19-16 | [Ryleigh Racine] Attack error by Kennedi Jones. Point CECIL CO | |
| [Ryleigh Racine] Kill by Taylor Hollinger (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Donshae Walls. | ||
| CECIL CO subs: Gracie Herron. | ||
| 20-17 | [Kennedi Jones] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| COLLEGE subs: Ana Martinez. | ||
| [Kendra Watters] Kill by Donshae Walls (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Amanda Stafford. | ||
| 21-18 | [Amelie Lancioni] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Savannah Henry. | ||
| 22-18 | [DeeDee Williams] Attack error by Amanda Stafford. Point CECIL CO | |
| Timeout College of Southern Maryland. | ||
| [DeeDee Williams] Kill by Donshae Walls (from Amelie Lancioni). Point COLLEGE | ||
| CECIL CO subs: Hadlee Hamm. | ||
| [Taylor Hollinger] Attack error by Etta Harris. Point COLLEGE | ||
| 23-20 | [Taylor Hollinger] Kill by Etta Harris (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: Ryleigh Racine. | ||
| [Hannah Beck] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Kennedi Jones. | ||
| [Ana Martinez] Attack error by Ryleigh Racine. Point COLLEGE | ||
| [Ana Martinez] Attack error by Etta Harris. Point COLLEGE | ||
| 24-23 | [Ana Martinez] Attack error by Amanda Stafford (block by Savannah Henry; Etta Harris). Point CECIL CO | |
| [Etta Harris] Kill by Lelia Iafeta (from Amelie Lancioni). Point COLLEGE | ||
| COLLEGE subs: Mia Decarlo. | ||
| 25-24 | [Mia Decarlo] Kill by Kendra Watters (from Hannah Beck). Point CECIL CO | |
| CECIL CO subs: DeeDee Williams. | ||
| 26-24 | [Hadlee Hamm] Kill by Ryleigh Racine (from Hannah Beck). Point CECIL CO | |
| back to top | ||



