Mid-Atlantic Christian vs. Southern Maryland
@ Norfolk Collegiate
9/2/2022 at 8:30 PM
@ Norfolk Collegiate
9/2/2022 at 8:30 PM
|
Mid-Atlantic Christian
0 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mid-Atlantic Christian | 13 | 13 | 13 | 0 |
| Southern Maryland | 25 | 25 | 25 | 3 |
Mid-Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 22 | .227 |
| 2 | 8 | 2 | 33 | .182 |
| 3 | 11 | 3 | 26 | .308 |
Mid-Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Powell | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Madison Slattery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Jury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Michelle Rodriguez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Benia Morton * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lillian Reynolds * | 3 | 2 | 0 | 7 | .286 | 24 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 10 | Ellyssa Fultz * | 3 | 9 | 2 | 20 | .350 | 3 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Janiyah Brand * | 3 | 7 | 4 | 24 | .125 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Trinity Barrett * | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Samya Alexander * | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 9 | 81 | .235 | 28 | 15 | 9 | 2 | 29 | 0 | 0 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



