Anne Arundel at Southern Maryland
@ College of Southern
9/4/2014 at 6:00 PM
@ College of Southern
9/4/2014 at 6:00 PM
|
Anne Arundel
1 |
Southern Maryland
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anne Arundel (,) | 25 | 17 | 20 | 23 | 1 |
| Southern Maryland (,) | 23 | 25 | 25 | 25 | 3 |
Anne Arundel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1.333 |
| 2 | 7 | 2 | 14 | .357 |
| 3 | 2 | 1 | 6 | .167 |
| 4 | 4 | 6 | 9 | -.222 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 29 | .276 |
| 2 | 7 | 8 | 37 | -.027 |
| 3 | 7 | 7 | 24 | .000 |
| 4 | 11 | 5 | 33 | .182 |
Anne Arundel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Sydney Lint | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devon Smith * | 4 | 1 | 1 | 8 | .000 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 6.0 |
| 5 | Katelin Canty | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 4 | 1.0 |
| 6 | Katrina Kyllander * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 6 | 0 | 5.0 |
| 7 | Lauren Nisson * | 4 | 3 | 4 | 8 | -.125 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 5 | 1 | 7.5 |
| 11 | Samantha Hebb * | 4 | 5 | 3 | 11 | .182 | 9 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 6.0 |
| 12 | Toni Nelson * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Amber Callahan | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Rachel Wigglesworth * | 4 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 7.5 |
| Totals | 21 | 13 | 66 | .121 | 18 | 7 | 9 | 9 | 34 | 8 | 2 | 20 | 12 | 37.0 | ||
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bria Thomas * | 4 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 14.0 |
| 2 | Chanel Motley * | 4 | 7 | 7 | 40 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 3 | Taylor Croson * | 4 | 5 | 6 | 14 | -.071 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 9.0 |
| 4 | Kaitly Cave | 4 | 1 | 1 | 3 | .000 | 1 | 1 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelly Flaherty * | 4 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 1 | 1.0 |
| 9 | Kaila Exum * | 4 | 10 | 5 | 24 | .208 | 0 | 3 | 1 | 2 | 6 | 0 | 2 | 2 | 0 | 14.0 |
| 10 | Dianne Carty | 1 | 0 | 0 | 3 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Adrian Carkhuff * | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 36 | 23 | 123 | .106 | 36 | 16 | 10 | 10 | 25 | 6 | 10 | 8 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



