Southern Maryland at Baltimore City
@ Baltimore, Md.
10/2/2012 at 6:00 PM
@ Baltimore, Md.
10/2/2012 at 6:00 PM
|
Southern Maryland
3 |
Baltimore City
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Maryland | 25 | 25 | 25 | 3 |
| Baltimore City (3-12) | 17 | 12 | 13 | 0 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Baltimore City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 34 | .059 |
| 2 | 5 | 6 | 19 | -.053 |
| 3 | 3 | 9 | 25 | -.240 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 54 | 30 | 150 | .160 | 40 | 12 | 14 | 6 | 88 | 8 | 12 | 0 | 0 | 80.0 | ||
Baltimore City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Teresea Wilson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarita Santillan | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kourtney Anderson * | 3 | 7 | 10 | 32 | -.094 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Rachael Griffith * | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Danielle Standley * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 7 | Meleisea Alston * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jamira Wislon * | 3 | 1 | 4 | 1 | -3.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 2.0 |
| 10 | Jaizmeine Ramirez | 3 | 1 | 0 | 4 | .250 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brianna Miller | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rodchell Thompson * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 15 | 20 | 67 | -.075 | 14 | 4 | 5 | 9 | 39 | 2 | 0 | 1 | 9 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



