Southern Maryland at Allegany (Maryland)
@ Allegany
9/17/2012 at 6:00 PM
@ Allegany
9/17/2012 at 6:00 PM
|
Southern Maryland
3 |
Allegany (Maryland)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Maryland (3) | 17 | 26 | 25 | 25 | 3 |
| Allegany (Maryland) (1) | 25 | 24 | 18 | 21 | 1 |
Southern Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Allegany (Maryland) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 15 | .333 |
| 2 | 14 | 4 | 21 | .476 |
| 3 | 9 | 5 | 14 | .286 |
| 4 | 14 | 0 | 14 | 1.000 |
Southern Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Allegany (Maryland) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Hutson * | 4 | 4 | 0 | 5 | .800 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Bailey Sinai * | 4 | 16 | 4 | 22 | .545 | 0 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 19.0 |
| 3 | Samantha Frankenberry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Parris Duncan * | 4 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 6 | Kelsey Buser | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Morgan Ruppenkamp | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 8 | Daniell Smith * | 4 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 9 | Elizabeth Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessica Yoder * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Courtney Koelker * | 4 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 7.0 |
| Totals | 44 | 8 | 64 | .562 | 13 | 4 | 6 | 0 | 32 | 9 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter



