Rylee Otten
gp
5
p
14
g
11
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Points | 14 | 0 |
| Goals | 11 | - |
| Assists | 3 | - |
| Shots | 21 | - |
| Shooting percentage | 52.4 | - |
| Shots on goal | 7 | - |
| Shots on goal percentage | 33.3 | - |
| Free position goals-shots | 1-3 | 0-0 |
| Ground balls | 4 | - |
| Draw controls | 8 | - |
| Turnovers | 0 | 0 |
| Caused turnovers | 4 | - |
| Fouls | 2 | 0 |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |
