College of Southern at Harford Community Co
@ Bel Air, Md
3/20/2017 at 5:00 PM
@ Bel Air, Md
3/20/2017 at 5:00 PM
|
Southern Maryland
4 |
Harford
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Maryland (0-2) | 2 | 2 | 4 |
| Harford (2-0) | 14 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Maryland | Harford | ||
| Harford | 29:20 | Nina Urban (unassisted) | 0 | 1 |
| Southern Maryland | 28:23 | Kayla Getgen (unassisted) | 1 | 1 |
| Harford | 24:16 | Nina Urban (unassisted) | 1 | 2 |
| Harford | 20:21 | Julianna Butta (Mackenzie Wills ) | 1 | 3 |
| Harford | 18:34 | Emily Stambaugh (unassisted) | 1 | 4 |
| Southern Maryland | 18:31 | Katlyn Permenter (unassisted) | 2 | 4 |
| Harford | 17:17 | Nina Urban (unassisted) | 2 | 5 |
| Harford | 16:45 | Courtney Poole (unassisted) | 2 | 6 |
| Harford | 14:34 | Nina Urban (unassisted) | 2 | 7 |
| Harford | 13:36 | Mackenzie Wills (unassisted) | 2 | 8 |
| Harford | 13:20 | Courtney Poole (unassisted) | 2 | 9 |
| Harford | 12:00 | Nina Urban (unassisted) | 2 | 10 |
| Harford | 10:50 | Julianna Butta (unassisted) | 2 | 11 |
| Harford | 09:25 | Kelsie Davis (Courtney Poole ) | 2 | 12 |
| Harford | 07:39 | Nina Urban (unassisted) | 2 | 13 |
| Harford | 03:26 | Cidney Gray (Nina Urban ) | 2 | 14 |
| -- 2nd -- | Southern Maryland | Harford | ||
| Harford | 28:53 | Cidney Gray (Natalie Neff ) | 2 | 15 |
| Southern Maryland | 26:06 | Kayla Getgen (unassisted) | 3 | 15 |
| Harford | 23:49 | Natalie Neff (Kelsie Davis ) | 3 | 16 |
| Southern Maryland | 21:02 | Kayla Getgen (unassisted) | 4 | 16 |
| Harford | 18:12 | Cidney Gray (Natalie Neff ) | 4 | 17 |
| Harford | 13:31 | Sierra Donovan (unassisted) | 4 | 18 |
| Harford | 02:12 | Julianna Butta (Emily Stambaugh ) | 4 | 19 |
Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denise Lafortenza * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Amy Chaffee * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Kayla Bobo * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Mikayla Farrell * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Elizabeth Ravancho * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Viana Gopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michela Ada | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Taylor Phang * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Katlyn Permenter | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
| 13 | Rylee Otten * | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 15 | Kayla Getgen * | 3 | 0 | 5 | 4 | 1 | 3 | 4 | 1 | |
| 17 | Carrie Lovejoy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patricia Russell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Akilah Stroman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brittany Estell * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| Totals | 4 | 0 | 11 | 8 | 7 | 12 | 14 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Carrie Lovejoy | 19 | 60:00 | 9 | 28 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsie Davis * | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | Nina Urban * | 6 | 1 | 7 | 6 | 1 | 0 | 1 | 1 | |
| 5 | Courtney Poole * | 2 | 1 | 4 | 3 | 3 | 1 | 1 | 3 | |
| 6 | Eve Bailey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 9 | Molly Clark * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 10 | Karlie Abbott * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Mackenzie Wills * | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | |
| 12 | Emily Stambaugh | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Julianna Butta * | 3 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Natalie Neff * | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| 17 | Olivia Dowling | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 18 | Sierra Donovan * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Cidney Gray * | 3 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | |
| 23 | Erica Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 7 | 34 | 28 | 15 | 11 | 10 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Erica Wright | 4 | 60:00 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 8 | 1 | 9 |
| Harford | 1 | 3 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 4 | 3 | 7 |
| Harford | 12 | 3 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 13 | 1 | 14 |
| Harford | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 1-2 | 1-1 | 2 -3 |
| Harford | 5-5 | 1-1 | 6 -6 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 9 | 3 | 12 |
| Harford | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0-0 | 0-0 | 0 -0 |
| Harford | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 5 | 6 | 11 |
| Harford | 25 | 9 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| Harford | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Maryland | 12:35 | Rylee Otten : - | |
| Harford | 00:19 | Julianna Butta : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:38 Attendance: 0 Officials and game personnel: Mark Winkel |
| Starter * |
