Zion Abdullah
g
1
a
1
pts
3
gw
0
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 22 | at CCBC Essex | L, 13-0 |
| Aug 27 | Cecil | L, 6-1 |
| Sep 10 | Carroll | W, 4-2 |
| Sep 12 | Prince George's | T, 2-2 |
| Sep 17 | Anne Arundel | L, 4-3 |
| Sep 20 | Potomac State | W, 6-3 |
| Sep 26 | at Allegany (Maryland) | T, 1-1 |
| Oct 1 | Howard CC | L, 2-0 |
| Oct 8 | at Harford | L, 4-0 |
| Oct 10 | at Hagerstown | L, 1-0 |
| Oct 15 | at #17 Montgomery | L, 5-1 |
| Oct 17 | at Frederick | L, 5-0 |
| Oct 21 | CCBC Catonsville | L, 4-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
