Southern Maryland at #17 Montgomery October 15, 2024

(2-6-2, 2-6-2)
1
(11-1-3, 8-0-1)
5
Final 1 2 T
Southern Maryland 1 0 1
#17 Montgomery 1 4 5

Box Score

Southern Maryland
#17 Montgomery

Southern Maryland

PLAYER SH SOG G A
1 - Brandon Rollins - goal 0 0 0 0
2 - Zion Abdullah 0 0 0 0
3 - Bailey Kindall - stri 0 0 0 0
4 - Trevor Deeds 0 0 0 0
5 - Bryce Lawson 0 0 0 0
7 - Zach Cooper 0 0 0 0
8 - Joe Whitten - defe 0 0 0 0
9 - Oumar Diallo - defe 0 0 0 0
10 - Melivin Asanji - offe 0 0 0 0
11 - Bryce Wilcher 3 3 1 0
12 - Shane DePaulo - om 0 0 0 0
13 - Mathias Cifuentes - righ 0 0 0 0
15 - Myles Lawson 0 0 0 0
16 - Wiktor Blachowicz - cent 0 0 0 0
18 - Caleb Kpundeh 0 0 0 0
26 - Elijah Lopez - righ 0 0 0 0
TM - Team 0 0 0 1
TOTALS 3 3 1 1

#17 Montgomery

PLAYER SH SOG G A
00 - Guilherme Marinho 0 0 0 0
0 - Juan Martinez 0 0 0 0
1 - Xavier Mendia 0 0 0 0
2 - Nathan Booth - f 1 0 0 0
3 - Yoshuke Ono - m 3 1 0 0
4 - Thijs Veldhorst - d 1 1 0 1
5 - Nicolas Morillo 0 0 0 0
6 - Saul Silva - m 3 0 0 0
7 - Ismael Deme - m 3 2 0 0
8 - Joao Ribeiro - m 3 2 1 1
9 - Ibrahim Faye 1 0 0 0
10 - Caio Braga - m 5 3 0 0
11 - Fabio Adanero - m 3 0 0 0
12 - Nhlamulo Baloyi 7 5 3 0
13 - Jonathan Khoun 2 1 0 0
14 - Hanmin Kim - Yellow card 39:00 6 1 1 0
16 - David Rojas-Pradilla 0 0 0 1
17 - Mateo Munoz 1 0 0 0
20 - Miguel Penalva - d 1 1 0 0
21 - Angel Giron-Ramos 4 2 0 1
23 - Kenjy Vertil-Dorelus 2 1 0 0
26 - Daniel Gitman 0 0 0 0
33 - Jordan Sidney - d 0 0 0 0
35 - Simon Tekabe 2 0 0 0
TM - Team 0 0 0 0
TOTALS 48 20 5 4

Southern Maryland Goalies

GOALIES SOG GA SV Min
1 - Brandon Rollins 19 5 14 39:00

#17 Montgomery Goalies

GOALIES SOG GA SV Min
00 - Guilherme Marinho 3 1 2 39:00

Scoring Summary

Period Time Play V - H
1st 19:06 Bryce Wilcher (Team) 1 - 0
1st 30:36 Nhlamulo Baloyi (Angel Giron-Ramos) 1 - 1
2nd 46:38 Nhlamulo Baloyi (Thijs Veldhorst) 1 - 2
2nd 54:20 Hanmin Kim (Joao Ribeiro) 1 - 3
2nd 61:34 Joao Ribeiro (unassisted) 1 - 4
2nd 83:11 Nhlamulo Baloyi (David Rojas-Pradilla) 1 - 5

Penalty Summary

Period Time Fouls
2nd 39:00 Yellow card - Hanmin Kim
SHOTS 1 2 TOTAL
Southern Maryland 2 1 3
#17 Montgomery 24 24 48
SAVES 1 2 TOTAL
Southern Maryland 6 9 15
#17 Montgomery 1 1 2
CORNER KICKS 1 2 TOTAL
Southern Maryland 0 0 0
#17 Montgomery 9 7 16
FOULS 1 2 TOTAL
Southern Maryland 3 5 8
#17 Montgomery 6 4 10

Play By Play