Southern Maryland at #17 Montgomery October 15, 2024
Box Score
Southern Maryland
#17 Montgomery
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Rollins - goal | 0 | 0 | 0 | 0 |
| 2 - Zion Abdullah | 0 | 0 | 0 | 0 |
| 3 - Bailey Kindall - stri | 0 | 0 | 0 | 0 |
| 4 - Trevor Deeds | 0 | 0 | 0 | 0 |
| 5 - Bryce Lawson | 0 | 0 | 0 | 0 |
| 7 - Zach Cooper | 0 | 0 | 0 | 0 |
| 8 - Joe Whitten - defe | 0 | 0 | 0 | 0 |
| 9 - Oumar Diallo - defe | 0 | 0 | 0 | 0 |
| 10 - Melivin Asanji - offe | 0 | 0 | 0 | 0 |
| 11 - Bryce Wilcher | 3 | 3 | 1 | 0 |
| 12 - Shane DePaulo - om | 0 | 0 | 0 | 0 |
| 13 - Mathias Cifuentes - righ | 0 | 0 | 0 | 0 |
| 15 - Myles Lawson | 0 | 0 | 0 | 0 |
| 16 - Wiktor Blachowicz - cent | 0 | 0 | 0 | 0 |
| 18 - Caleb Kpundeh | 0 | 0 | 0 | 0 |
| 26 - Elijah Lopez - righ | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 1 |
| TOTALS | 3 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Guilherme Marinho | 0 | 0 | 0 | 0 |
| 0 - Juan Martinez | 0 | 0 | 0 | 0 |
| 1 - Xavier Mendia | 0 | 0 | 0 | 0 |
| 2 - Nathan Booth - f | 1 | 0 | 0 | 0 |
| 3 - Yoshuke Ono - m | 3 | 1 | 0 | 0 |
| 4 - Thijs Veldhorst - d | 1 | 1 | 0 | 1 |
| 5 - Nicolas Morillo | 0 | 0 | 0 | 0 |
| 6 - Saul Silva - m | 3 | 0 | 0 | 0 |
| 7 - Ismael Deme - m | 3 | 2 | 0 | 0 |
| 8 - Joao Ribeiro - m | 3 | 2 | 1 | 1 |
| 9 - Ibrahim Faye | 1 | 0 | 0 | 0 |
| 10 - Caio Braga - m | 5 | 3 | 0 | 0 |
| 11 - Fabio Adanero - m | 3 | 0 | 0 | 0 |
| 12 - Nhlamulo Baloyi | 7 | 5 | 3 | 0 |
| 13 - Jonathan Khoun | 2 | 1 | 0 | 0 |
| 14 - Hanmin Kim - Yellow card 39:00 | 6 | 1 | 1 | 0 |
| 16 - David Rojas-Pradilla | 0 | 0 | 0 | 1 |
| 17 - Mateo Munoz | 1 | 0 | 0 | 0 |
| 20 - Miguel Penalva - d | 1 | 1 | 0 | 0 |
| 21 - Angel Giron-Ramos | 4 | 2 | 0 | 1 |
| 23 - Kenjy Vertil-Dorelus | 2 | 1 | 0 | 0 |
| 26 - Daniel Gitman | 0 | 0 | 0 | 0 |
| 33 - Jordan Sidney - d | 0 | 0 | 0 | 0 |
| 35 - Simon Tekabe | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 20 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Rollins | 19 | 5 | 14 | 39:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Guilherme Marinho | 3 | 1 | 2 | 39:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southern Maryland
1st
|
19:06 | Bryce Wilcher (Team) | 1 - 0 |
|
#17 Montgomery
1st
|
30:36 | Nhlamulo Baloyi (Angel Giron-Ramos) | 1 - 1 |
|
#17 Montgomery
2nd
|
46:38 | Nhlamulo Baloyi (Thijs Veldhorst) | 1 - 2 |
|
#17 Montgomery
2nd
|
54:20 | Hanmin Kim (Joao Ribeiro) | 1 - 3 |
|
#17 Montgomery
2nd
|
61:34 | Joao Ribeiro (unassisted) | 1 - 4 |
|
#17 Montgomery
2nd
|
83:11 | Nhlamulo Baloyi (David Rojas-Pradilla) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#17 Montgomery
2nd
|
39:00 | Yellow card - Hanmin Kim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 2 | 1 | 3 |
| #17 Montgomery | 24 | 24 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 6 | 9 | 15 |
| #17 Montgomery | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 0 | 0 | 0 |
| #17 Montgomery | 9 | 7 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Maryland | 3 | 5 | 8 |
| #17 Montgomery | 6 | 4 | 10 |
| Date/Time: | October 15, 2024 - 5:00 PM |
|---|---|
| Location: | Rockville, MD |
| Game Length: | 2:01 |
| Attendance: | 0 |
| Scorer: | Jorge Zuniga |
Play By Play
| 0:00 | Brandon Rollins at goalie for College of Southern. | ||
| 0:00 | Guilherme Marinho at goalie for Montgomery College (. | ||
| 0:28 | Offside against Montgomery College (. | ||
| 1:45 | Corner kick by Montgomery College ( Yoshuke Ono [1:45]. | ||
| 2:01 | Shot by Montgomery College ( Fabio Adanero, Blocked. | ||
| 2:34 | Corner kick by Montgomery College ( Yoshuke Ono [2:34]. | ||
| 2:42 | Shot by Montgomery College ( Saul Silva, High. | ||
| Foul on College of Southern. | |||
| 3:41 | Corner kick by Montgomery College ( Yoshuke Ono [3:41]. | ||
| Foul on Montgomery College (. | |||
| 7:13 | Offside against Montgomery College (. | ||
| 8:01 | Shot by Montgomery College ( Saul Silva, Wide Left. | ||
| Foul on Montgomery College (. | |||
| 11:35 | Shot by Montgomery College ( Yoshuke Ono, Blocked. | ||
| 11:52 | Corner kick by Montgomery College ( Yoshuke Ono [11:52]. | ||
| 12:18 | Corner kick by Montgomery College ( Yoshuke Ono [12:18]. | ||
| 12:47 | Shot by Montgomery College ( Miguel Penalva, Save (by goalie) Brandon Rollins. | ||
| 13:40 | Shot by Montgomery College ( Nathan Booth, High. | ||
| 15:28 | Shot by College of Southern Bryce Wilcher, Save (by goalie) Guilherme Marinho. | ||
| Foul on College of Southern. | |||
| 16:55 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Brandon Rollins. | ||
| 17:04 | Shot by Montgomery College ( Ismael Deme, Wide Left. | ||
| 18:16 | Shot by Montgomery College ( Ismael Deme, Save (by goalie) Brandon Rollins. | ||
| 18:29 | Shot by Montgomery College ( Yoshuke Ono, High. | ||
| 19:06 | Goal!GOAL by College of Southern Bryce Wilcher (FIRST GOAL), Assist by Team ( 1 - 0 ) |
||
| 19:06 | Substitution!College of Southern substitution: Trevor Deeds for Oumar Diallo. | ||
| 19:06 | Substitution!College of Southern substitution: Zach Cooper for Joe Whitten. | ||
| 19:24 | Corner kick by Montgomery College ( Yoshuke Ono [19:24]. | ||
| 19:55 | Shot by Montgomery College ( Ismael Deme, Save (by goalie) Brandon Rollins. | ||
| 20:20 | Substitution!Montgomery College ( substitution: Hanmin Kim for Ismael Deme. | ||
| Foul on Montgomery College (. | |||
| 21:12 | Shot by Montgomery College ( Yoshuke Ono, Save (by goalie) Brandon Rollins. | ||
| 22:00 | Corner kick by Montgomery College ( Yoshuke Ono [22:00]. | ||
| 22:12 | Substitution!Montgomery College ( substitution: Nhlamulo Baloyi for Nathan Booth. | ||
| Foul on Montgomery College (. | |||
| 24:44 | Shot by Montgomery College ( Fabio Adanero, Blocked. | ||
| 25:27 | Offside against Montgomery College (. | ||
| 25:47 | Shot by Montgomery College ( Saul Silva, High. | ||
| 26:00 | Substitution!Montgomery College ( substitution: Mateo Munoz for Saul Silva. | ||
| 26:29 | Shot by Montgomery College ( Hanmin Kim, High. | ||
| 29:22 | Substitution!Montgomery College ( substitution: Angel Giron-Ramos for Jordan Sidney. | ||
| 30:36 | Goal!GOAL by Montgomery College ( Nhlamulo Baloyi, Assist by Angel Giron-Ramos ( 1 - 1 ) |
||
| 31:15 | Substitution!College of Southern substitution: Caleb Kpundeh for Oumar Diallo. | ||
| 32:37 | Shot by Montgomery College ( Fabio Adanero, High. | ||
| 33:52 | Shot by Montgomery College ( Nhlamulo Baloyi, High. | ||
| 34:08 | Substitution!Montgomery College ( substitution: Kenjy Vertil-Dorelus for Yoshuke Ono. | ||
| Foul on Montgomery College (. | |||
| 35:54 | Shot by Montgomery College ( Hanmin Kim, High. | ||
| 36:00 | Substitution!College of Southern substitution: Trevor Deeds for Caleb Kpundeh. | ||
| 36:00 | Substitution!College of Southern substitution: Shane DePaulo for Elijah Lopez. | ||
| 37:23 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Blocked. | ||
| 37:31 | Substitution!Montgomery College ( substitution: Simon Tekabe for Miguel Penalva. | ||
| 38:01 | Corner kick by Montgomery College ( Kenjy Vertil-Dorelus [38:01]. | ||
| 38:45 | Shot by Montgomery College ( Hanmin Kim, Blocked. | ||
| Foul on Montgomery College (. | |||
| Foul on College of Southern. | |||
| 41:20 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Brandon Rollins. | ||
| 41:48 | Shot by Montgomery College ( Hanmin Kim, Blocked. | ||
| 43:33 | Shot by Montgomery College ( Caio Braga, Blocked. | ||
| 44:15 | Corner kick by Montgomery College ( Joao Ribeiro [44:15]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on College of Southern. | |||
| 39:00 | Yellow card on Montgomery College ( Hanmin Kim. | ||
| 45:00 | Substitution!Montgomery College ( substitution: Juan Martinez for Guilherme Marinho. | ||
| 45:34 | Shot by Montgomery College ( Caio Braga, Save (by goalie) Brandon Rollins. | ||
| 45:56 | Corner kick by Montgomery College ( Angel Giron-Ramos [45:56]. | ||
| 46:38 | Goal!GOAL by Montgomery College ( Nhlamulo Baloyi, Assist by Thijs Veldhorst ( 1 - 2 ) |
||
| 47:03 | Shot by Montgomery College ( Nhlamulo Baloyi, Save (by goalie) Brandon Rollins. | ||
| Foul on Montgomery College (. | |||
| 48:28 | Shot by Montgomery College ( Joao Ribeiro, Save (by goalie) Brandon Rollins. | ||
| 48:37 | Corner kick by Montgomery College ( Angel Giron-Ramos [48:37]. | ||
| 49:15 | Shot by Montgomery College ( Simon Tekabe, High. | ||
| 50:22 | Offside against Montgomery College (. | ||
| 53:21 | Substitution!College of Southern substitution: Bryce Lawson for Bailey Kindall. | ||
| Foul on College of Southern. | |||
| 54:20 | Goal!GOAL by Montgomery College ( Hanmin Kim, Assist by Joao Ribeiro ( 1 - 3 ) |
||
| 55:14 | Shot by Montgomery College ( Simon Tekabe, Wide Right. | ||
| Foul on Montgomery College (. | |||
| Foul on College of Southern. | |||
| 57:38 | Shot by Montgomery College ( Hanmin Kim, High. | ||
| 57:54 | Substitution!College of Southern substitution: Trevor Deeds for Zion Abdullah. | ||
| 58:51 | Corner kick by Montgomery College ( Angel Giron-Ramos [58:51]. | ||
| 59:33 | Shot by Montgomery College ( Thijs Veldhorst, Save (by goalie) Brandon Rollins. | ||
| 61:34 | Goal!Montgomery College ( Joao Ribeiro PENALTY KICK GOAL, goal number 0 for season. ( 1 - 4 ) |
||
| 61:34 | Substitution!College of Southern substitution: Oumar Diallo for Bailey Kindall. | ||
| 62:38 | Shot by Montgomery College ( Caio Braga, High. | ||
| 63:42 | Shot by Montgomery College ( Nhlamulo Baloyi, High. | ||
| 64:03 | Substitution!College of Southern substitution: Zach Cooper for Bryce Lawson. | ||
| 64:36 | Shot by College of Southern Bryce Wilcher, Save (by goalie) Guilherme Marinho. | ||
| 66:22 | Substitution!Montgomery College ( substitution: Miguel Penalva for Thijs Veldhorst. | ||
| 66:52 | Offside against Montgomery College (. | ||
| 68:48 | Substitution!Montgomery College ( substitution: David Rojas-Pradilla for Fabio Adanero. | ||
| 69:27 | Shot by Montgomery College ( Joao Ribeiro, High. | ||
| 69:55 | Substitution!College of Southern substitution: Bailey Kindall for Trevor Deeds. | ||
| 69:55 | Substitution!College of Southern substitution: Zion Abdullah for Elijah Lopez. | ||
| 71:30 | Shot by Montgomery College ( Mateo Munoz, Blocked. | ||
| 72:01 | Shot by Montgomery College ( Kenjy Vertil-Dorelus, Save (by goalie) Brandon Rollins. | ||
| Foul on Montgomery College (. | |||
| 75:27 | Substitution!Montgomery College ( substitution: Saul Silva for Joao Ribeiro. | ||
| 75:27 | Substitution!Montgomery College ( substitution: Jonathan Khoun for Caio Braga. | ||
| 76:21 | Shot by Montgomery College ( Jonathan Khoun, Wide. | ||
| 76:37 | Substitution!Montgomery College ( substitution: Ibrahim Faye for Hanmin Kim. | ||
| 76:57 | Corner kick by Montgomery College ( Angel Giron-Ramos [76:57]. | ||
| Foul on College of Southern. | |||
| Foul on Montgomery College (. | |||
| 80:12 | Substitution!College of Southern substitution: Mathias Cifuentes for Melivin Asanji. | ||
| 81:50 | Shot by Montgomery College ( Nhlamulo Baloyi, Save (by goalie) Brandon Rollins. | ||
| 82:53 | Substitution!College of Southern substitution: Trevor Deeds for Zach Cooper. | ||
| 82:53 | Substitution!College of Southern substitution: Oumar Diallo for Melivin Asanji. | ||
| 83:11 | Goal!GOAL by Montgomery College ( Nhlamulo Baloyi, Assist by David Rojas-Pradilla ( 1 - 5 ) |
||
| 84:38 | Shot by Montgomery College ( Angel Giron-Ramos, Blocked. | ||
| 84:56 | Shot by Montgomery College ( Jonathan Khoun, Save (by goalie) Brandon Rollins. | ||
| 85:09 | Corner kick by Montgomery College ( Angel Giron-Ramos [85:09]. | ||
| Foul on College of Southern. | |||
| 86:17 | Shot by Montgomery College ( Angel Giron-Ramos, Save (by goalie) Brandon Rollins. | ||
| 86:32 | Offside against Montgomery College (. | ||
| 88:02 | Shot by Montgomery College ( Ibrahim Faye, Wide Left. | ||
| 89:24 | Corner kick by Montgomery College ( Angel Giron-Ramos [89:24]. | ||
| 89:47 | Corner kick by Montgomery College ( Angel Giron-Ramos [89:47]. | ||
| 89:59 | Shot by Montgomery College ( Angel Giron-Ramos, Blocked. | ||
| 89:59 | Shot by Montgomery College ( Angel Giron-Ramos, Defensive Save by Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





