-
- Height:
- 5-9
-
- Hometown:
- La Plata, Maryland
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- La Plata HS
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 6 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 14 | 6 | ||
| Shots | 18 | 6 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Union County | T, 4-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Chesapeake | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 30 | Patrick Henry | W, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Frederick | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Harford | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Montgomery | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Anne Arundel | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | (RV) CCBC Essex | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Prince George's | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Hagerstown | W, 5-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 1 | at Howard CC | L, 12-5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 8 | at CCBC Catonsville | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Carroll | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 17 | at Northern Virginia | L, 4-3 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 19 | at Potomac State | W, 9-1 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Oct 22 | Allegany (Maryland) | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | .38 | .13 | .88 | 1.13 | .333 | .50 | .444 |
| Total | 16 | 16 | .38 | .13 | .88 | 1.13 | .333 | .50 | .444 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 16 | 6 | 2 | 14 | 18 | .333 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 16 | 6 | 2 | 14 | 18 | .333 | 8 | .444 | 1 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .38 | .13 | .88 | 1.13 | .333 | .50 | .444 |
| Conference | 11 | 11 | .18 | .18 | .55 | .55 | .333 | .18 | .333 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .13 | .63 | .63 | .400 | .00 | .000 |
| Away | 8 | 8 | .50 | .13 | 1.13 | 1.63 | .308 | 1.00 | .615 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | .50 | .17 | 1.17 | 1.33 | .375 | .50 | .375 |
| Losses | 9 | 9 | .33 | .11 | .78 | 1.11 | .300 | .56 | .500 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| September | 7 | 7 | .00 | .29 | .29 | .29 | .000 | .14 | .500 | |
| October | 6 | 6 | 1.00 | .00 | 2.00 | 2.17 | .462 | 1.17 | .538 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 6 | 2 | 14 | 18 | .333 | 8 | .444 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 2 | 6 | 6 | .333 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 8 | 2 | 1 | 5 | 5 | .400 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 6 | 0 | 12 | 13 | .462 | 7 | .538 | 0 | 0 | 0-0 | 0 |
News Mentions
CSM Comes up Short Against Carroll
The College of Southern Maryland men’s soccer team lost to the Carroll Community College Lynx on October 15 3-2.
October 16, 2019
Hawks Come on Strong in Second Half Against Hagerstown
The College of Southern Maryland Hawks put a stop to their six-game losing streak on September 27, beating the Hagerstown Community College Hawks...
October 1, 2019
Hawks Open 2019 Season with Tie Against Union County
After a game that needed two overtime periods and took three and a half hours to complete, the College of Southern Maryland Hawks tied the Union...
August 27, 2019
Hawks, Bowman Primed for 2019 Season
Zach Bowman is ready to get his first year as head coach of the College of Southern Maryland’s men’s soccer team underway. The Hawks...
August 20, 2019



