-
- Hometown:
- Waldorf, MD
-
- Position:
- W
-
- Year:
- So
-
- High School:
- Westlake High School
-
- gp
- 18
-
- pts/g
- 12.7
-
- fg %
- 60.4
-
- 3pt %
- 0.0
-
- ft %
- 55.8
-
- reb/g
- 5.7
-
- a/g
- 1.4
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | Anne Arundel | L, 81-78 |
| Feb 8 | at Cecil | L, 102-81 |
| Feb 16 | at Thomas Nelson | L, 87-74 |
| Feb 19 | Allegany (Maryland) | W, 91-86 |
| Feb 21 | Howard CC | L, 101-82 |
| Mar 1 | Garrett | L, 88-87 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 6 | ||
| Games started | 1 | - | ||
| Minutes | 381 | 127 | ||
| Minutes per game | 21.2 | 21.2 | ||
| FG | 90-149 | 33-48 | ||
| FG Pct | 60.4 | 68.8 | ||
| 3PT | 0-8 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 48-86 | 16-29 | ||
| FT Pct | 55.8 | 55.2 | ||
| Off rebounds | 35 | 12 | ||
| Def rebounds | 67 | 29 | ||
| Total rebounds | 102 | 41 | ||
| Rebounds per game | 5.7 | 6.8 | ||
| Personal fouls | 11 | 4 | ||
| Disqualifications | 1 | - | ||
| Assists | 25 | 11 | ||
| Turnovers | 37 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 29 | 11 | ||
| Blocks | 4 | 1 | ||
| Points | 228 | 82 | ||
| Points per game | 12.7 | 13.7 | ||
| Points per 40 min | 23.9 | 25.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Mt. Zion Prep | L, 100-86 | - | 27 | 5-10 | 50.0 | 0-0 | - | 3-10 | 30.0 | 13 |
| Nov 2 | vs. Bryant & Stratton (Virginia) | L, 86-81 | 1 | 28 | 12-16 | 75.0 | 0-0 | - | 2-5 | 40.0 | 26 |
| Nov 3 | vs. ASA Brooklyn | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Brunswick | L, 97-90 | - | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 10 | at Louisburg | L, 99-98 | - | 21 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 16 | vs. Mercyhurst North East | W, 90-68 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 10 |
| Nov 17 | vs. Cape Fear | L, 115-94 | - | 25 | 9-14 | 64.3 | 0-2 | 0.0 | 6-7 | 85.7 | 24 |
| Nov 22 | Thomas Nelson | W, 81-69 | - | 21 | 5-9 | 55.6 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Nov 26 | Prince George's | W, 132-121 | - | 25 | 7-9 | 77.8 | 0-0 | - | 3-6 | 50.0 | 17 |
| Dec 4 | at Frederick | L, 88-75 | - | 14 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | at Cheyney | W, 103-76 | - | 25 | 6-8 | 75.0 | 0-0 | - | 5-9 | 55.6 | 17 |
| Dec 19 | at Northern Virginia | W, 95-88 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Central International | W, 110-87 | - | 17 | 4-7 | 57.1 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 9 | St. Mary's (Maryland) JV | W, 108-79 | - | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 11 | at CCBC Dundalk | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at CCBC Catonsville | W, 92-76 | - | 27 | 9-12 | 75.0 | 0-0 | - | 7-15 | 46.7 | 25 |
| Jan 17 | at Chesapeake | L, 80-73 | - | 26 | 9-15 | 60.0 | 0-0 | - | 2-3 | 66.7 | 20 |
| Jan 22 | at Hagerstown | L, 99-91 | - | 20 | 7-9 | 77.8 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 24 | at Harford | W, 104-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cheyney | W, 96-93 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 97-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 106-86 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | L, 94-89 | - | 23 | 6-12 | 50.0 | 0-0 | - | 5-7 | 71.4 | 17 |
| Feb 5 | Anne Arundel | L, 81-78 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Cecil | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Thomas Nelson | L, 87-74 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Allegany (Maryland) | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Howard CC | L, 101-82 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 88-87 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Mt. Zion Prep | L, 100-86 | - | 27 | 3 | 5 | 8 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Nov 2 | vs. Bryant & Stratton (Virginia) | L, 86-81 | 1 | 28 | 4 | 2 | 6 | 1 | 5 | 0.2 | 6 | 1 | 0 | - |
| Nov 3 | vs. ASA Brooklyn | W, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Brunswick | L, 97-90 | - | 23 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Nov 10 | at Louisburg | L, 99-98 | - | 21 | 3 | 4 | 7 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 16 | vs. Mercyhurst North East | W, 90-68 | - | 20 | 1 | 2 | 3 | 2 | 6 | 0.3 | 0 | 0 | 0 | - |
| Nov 17 | vs. Cape Fear | L, 115-94 | - | 25 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
| Nov 22 | Thomas Nelson | W, 81-69 | - | 21 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 26 | Prince George's | W, 132-121 | - | 25 | 4 | 8 | 12 | 3 | 3 | 1.0 | 4 | 1 | 0 | - |
| Dec 4 | at Frederick | L, 88-75 | - | 14 | 1 | 5 | 6 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Dec 9 | at Cheyney | W, 103-76 | - | 25 | 0 | 7 | 7 | 4 | 0 | - | 3 | 0 | 0 | - |
| Dec 19 | at Northern Virginia | W, 95-88 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 3 | Central International | W, 110-87 | - | 17 | 1 | 5 | 6 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 9 | St. Mary's (Maryland) JV | W, 108-79 | - | 19 | 3 | 4 | 7 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Jan 11 | at CCBC Dundalk | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at CCBC Catonsville | W, 92-76 | - | 27 | 0 | 5 | 5 | 2 | 4 | 0.5 | 3 | 0 | 3 | - |
| Jan 17 | at Chesapeake | L, 80-73 | - | 26 | 4 | 7 | 11 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Jan 22 | at Hagerstown | L, 99-91 | - | 20 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 24 | at Harford | W, 104-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Cheyney | W, 96-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Beaver County | L, 97-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Montgomery | L, 106-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Potomac State | L, 94-89 | - | 23 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Feb 5 | Anne Arundel | L, 81-78 | - | 15 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Cecil | L, 102-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Thomas Nelson | L, 87-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Allegany (Maryland) | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Howard CC | L, 101-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Garrett | L, 88-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 21.2 | 5.0-8.3 | 60.4 | 0.0-0.4 | 0.0 | 2.7-4.8 | 55.8 | 12.7 |
| Total | 18 | 1 | 21.2 | 5.0-8.3 | 60.4 | 0.0-0.4 | 0.0 | 2.7-4.8 | 55.8 | 12.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 381 | 90-149 | 60.4 | 0-8 | 0.0 | 48-86 | 55.8 | 228 |
| Total | 18 | 1 | 381 | 90-149 | 60.4 | 0-8 | 0.0 | 48-86 | 55.8 | 228 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 21.2 | 0.0-0.0 | 60.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.8 | 0.0 |
| Total | 18 | 1 | 21.2 | 0.0-0.0 | 60.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 21.2 | 1.9 | 3.7 | 5.7 | 0.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.6 | 0.2 |
| Total | 18 | 1 | 21.2 | 1.9 | 3.7 | 5.7 | 0.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.6 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 381 | 35 | 67 | 102 | 11 | 1 | 25 | 37 | 0.7 | 29 | 4 |
| Total | 18 | 1 | 381 | 35 | 67 | 102 | 11 | 1 | 25 | 37 | 0.7 | 29 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 18 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 18 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 21.2 | 5.0-8.3 | 60.4 | 0.0-0.4 | 0.0 | 2.7-4.8 | 55.8 | 12.7 |
| Conference | 6 | - | 21.2 | 5.5-8.0 | 68.8 | 0.0-0.0 | - | 2.7-4.8 | 55.2 | 13.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 20.0 | 4.2-7.2 | 58.1 | 0.0-0.5 | 0.0 | 2.0-3.5 | 57.1 | 10.3 |
| Away | 7 | - | 19.7 | 5.0-8.1 | 61.4 | 0.0-0.1 | 0.0 | 2.7-4.9 | 55.9 | 12.7 | |
| Neutral | 5 | 1 | 24.6 | 6.0-9.8 | 61.2 | 0.0-0.8 | 0.0 | 3.4-6.2 | 54.8 | 15.4 | |
| Result | Wins | 8 | - | 19.9 | 4.4-6.8 | 64.8 | 0.0-0.5 | 0.0 | 3.1-5.6 | 55.6 | 11.9 |
| Losses | 10 | 1 | 22.2 | 5.5-9.5 | 57.9 | 0.0-0.4 | 0.0 | 2.3-4.1 | 56.1 | 13.3 | |
| Month | November | 8 | 1 | 23.8 | 5.8-9.8 | 59.0 | 0.0-0.8 | 0.0 | 2.9-5.4 | 53.5 | 14.4 |
| December | 3 | - | 14.7 | 2.0-3.3 | 60.0 | 0.0-0.0 | - | 2.3-3.7 | 63.6 | 6.3 | |
| January | 5 | - | 21.8 | 6.2-9.6 | 64.6 | 0.0-0.4 | 0.0 | 2.6-5.0 | 52.0 | 15.0 | |
| February | 2 | - | 19.0 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 2.5-3.5 | 71.4 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 381 | 90-149 | 60.4 | 0-8 | 0.0 | 48-86 | 55.8 | 228 |
| Conference | 6 | - | 127 | 33-48 | 68.8 | 0-0 | - | 16-29 | 55.2 | 82 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 120 | 25-43 | 58.1 | 0-3 | 0.0 | 12-21 | 57.1 | 62 |
| Away | 7 | - | 138 | 35-57 | 61.4 | 0-1 | 0.0 | 19-34 | 55.9 | 89 | |
| Neutral | 5 | 1 | 123 | 30-49 | 61.2 | 0-4 | 0.0 | 17-31 | 54.8 | 77 | |
| Result | Wins | 8 | - | 159 | 35-54 | 64.8 | 0-4 | 0.0 | 25-45 | 55.6 | 95 |
| Losses | 10 | 1 | 222 | 55-95 | 57.9 | 0-4 | 0.0 | 23-41 | 56.1 | 133 | |
| Month | November | 8 | 1 | 190 | 46-78 | 59.0 | 0-6 | 0.0 | 23-43 | 53.5 | 115 |
| December | 3 | - | 44 | 6-10 | 60.0 | 0-0 | - | 7-11 | 63.6 | 19 | |
| January | 5 | - | 109 | 31-48 | 64.6 | 0-2 | 0.0 | 13-25 | 52.0 | 75 | |
| February | 2 | - | 38 | 7-13 | 53.8 | 0-0 | - | 5-7 | 71.4 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 21.2 | 0.0-0.0 | 60.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.8 | 0.0 |
| Conference | 6 | - | 21.2 | 0.0-0.0 | 68.8 | 0.0-0.0 | - | 0.0-0.0 | 55.2 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 20.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 7 | - | 19.7 | 0.0-0.0 | 61.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.9 | 0.0 | |
| Neutral | 5 | 1 | 24.6 | 0.0-0.0 | 61.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 54.8 | 0.0 | |
| Result | Wins | 8 | - | 19.9 | 0.0-0.0 | 64.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 10 | 1 | 22.2 | 0.0-0.0 | 57.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 56.1 | 0.0 | |
| Month | November | 8 | 1 | 23.8 | 0.0-0.0 | 59.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 53.5 | 0.0 |
| December | 3 | - | 14.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | 63.6 | 0.0 | |
| January | 5 | - | 21.8 | 0.0-0.0 | 64.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.0 | 0.0 | |
| February | 2 | - | 19.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 21.2 | 1.9 | 3.7 | 5.7 | 0.6 | 0.1 | 1.4 | 2.1 | 0.7 | 1.6 | 0.2 |
| Conference | 6 | - | 21.2 | 2.0 | 4.8 | 6.8 | 0.7 | - | 1.8 | 2.5 | 0.7 | 1.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 20.0 | 2.2 | 4.0 | 6.2 | 0.0 | - | 1.7 | 1.2 | 1.4 | 1.5 | 0.3 |
| Away | 7 | - | 19.7 | 1.6 | 4.3 | 5.9 | 0.9 | - | 1.4 | 1.9 | 0.8 | 1.7 | 0.0 | |
| Neutral | 5 | 1 | 24.6 | 2.2 | 2.6 | 4.8 | 1.0 | 0.2 | 1.0 | 3.4 | 0.3 | 1.6 | 0.4 | |
| Result | Wins | 8 | - | 19.9 | 1.4 | 4.1 | 5.5 | 0.6 | - | 1.9 | 2.0 | 0.9 | 1.6 | 0.3 |
| Losses | 10 | 1 | 22.2 | 2.4 | 3.4 | 5.8 | 0.6 | 0.1 | 1.0 | 2.1 | 0.5 | 1.6 | 0.2 | |
| Month | November | 8 | 1 | 23.8 | 2.5 | 3.4 | 5.9 | 0.6 | 0.1 | 1.0 | 2.6 | 0.4 | 1.8 | 0.5 |
| December | 3 | - | 14.7 | 0.3 | 4.0 | 4.3 | 0.7 | - | 1.3 | 1.3 | 1.0 | 1.3 | 0.0 | |
| January | 5 | - | 21.8 | 2.2 | 4.6 | 6.8 | 0.8 | - | 2.0 | 2.2 | 0.9 | 1.8 | 0.0 | |
| February | 2 | - | 19.0 | 1.5 | 2.5 | 4.0 | 0.0 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 381 | 35 | 67 | 102 | 11 | 1 | 25 | 37 | 0.7 | 29 | 4 |
| Conference | 6 | - | 127 | 12 | 29 | 41 | 4 | - | 11 | 15 | 0.7 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 120 | 13 | 24 | 37 | 0 | - | 10 | 7 | 1.4 | 9 | 2 |
| Away | 7 | - | 138 | 11 | 30 | 41 | 6 | - | 10 | 13 | 0.8 | 12 | 0 | |
| Neutral | 5 | 1 | 123 | 11 | 13 | 24 | 5 | 1 | 5 | 17 | 0.3 | 8 | 2 | |
| Result | Wins | 8 | - | 159 | 11 | 33 | 44 | 5 | - | 15 | 16 | 0.9 | 13 | 2 |
| Losses | 10 | 1 | 222 | 24 | 34 | 58 | 6 | 1 | 10 | 21 | 0.5 | 16 | 2 | |
| Month | November | 8 | 1 | 190 | 20 | 27 | 47 | 5 | 1 | 8 | 21 | 0.4 | 14 | 4 |
| December | 3 | - | 44 | 1 | 12 | 13 | 2 | - | 4 | 4 | 1.0 | 4 | 0 | |
| January | 5 | - | 109 | 11 | 23 | 34 | 4 | - | 10 | 11 | 0.9 | 9 | 0 | |
| February | 2 | - | 38 | 3 | 5 | 8 | 0 | - | 3 | 1 | 3.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1 | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 6 | - | 21.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 5 | 1 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 10 | 1 | 22.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 8 | 1 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | - | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 2 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
News Mentions
Hawks Come Up Short in Overtime to Hagerstown
The College of Southern Maryland men’s basketball team lost 99-91 in overtime to Hagerstown Community College on January 22.
January 23, 2020
Men's Basketball Conquers Cardinals
The College of Southern Maryland men’s basketball team beat the CCBC Catonsville Cardinals on January 14 by a score of 92-76.
January 15, 2020
Hawks Defeat Central International College
The College of Southern Maryland men’s basketball team beat Central International College on January 3 by a score of 110-87.
January 6, 2020
Hawks Snatch Win Away From Owls
The College of Southern Maryland men’s basketball team beat the Prince George’s Community College Owls 132-121 in overtime on November...
December 4, 2019
CSM Splits Trip to Montgomery Classic
The College of Southern Maryland men’s basketball team split their trip to the Montgomery College Tip-Off Classic on November 16 and 17,...
November 18, 2019



