10 Zoey Lisbon-Browne
-
- Position:
- Midfield / Defense
-
- Year:
- Freshman
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 14 | 8 | ||
| Goals | 2 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 5 | 3 | ||
| Shots | 17 | 11 | ||
| Shot Pct | .118 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Howard CC | W, 24-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | Mercer County | W, 7-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 2 | at #18 Anne Arundel | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | New Rochelle | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | CCBC Essex | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | Frederick | W, 10-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | T, 2-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 30 | at Prince George's | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Potomac State | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Garrett | W, 7-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montgomery | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Carroll | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Harford | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Garrett | W, 10-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 29 | vs. Carroll | W, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | vs. #18 Anne Arundel | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .12 | .06 | .29 | 1.00 | .118 | .59 | .588 |
| Total | 17 | 14 | .12 | .06 | .29 | 1.00 | .118 | .59 | .588 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 14 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | .12 | .06 | .29 | 1.00 | .118 | .59 | .588 |
| Conference | 11 | 8 | .09 | .09 | .27 | 1.00 | .091 | .64 | .636 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 7 | .11 | .11 | .33 | .78 | .143 | .44 | .571 |
| Away | 6 | 5 | .17 | .00 | .33 | 1.33 | .125 | .83 | .625 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Result | Wins | 12 | 9 | .17 | .08 | .42 | 1.17 | .143 | .67 | .571 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| September | 7 | 6 | .00 | .14 | .14 | 1.29 | .000 | .71 | .556 | |
| October | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .57 | .667 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 14 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 8 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 7 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 9 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Women’s Soccer Season Preview
The College of Southern Maryland women’s soccer program is coming into 2025 fresh off a Region 20 Championship Game appearance and begin...
August 25, 2025



