7 Taylor Hopkins
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Games started | 4 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 6 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Howard CC | W, 24-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Mercer County | W, 7-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at #18 Anne Arundel | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at CCBC Catonsville | W, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | New Rochelle | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | CCBC Essex | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Frederick | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Allegany (Maryland) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Prince George's | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Potomac State | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Garrett | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Hagerstown | L, 4-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Montgomery | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Carroll | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Harford | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Garrett | W, 10-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 29 | vs. Carroll | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 1 | vs. #18 Anne Arundel | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | .00 | .07 | .07 | .40 | .000 | .13 | .333 |
| Conference | 9 | 2 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| Away | 4 | 1 | .00 | .25 | .25 | .25 | .000 | .00 | .000 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Result | Wins | 11 | 3 | .00 | .09 | .09 | .45 | .000 | .09 | .200 |
| Losses | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| October | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 4 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 3 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
2025 Women's Soccer Sophomore Spotlight
The #17 College of Southern Maryland women's soccer program will honor its eight sophomores; Kylie Smith, Sara Allwine, Baylee Copsey, Amber...
October 10, 2025
2025 Women’s Soccer Season Preview
The College of Southern Maryland women’s soccer program is coming into 2025 fresh off a Region 20 Championship Game appearance and begin...
August 25, 2025



