Southern Maryland at Montgomery October 15, 2024

(8-4-1, 6-4-1)
1
(7-8-2, 5-3-2)
2
Final 1 2 T
Southern Maryland 0 1 1
Montgomery 2 0 2

Box Score

Southern Maryland
Montgomery

Southern Maryland

PLAYER SH SOG G A
1 - Kylie Smith - g 0 0 0 0
2 - Sara Allwine - f 0 0 0 0
3 - Natalie Shiavone - g/d 1 0 0 0
5 - Zoi Whitsett - m/d 8 3 0 0
6 - Amber Jones - f/m 4 2 0 0
7 - Ashlie Portillo - g 0 0 0 0
8 - Aniya Tucker - d 0 0 0 0
11 - Katelyn Haggard - m 0 0 0 0
12 - Geldy Pena - d 0 0 0 0
13 - Taylor Hopkins - m/d 0 0 0 0
14 - Taylor Solomon - d 0 0 0 0
16 - Baylee Copsey - m/d 0 0 0 0
17 - Madeline Goldsborough - f 0 0 0 0
18 - Nora Barlow - m/d 1 1 0 0
19 - Abigail May - f 5 2 1 0
21 - Julia Repasi 0 0 0 0
22 - Grace Dudley - d 0 0 0 0
24 - Sofia Larsen - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 19 8 1 0

Montgomery

PLAYER SH SOG G A
00 - Faolan Penland-O'Brien - gk 0 0 0 0
0 - Natalie Nunez-Fleitas - gk 0 0 0 0
2 - Natalie Salvador - m 0 0 0 0
4 - Jenny Phan - f 1 0 0 0
5 - Syan Quebral - d 0 0 0 0
7 - Kendra Wotchuin - m 9 4 0 1
8 - Cassiane Fernandes Da Silva 0 0 0 0
9 - Emilia Webb - m 3 1 0 0
10 - Stefanie Barrios - f 12 6 2 0
11 - Natalie Zambrano - m 0 0 0 0
12 - Mia Newman - f 0 0 0 0
13 - Laura Tapia - f 0 0 0 0
14 - Mary Earles - f 1 0 0 1
15 - Emme McCeney - d 1 1 0 0
16 - Emily Garcia - d 0 0 0 0
17 - Andrea Larios - f 1 0 0 0
19 - Katherine Cortez Aquino - d 0 0 0 0
21 - Kamilla Yokley - m 0 0 0 0
22 - Alicia Flores - m 0 0 0 0
24 - Maina Oliver - f 0 0 0 0
25 - Isabella Zeigler - d 0 0 0 0
44 - Nadia Estrada - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 28 12 2 2

Southern Maryland Goalies

GOALIES SOG GA SV Min
1 - Kylie Smith 12 2 10 90:00

Montgomery Goalies

GOALIES SOG GA SV Min
00 - Faolan Penland-O'Brien 8 1 7 90:00

Scoring Summary

Period Time Play V - H
1st 11:25 Stefanie Barrios (Mary Earles) 0 - 1
1st 33:11 Stefanie Barrios (Kendra Wotchuin) 0 - 2
2nd 79:50 Abigail (Abby) May (unassisted) 1 - 2
SHOTS 1 2 TOTAL
Southern Maryland 11 8 19
Montgomery 13 15 28
SAVES 1 2 TOTAL
Southern Maryland 5 5 10
Montgomery 4 3 7
CORNER KICKS 1 2 TOTAL
Southern Maryland 0 0 0
Montgomery 2 5 7
FOULS 1 2 TOTAL
Southern Maryland 2 3 5
Montgomery 7 1 8

Play By Play