Brooke Portzen
17 Brooke Portzen
-
- Height:
- 5-4
-
- Hometown:
- Marbury, Maryland
-
- Position:
- Defense / Midfield
-
- Year:
- Sophomore
-
- High School:
- Lackey HS
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Accolades
- 2023
- All-Region 20 1st Team
- All-MD JUCO 1st Team
- 2022
- All-Region 20 2nd Team
- All-MD JUCO 2nd Team
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 12 | 6 |
| Goals | 1 | 0 |
| Assists | 4 | 1 |
| Points | 6 | 1 |
| Shots | 5 | 1 |
| Shot Pct | .200 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | #9 CCBC Essex | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Frederick | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Garrett | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Montgomery | L, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 22 | #9 CCBC Essex | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 24 | Frederick | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Garrett | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Montgomery | L, 6-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Oct 25 | vs. CCBC Essex | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Harcum | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | #9 CCBC Essex | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 24 | Frederick | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Louisburg | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Potomac State | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Garrett | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Hagerstown | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Montgomery | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Howard CC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Anne Arundel | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Sweet Briar | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Frederick | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 1 | 4 | 6 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 3 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 1 | 3 | 5 |
| Losses | 4 | 3 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 4 | 0 | 2 | 2 |
| September | 5 | 4 | 0 | 2 | 2 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .200 | 3 | .600 |
| Conference | 7 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 6 | 4 | .250 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 5 | .200 | 3 | .600 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 2 | .000 | 1 | .500 |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .08 | .31 | .46 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 6 | 6 | .17 | .50 | .83 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .17 | .50 | .83 |
| Losses | 4 | 3 | .00 | .25 | .25 |
| Month | |||||
| August | 4 | 4 | .00 | .50 | .50 |
| September | 5 | 4 | .00 | .40 | .40 |
| October | 4 | 4 | .25 | .00 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .38 | .200 | .23 | .600 |
| Conference | 7 | .14 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 6 | .67 | .250 | .50 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .83 | .200 | .50 | .600 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .50 | .000 | .25 | .500 |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .75 | .333 | .50 | .667 |
News mentions
The College of Southern Maryland Hawks women’s soccer team shutout the Sweet Briar College Vixens 10-0 on October 15.
The College of Southern Maryland Hawks women’s soccer team’s game against the Anne Arundel Community College Riverhawks ended in a 1-1 draw on October 3.
The College of Southern Maryland women’s soccer fall 2023 season gets underway on Friday, Aug. 18, when the Hawks travel to take on Harcum College in Bryn Mawr, Pennsylvania. Kickoff is set for 5 p.m.
