2 Micaiah Lloyd
-
- Hometown:
- Waldorf, Maryland
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- North Point HS
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Bio
Accolades
- 2022
- All-Region 20 2nd Team
- All-MD JUCO 2nd Team
- 2020-21
- All-MD JUCO 2nd Team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | 11 | 5 | ||
| Goals | 4 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 2 | ||
| Shots | 17 | 5 | ||
| Shot Pct | .235 | .200 | ||
| Penalty kicks | 2-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | #5 Union County | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Anne Arundel | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at CCBC Catonsville | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Hagerstown | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 19 | at Louisburg | W, 6-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 21 | Montgomery | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | at Harford | L, 4-2 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
| Sep 28 | #15 CCBC Essex | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Hagerstown | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Potomac State | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at #19 Howard CC | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | Anne Arundel | W, 6-4 | 1 | 2 | 0 | 4 | 0 | - | 1-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .33 | .00 | .67 | 1.42 | .235 | .58 | .412 |
| Conference | 6 | 5 | .17 | .00 | .33 | .83 | .200 | .50 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .00 | .80 | .20 | 2.000 | .60 | 3.000 |
| Away | 7 | 6 | .29 | .00 | .57 | 2.29 | .125 | .57 | .250 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.00 | .00 | 2.00 | 1.33 | .750 | 1.00 | .750 |
| Losses | 9 | 8 | .11 | .00 | .22 | 1.44 | .077 | .44 | .308 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 8 | 7 | .25 | .00 | .50 | 1.38 | .182 | .38 | .273 | |
| October | 3 | 3 | .67 | .00 | 1.33 | 2.00 | .333 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 4 | 0 | 8 | 17 | .235 | 7 | .412 | 1 | 0 | 2-1 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 0 | 4 | 1 | 2.000 | 3 | 3.000 | 1 | 0 | 1-0 | 0 |
| Away | 7 | 6 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 0 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 1-0 | 0 |
| Losses | 9 | 8 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0 | 1-1 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 3 | .273 | 1 | 0 | 1-1 | 0 | |
| October | 3 | 3 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 1-0 | 0 |
News Mentions
Women's Soccer Begins Fall 2021 Season
The College of Southern Maryland women’s soccer team began their fall 2021 season on August 28 when they hosted the Union County College...
September 8, 2021



