2020-21 Soccer Statistics - Southern Maryland
Games
5
Goals
22
Goals-
4.40
Shot %
.259
Shots-
17.0
GAA
4.80
Team Summary
| Title | Record |
|---|---|
| Overall | 3-2 (.600) |
| Conference | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 2-1 |
| Away | 1-0 |
| Neutral | 0-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Shots | 85 | 38 | ||
| Goals scored | 22 | 8 | ||
| Shot percentage | .259 | .211 | ||
| Shots-per game | 17.0 | 19.0 | ||
| Shots on goal | 36 | 19 | ||
| SOG percentage | .424 | .500 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 14 | 5 | ||
| Penalty kicks | 1-1 | 0-1 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 85 | 22 | 4.40 | 0 | 44 | 24 | 4.80 | .259 | 17.0 | 14 | 34 | 0 | 1 | 0 |
| Conference | 2 | 38 | 8 | 4.00 | 0 | 16 | 10 | 5.00 | .211 | 19.0 | 5 | 17 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 3 | 48 | 15 | 5.00 | 0 | 30 | 9 | 3.00 | .313 | 16.0 | 10 | 17 | 0 | 1 | 0 |
| Away | 1 | 33 | 7 | 7.00 | 0 | 14 | 5 | 5.00 | .212 | 33.0 | 3 | 8 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 10 | 10.00 | .000 | 4.0 | 1 | 9 | 0 | 0 | 0 |
| Wins | 3 | 76 | 21 | 7.00 | 0 | 42 | 9 | 3.00 | .276 | 25.3 | 11 | 16 | 0 | 1 | 0 |
| Losses | 2 | 9 | 1 | 0.50 | 0 | 2 | 15 | 7.50 | .111 | 4.5 | 3 | 18 | 0 | 0 | 0 |
| April | 3 | 48 | 15 | 5.00 | 0 | 30 | 9 | 3.00 | .313 | 16.0 | 10 | 17 | 0 | 1 | 0 |
| May | 2 | 37 | 7 | 3.50 | 0 | 14 | 15 | 7.50 | .189 | 18.5 | 4 | 17 | 0 | 0 | 0 |



