Karleigh Cohen
-
- Height:
- 5-1
-
- Hometown:
- White Plains, Maryland
-
- Position:
- Forward / Midfield
-
- Year:
- Freshman
-
- High School:
- Grace Christian Academy HS
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 0
Bio
Accolades
- 2019
- All-Region 20 Honorable Mention
- All-MD JUCO Honorable Mention
- 2018
- All-MD JUCO 2nd Team
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 7 |
| Games started | 8 | 7 |
| Goals | 6 | 4 |
| Assists | 1 | 0 |
| Points | 13 | 8 |
| Shots | 47 | 36 |
| Shot Pct | .128 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Patrick Henry | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 11 | at Cecil | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Mercer County | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Hagerstown | L, 3-1 | - | - | - | - | - |
| Sep 25 | at Howard CC | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at CCBC Catonsville | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 2 | CCBC Essex | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | (RV) Harford | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Frederick | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Montgomery | L, 18-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Patrick Henry | W, 6-0 | 1 | 11 | .182 | 4 | .364 |
| Sep 11 | at Cecil | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 15 | at Mercer County | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Hagerstown | L, 3-1 | - | - | - | - | - |
| Sep 25 | at Howard CC | L, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 27 | at CCBC Catonsville | W, 6-1 | 1 | 22 | .136 | 10 | .455 |
| Oct 2 | CCBC Essex | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 9 | (RV) Harford | L, 12-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Frederick | L, 9-0 | 1 | 5 | .000 | 0 | .000 |
| Oct 18 | Montgomery | L, 18-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Patrick Henry | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Cecil | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Mercer County | L, 6-0 | - | - | - | - | - |
| Sep 19 | at Hagerstown | L, 3-1 | - | - | - | - | - |
| Sep 25 | at Howard CC | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at CCBC Catonsville | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | CCBC Essex | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | (RV) Harford | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Frederick | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Montgomery | L, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 6 | 1 | 13 |
| Conference | 7 | 7 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 5 | 5 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 6 | 1 | 13 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 2 | 1 | 5 |
| September | 3 | 3 | 4 | 0 | 8 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 47 | .128 | 19 | .404 |
| Conference | 7 | 36 | .111 | 15 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 47 | .128 | 19 | .404 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 39 | .154 | 18 | .462 |
| Losses | 5 | 8 | .000 | 1 | .125 |
| Month | |||||
| August | 1 | 11 | .182 | 4 | .364 |
| September | 3 | 31 | .129 | 15 | .484 |
| October | 4 | 5 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .75 | .13 | 1.63 |
| Conference | 7 | 7 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 5 | 5 | 1.20 | .20 | 2.60 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | 2.00 | .33 | 4.33 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 2.00 | 1.00 | 5.00 |
| September | 3 | 3 | 1.33 | .00 | 2.67 |
| October | 4 | 4 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 5.88 | .128 | 2.38 | .404 |
| Conference | 7 | 5.14 | .111 | 2.14 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | 9.40 | .128 | 3.80 | .404 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 13.00 | .154 | 6.00 | .462 |
| Losses | 5 | 1.60 | .000 | .20 | .125 |
| Month | |||||
| August | 1 | 11.00 | .182 | 4.00 | .364 |
| September | 3 | 10.33 | .129 | 5.00 | .484 |
| October | 4 | 1.25 | .000 | .00 | .000 |
News mentions
After falling to Montgomery College, Hawks finish with a 3-7 record
Hawks look ahead to Frederick after loss to Harford
The Hawks look to take the field against Harford
Freshman Foreward Karleigh Cohen scores three goals ...
The Hawks look to avenge their loss against Hagerstown when they hit the road to take on the Dragons of Howard CC.
The Hawks look to bounce back ...
The Hawks will try to move to 3-0 when they take on the Vikings Mercer County on Saturday
After last week's game against CCBC Catonsville was postponed, the Hawks look to extend their win streak when they take on Cecil College.
While most college students were getting a head start on their Labor Day weekend festivities, the College of Southern Maryland’s Women’s Soccer team earned its first victory of the season by defeating Patrick Henry College by a score of 6-0 last Thursday
